Standings
| 2012-'13 4A | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Noxubee County | 17-0-0 | 1.000 | 0-0-0 | .000 | 586 | 149 |
| Itawamba AHS | 12-1-0 | .923 | 0-0-0 | .000 | 468 | 137 |
| Quitman | 13-2-0 | .867 | 1-0-0 | 1.000 | 584 | 298 |
| Bay St. Louis | 10-2-0 | .833 | 0-1-0 | .000 | 409 | 137 |
| Houston | 11-3-0 | .786 | 0-0-0 | .000 | 455 | 237 |
| Lafayette County | 10-3-0 | .769 | 0-0-0 | .000 | 358 | 110 |
| Yazoo County | 9-3-0 | .750 | 0-0-0 | .000 | 340 | 189 |
| Amory | 9-3-0 | .750 | 0-0-0 | .000 | 429 | 234 |
| Corinth | 8-3-0 | .727 | 0-0-0 | .000 | 309 | 236 |
| Port Gibson | 8-4-0 | .667 | 0-0-0 | .000 | 289 | 186 |
| Cleveland | 8-4-0 | .667 | 0-0-0 | .000 | 361 | 232 |
| New Albany | 9-5-0 | .643 | 0-0-0 | .000 | 365 | 264 |
| Lewisburg | 9-5-0 | .643 | 0-0-0 | .000 | 369 | 235 |
| Louisville | 10-6-0 | .625 | 0-0-0 | .000 | 515 | 376 |
| Indianola Gentry | 7-5-0 | .583 | 0-0-0 | .000 | 246 | 248 |
| North Pontotoc | 6-6-0 | .500 | 0-0-0 | .000 | 297 | 351 |
| Newton County | 5-6-0 | .455 | 0-1-0 | .000 | 265 | 228 |
| Greenwood | 5-6-0 | .455 | 0-0-0 | .000 | 268 | 210 |
| Northeast Lauderdale | 5-7-0 | .417 | 0-1-0 | .000 | 306 | 299 |
| Caledonia | 5-7-0 | .417 | 0-0-0 | .000 | 293 | 314 |
| Senatobia | 4-7-0 | .364 | 0-0-0 | .000 | 225 | 217 |
| Pontotoc | 4-7-0 | .364 | 0-0-0 | .000 | 230 | 285 |
| North Pike | 4-7-0 | .364 | 0-1-0 | .000 | 143 | 227 |
| Humphreys County | 4-7-0 | .364 | 0-0-0 | .000 | 134 | 258 |
| Vancleave | 3-6-0 | .333 | 0-1-0 | .000 | 241 | 349 |
| Kosciusko | 4-8-0 | .333 | 0-0-0 | .000 | 238 | 341 |
| Tishomingo County | 3-8-0 | .273 | 0-0-0 | .000 | 225 | 410 |
| Shannon | 3-8-0 | .273 | 0-0-0 | .000 | 291 | 311 |
| Florence | 3-8-0 | .273 | 0-0-0 | .000 | 224 | 353 |
| Tunica Rosa Fort | 3-9-0 | .250 | 0-0-0 | .000 | 162 | 268 |
| Greenwood Elzy | 3-9-0 | .250 | 0-0-0 | .000 | 248 | 333 |
| West Lauderdale | 2-8-0 | .200 | 0-1-0 | .000 | 151 | 230 |
| Raymond | 2-9-0 | .182 | 0-0-0 | .000 | 197 | 331 |
| South Pike | 1-10-0 | .091 | 0-2-0 | .000 | 106 | 291 |
| St. Stanislaus Catholic HS | 0-9-0 | .000 | 0-1-0 | .000 | 256 | 470 |
| Richland | 0-12-0 | .000 | 0-0-0 | .000 | 36 | 480 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 60 | Andrews, Will | 2014 | 0" | 0 | |
| 50 | Arrington, Austin | 2015 | 0" | 0 | |
| 88 | Atkinson, Laughlin | 2015 | 0" | 0 | |
| 11 | Barry, Joshua | 2013 | 0" | 0 | |
| 37 | Bishop, Hunter | 2015 | 0" | 0 | |
| 71 | Bowen, Blayze | 2015 | 0" | 0 | |
| 2 | Buford, D.K. | 2014 | 0" | 0 | |
| 3 | Busby, Dylan | 2014 | 0" | 0 | |
| 20 | Busby, Landon | 2015 | 0" | 0 | |
| 77 | Chance, John | 2014 | 0" | 0 | |
| 74 | Clanton, Chase | 2015 | 0" | 0 | |
| 16 | Coleman, Kalen | 2013 | 0" | 0 | |
| 45 | Coleman, Cortez | 2013 | 0" | 0 | |
| 62 | Cook, Steven | 2015 | 0" | 0 | |
| 34 | Davis, Drew | 2014 | 0" | 0 | |
| 53 | Dees, Tucker | 2015 | 0" | 0 | |
| 23 | Driver, Jonathan | 2013 | 0" | 0 | |
| 64 | Fulmer, Blake | 2014 | 0" | 0 | |
| 30 | Harden, Juwan | 2014 | 0" | 0 | |
| 56 | Harmon, Nick | 2014 | 0" | 0 | |
| 80 | Helm, Dillon | 2014 | 0" | 0 | |
| 12 | Herod, Kam | 2014 | 0" | 0 | |
| 17 | Herod, Tay | 2013 | 0" | 0 | |
| 47 | Hilliard, David | 2014 | 0" | 0 | |
| 52 | Hodges, Dakota | 2015 | 0" | 0 | |
| 27 | Holland, Ryan | 2015 | 0" | 0 | |
| 44 | Ivy, Jakai | 2015 | 0" | 0 | |
| 13 | Jeffries, Taylor | 2015 | 0" | 0 | |
| 25 | Jenkins, Will | 2014 | 0" | 0 | |
| 75 | Johnson, Eli | 2016 | 0" | 0 | |
| 32 | Joiner, Tavon | 2015 | 0" | 0 | |
| 85 | Kemp, Tyler | 2015 | 0" | 0 | |
| 61 | Kesler, Brad | 2015 | 0" | 0 | |
| 58 | Kinds, Kerrian | 2015 | 0" | 0 | |
| 35 | Lewis, Eric | 2014 | 0" | 0 | |
| 4 | Mack, Brandon | 2013 | 0" | 0 | |
| 8 | Markuson, Elliott | 2013 | 0" | 0 | |
| 21 | McPhail, Jake | 2015 | 0" | 0 | |
| 7 | Michael, Alec | 2013 | 0" | 0 | |
| 82 | Morehead, Jeremy | 2015 | 0" | 0 | |
| 5 | Murphree, John | 2015 | 0" | 0 | |
| 6 | Murphree, Eli | 2015 | 0" | 0 | |
| 84 | Nabors, Montrael | 2014 | 0" | 0 | |
| 43 | Owens, Kewuan | 2014 | 0" | 0 | |
| 14 | Pettis, Cam | 2014 | 0" | 0 | |
| 86 | Phillips, Mason | 2013 | 0" | 0 | |
| 31 | Price, Deshannon | 2015 | 0" | 0 | |
| 55 | Pruitt, Trae | 2013 | 0" | 0 | |
| 63 | Ramage, Cody | 2015 | 0" | 0 | |
| 41 | Russom, Hayden | 2014 | 0" | 0 | |
| 9 | Shaw, Trey | 2014 | 0" | 0 | |
| 87 | Smith, Tyler | 2015 | 0" | 0 | |
| 42 | Stewart, Chris | 2015 | 0" | 0 | |
| 46 | Stewart, Hunter | 2014 | 0" | 0 | |
| 10 | Terrell, Colby | 2013 | 0" | 0 | |
| 40 | Toles, Darren | 2015 | 0" | 0 | |
| 33 | Vaughn, Casey | 2013 | 0" | 0 | |
| 59 | Vaughn, Kejuan | 2014 | 0" | 0 | |
| 67 | Wells, Cole | 2013 | 0" | 0 | |
| 22 | Williams, Chequille | 2013 | 0" | 0 | |
| 68 | Williams, Trae | 2013 | 0" | 0 | |
| 73 | Williams, Jordan | 2013 | 0" | 0 | |
| 57 | Woodard, Shi-lo | 2013 | 0" | 0 |
Photos & Videos (0)
News
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...