Standings
| 2012-'13 Southern Maryland Athletic Conference | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Huntingtown | 12-2-0 | .857 | 0-0-0 | .000 | 462 | 183 |
| Maurice J. McDonough | 9-2-0 | .818 | 2-0-0 | 1.000 | 311 | 130 |
| North Point | 9-3-0 | .750 | 2-0-0 | 1.000 | 361 | 156 |
| Patuxent | 8-3-0 | .727 | 1-0-0 | 1.000 | 442 | 227 |
| Westlake | 9-4-0 | .692 | 1-0-0 | 1.000 | 331 | 152 |
| Calvert | 6-4-0 | .600 | 2-0-0 | 1.000 | 269 | 192 |
| Leonardtown | 5-5-0 | .500 | 4-2-0 | .667 | 240 | 283 |
| Northern | 4-6-0 | .400 | 2-1-0 | .667 | 196 | 246 |
| Thomas Stone | 4-7-0 | .364 | 2-5-0 | .286 | 161 | 289 |
| Lackey | 3-7-1 | .300 | 0-2-0 | .000 | 120 | 243 |
| Chopticon | 2-8-0 | .200 | 1-2-0 | .333 | 159 | 328 |
| La Plata | 1-9-0 | .100 | 0-0-0 | .000 | 153 | 372 |
| Great Mills | 1-9-0 | .100 | 0-6-0 | .000 | 125 | 394 |
Photos & Videos (0)
News
Fans (3)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...