Standings
| 2012-'13 Southern Maryland Athletic Conference | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| North Point | 5-0-0 | 1.000 | 2-0-0 | 1.000 | 502 | 224 |
| Thomas Stone | 5-1-0 | .833 | 1-0-0 | 1.000 | 410 | 335 |
| Huntingtown | 4-1-0 | .800 | 0-0-0 | .000 | 256 | 220 |
| Calvert | 5-2-0 | .714 | 0-0-0 | .000 | 414 | 396 |
| Westlake | 5-2-0 | .714 | 0-0-0 | .000 | 481 | 438 |
| La Plata | 4-3-0 | .571 | 0-0-0 | .000 | 458 | 490 |
| Great Mills | 4-3-0 | .571 | 0-0-0 | .000 | 388 | 422 |
| Maurice J. McDonough | 3-3-0 | .500 | 0-0-0 | .000 | 399 | 394 |
| Patuxent | 2-6-0 | .250 | 0-0-0 | .000 | 460 | 603 |
| Northern | 1-4-0 | .200 | 0-0-0 | .000 | 236 | 255 |
| Leonardtown | 1-5-0 | .167 | 1-1-0 | .500 | 310 | 378 |
| Chopticon | 1-7-0 | .125 | 0-1-0 | .000 | 311 | 403 |
| Lackey | 0-6-0 | .000 | 0-2-0 | .000 | 285 | 408 |
Photos & Videos (0)
News
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...