Standings
| 2012-'13 NEPSAC C | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Hackley School | 9-1-0 | .900 | 0-0-0 | .000 | 413 | 169 |
| St. Luke's School | 8-1-0 | .889 | 0-0-0 | .000 | 296 | 180 |
| Proctor Academy | 8-1-0 | .889 | 0-0-0 | .000 | 394 | 125 |
| Pingree School | 7-2-0 | .778 | 0-0-0 | .000 | 339 | 221 |
| New Hampton School | 6-2-0 | .750 | 0-0-0 | .000 | 282 | 185 |
| Hyde | 6-2-0 | .750 | 0-0-0 | .000 | 282 | 182 |
| King & Low-Heywood Thomas | 6-2-0 | .750 | 0-0-0 | .000 | 202 | 147 |
| Holderness Prep | 5-2-1 | .714 | 0-0-0 | .000 | 249 | 208 |
| Forman School | 4-2-0 | .667 | 0-0-0 | .000 | 127 | 96 |
| New York Military Academy | 4-2-0 | .667 | 0-0-0 | .000 | 180 | 168 |
| St. Paul's School | 5-3-2 | .625 | 0-0-0 | .000 | 242 | 169 |
| Buckingham Browne Nichols School | 5-3-0 | .625 | 0-0-0 | .000 | 186 | 175 |
| Portsmouth Abbey School | 5-3-0 | .625 | 0-0-0 | .000 | 222 | 173 |
| Horace Mann School | 4-3-0 | .571 | 0-0-0 | .000 | 184 | 197 |
| Dalton School | 3-3-0 | .500 | 0-0-0 | .000 | 154 | 100 |
| Hyde School | 3-3-0 | .500 | 0-0-0 | .000 | 142 | 177 |
| Hopkins School | 3-3-1 | .500 | 0-0-0 | .000 | 151 | 126 |
| Hamden Hall School | 5-5-0 | .500 | 0-0-0 | .000 | 362 | 353 |
| Dexter School | 4-4-0 | .500 | 0-0-0 | .000 | 196 | 219 |
| Middlesex School | 4-4-0 | .500 | 0-0-0 | .000 | 218 | 217 |
| Rye Country Day School | 4-5-0 | .444 | 0-0-0 | .000 | 210 | 215 |
| Rivers School | 3-5-0 | .375 | 0-0-0 | .000 | 154 | 253 |
| Fieldston | 2-4-0 | .333 | 0-0-0 | .000 | 178 | 193 |
| St. Marks School | 2-6-0 | .250 | 0-0-0 | .000 | 177 | 240 |
| Kingswood-Oxford School | 2-6-0 | .250 | 0-0-0 | .000 | 267 | 385 |
| Groton School | 2-6-0 | .250 | 0-0-0 | .000 | 107 | 207 |
| Tilton School | 1-7-2 | .125 | 0-0-0 | .000 | 165 | 376 |
| Brooks School | 1-7-0 | .125 | 0-0-0 | .000 | 121 | 265 |
| Sacred Heart -Yonkers | 0-3-0 | .000 | 0-0-0 | .000 | 6 | 85 |
| Harvey School | 0-4-0 | .000 | 0-0-0 | .000 | 43 | 119 |
| Hebron Academy | 0-6-0 | .000 | 0-0-0 | .000 | 156 | 233 |
| St. Georges School | 0-8-0 | .000 | 0-0-0 | .000 | 114 | 309 |
| Kents Hill School | 0-6-0 | .000 | 0-0-0 | .000 | 71 | 171 |
| Vermont Academy | 0-8-1 | .000 | 0-0-0 | .000 | 116 | 337 |
Photos & Videos (0)
News
Loading ...
Fans (0)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Penn State volleyball commit Nia Reed shares her pregame playlist.
Poll
Which of the following would you prefer...