Standings
| 2012-'13 Mid-Buckeye Conference | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Johnstown-Monroe | 10-3-0 | .769 | 1-0-0 | 1.000 | 444 | 244 |
| Northridge HS (Johnstown) | 3-7-0 | .300 | 0-1-0 | .000 | 120 | 262 |
| Utica | 1-9-0 | .100 | 0-1-0 | .000 | 166 | 362 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| Albright, Loren | 2014 | 0" | 0 | ||
| 42 | Almendinger, Daniel Mark | Linebacker | 2013 | 70" | 140 |
| 30 | Ashbrook, Nathanial | Linebacker | 2014 | 69" | 150 |
| 71 | Bailey, Nate | 2015 | 0" | 0 | |
| 5 | Barasch, Brandon | 2014 | 0" | 0 | |
| 1 | Benton, Charles | Placekicker | 2012 | 76" | 190 |
| 7 | Branstool, Sam | 2014 | 0" | 0 | |
| 82 | Bullard, Clayton | Defensive End | 2014 | 76" | 190 |
| 44 | Carter, Adam | Fullback | 2013 | 69" | 205 |
| 70 | Crawford, Dakota | Offensive Line | 2013 | 75" | 310 |
| 77 | Davis, Aaron | Offensive Line | 2014 | 67" | 200 |
| 55 | Dingess, Brandon | Offensive Line | 2013 | 69" | 225 |
| 33 | Dowell, Eijiah | 2015 | 0" | 0 | |
| 4 | Duncan, Bailey | 2013 | 0" | 0 | |
| 2 | Farley, Cody | 2015 | 0" | 0 | |
| 3 | Fleming, Zach | 2014 | 0" | 0 | |
| 10 | Grassman, Corbin | Linebacker, Tight End | 2013 | 74" | 205 |
| 9 | Hiles, Preston | Placekicker | 2013 | 71" | 180 |
| 12 | Hollis, Matt | 2015 | 0" | 0 | |
| 57 | Holter, Garrett | Offensive Line | 2013 | 70" | 190 |
| Johnson, Harrison | 2014 | 0" | 0 | ||
| Justice, Tommy | 2014 | 0" | 0 | ||
| 11 | Kirkpatrick, Josh | Quarterback | 2014 | 74" | 160 |
| 15 | Larue, Zach | Wide Receiver | 2014 | 67" | 140 |
| 50 | Montgomery, Mitchell | 2015 | 0" | 0 | |
| 60 | Mooney, Justin | Offensive Line | 2013 | 76" | 260 |
| 20 | Nogaj, Marcus | 2015 | 0" | 0 | |
| 75 | Norris, Joey | 2015 | 0" | 0 | |
| 21 | Queen, Loren | 2014 | 0" | 0 | |
| 65 | Rucker, Justin | 2014 | 0" | 0 | |
| 65 | Rucker, Justin | 2014 | 0" | 0 | |
| 34 | Sadinsky, Nick | Defensive Back, Halfback | 2013 | 72" | 190 |
| 13 | Sammons, Scott | 2013 | 0" | 0 | |
| 62 | Sayer, Tim | Offensive Line | 2013 | 76" | 200 |
| 73 | Taylor, Jake | 2015 | 0" | 0 | |
| 18 | Thompson, Tyler | Defensive Back, Quarterback | 2013 | 71" | 160 |
| 88 | Thompson, Cody | 2015 | 0" | 0 | |
| 85 | Walls, Vince | Wide Receiver | 2015 | 69" | 125 |
| 56 | Walton, Matt | 2015 | 0" | 0 | |
| 28 | Workman, Alex | Running Back | 2014 | 68" | 160 |
| 54 | Writsel, Logan | Offensive Line | 2014 | 69" | 165 |
Photos & Videos (13)
-
Oct 2010
News
Fans (11)
Athletes
Must See Video
2013 All-USA Boys Basketball Team
Huntington (W.Va.) Prep star Andrew Wiggins headlines the 2012-13 American Family Insurance ALL-USA boys basketball team.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
We've got the scoop on spring training apparel and gear for girls.
Poll
Which of the following would you prefer...