Standings
| 2012-'13 5A Region 3 | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Holy Innocents' Episcopal | 14-1-0 | .933 | 0-0-0 | .000 | 211 | 89 |
| Northview | 15-2-0 | .882 | 0-0-0 | .000 | 269 | 106 |
| Decatur | 14-2-0 | .875 | 0-0-0 | .000 | 210 | 102 |
| Centennial | 15-3-0 | .833 | 0-0-0 | .000 | 296 | 151 |
| Blessed Trinity Catholic | 13-3-0 | .812 | 0-0-0 | .000 | 205 | 82 |
| Whitefield Academy | 13-3-0 | .812 | 0-0-0 | .000 | 203 | 82 |
| Milton | 14-4-0 | .778 | 0-0-0 | .000 | 228 | 136 |
| Lovett School, The | 13-4-0 | .765 | 0-0-0 | .000 | 197 | 102 |
| Westminster School | 12-4-0 | .750 | 0-0-0 | .000 | 169 | 88 |
| Chattahoochee | 13-5-0 | .722 | 0-0-0 | .000 | 190 | 135 |
| Allatoona | 11-5-0 | .688 | 0-0-0 | .000 | 194 | 100 |
| West Forsyth | 11-5-0 | .688 | 0-0-0 | .000 | 184 | 120 |
| Lambert | 12-6-0 | .667 | 0-0-0 | .000 | 181 | 112 |
| Johns Creek HS | 11-6-0 | .647 | 0-0-0 | .000 | 210 | 145 |
| Marist School | 9-5-0 | .643 | 0-0-0 | .000 | 116 | 86 |
| North Springs | 9-6-0 | .600 | 0-0-0 | .000 | 134 | 130 |
| Greater Atlanta Christian School | 10-7-0 | .588 | 0-0-0 | .000 | 204 | 143 |
| Mcintosh | 10-7-0 | .588 | 0-0-0 | .000 | 186 | 153 |
| Roswell | 8-6-0 | .571 | 0-0-0 | .000 | 131 | 103 |
| Pace Academy | 9-7-0 | .562 | 0-0-0 | .000 | 185 | 157 |
| Starrs Mill | 9-8-0 | .529 | 0-0-0 | .000 | 173 | 135 |
| Lakeside | 6-6-0 | .500 | 0-0-0 | .000 | 80 | 114 |
| North Forsyth | 8-8-0 | .500 | 0-0-0 | .000 | 122 | 140 |
| Carlton J. Kell | 8-8-0 | .500 | 0-0-0 | .000 | 187 | 144 |
| Wesleyan School | 8-8-0 | .500 | 0-0-0 | .000 | 152 | 147 |
| North Atlanta | 6-8-0 | .429 | 0-0-0 | .000 | 114 | 123 |
| Alpharetta H.S. | 7-10-0 | .412 | 0-0-0 | .000 | 151 | 139 |
| St. Pius X Catholic | 6-9-0 | .400 | 0-0-0 | .000 | 106 | 100 |
| Northgate | 6-9-0 | .400 | 0-0-0 | .000 | 126 | 160 |
| Whitewater H.S. | 6-10-0 | .375 | 0-0-0 | .000 | 114 | 175 |
| Pope | 6-10-0 | .375 | 0-0-0 | .000 | 125 | 141 |
| Woodward Academy | 6-11-0 | .353 | 0-0-0 | .000 | 81 | 186 |
| Riverwood | 6-11-0 | .353 | 0-0-0 | .000 | 148 | 184 |
| Sprayberry | 4-9-0 | .308 | 0-0-0 | .000 | 115 | 142 |
| Riverside Military Academy | 3-8-0 | .273 | 0-0-0 | .000 | 63 | 127 |
| Darlington School | 3-10-0 | .231 | 0-0-0 | .000 | 92 | 171 |
| South Forsyth | 3-13-0 | .188 | 0-0-0 | .000 | 85 | 176 |
| Greenbrier | 2-10-0 | .167 | 0-0-0 | .000 | 72 | 109 |
| Gainesville HS | 1-9-0 | .100 | 0-0-0 | .000 | 28 | 127 |
| Norcross | 1-11-0 | .083 | 0-0-0 | .000 | 45 | 172 |
| Mt. Paran Christian | 1-12-0 | .077 | 0-0-0 | .000 | 53 | 236 |
Photos & Videos (0)
News
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...