News
Standings
| 2012-'13 SWC Colonial | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Pomperaug | 17-0-0 | 1.000 | 1-0-0 | 1.000 | 1088 | 651 |
| Lauralton Hall | 14-1-0 | .933 | 1-0-0 | 1.000 | 968 | 501 |
| Notre Dame Catholic | 13-3-0 | .812 | 1-0-0 | 1.000 | 859 | 656 |
| Kolbe Cathedral | 11-4-0 | .733 | 0-0-0 | .000 | 933 | 710 |
| Joel Barlow | 10-4-0 | .714 | 0-0-0 | .000 | 613 | 513 |
| Brookfield | 11-6-0 | .647 | 0-0-0 | .000 | 796 | 714 |
| Newtown | 9-7-0 | .562 | 1-0-0 | 1.000 | 860 | 789 |
| Immaculate | 6-6-0 | .500 | 1-0-0 | 1.000 | 516 | 558 |
| New Milford | 8-9-0 | .471 | 2-0-0 | 1.000 | 720 | 755 |
| Masuk | 8-9-0 | .471 | 1-0-0 | 1.000 | 745 | 848 |
| Weston | 5-9-0 | .357 | 0-1-0 | .000 | 535 | 700 |
| Frank Scott Bunnell | 6-11-0 | .353 | 3-9-0 | .250 | 863 | 978 |
| Oxford Academy | 4-13-0 | .235 | 0-0-0 | .000 | 603 | 778 |
| New Fairfield | 2-13-0 | .133 | 0-1-0 | .000 | 645 | 791 |
| Bethel | 1-11-0 | .083 | 0-1-0 | .000 | 430 | 624 |
| Stratford | 1-14-0 | .067 | 0-0-0 | .000 | 359 | 763 |
What's Hot
-
The Inspiration
Kaitlyn Williams was adopted from a Russian oprhange when she was two. Now she's a high school softball star.
-
Redskins No More
While the NFL team vows never to change its name, here's a look at five high schools that abandoned the controversial nickname.
-
Actresses Portraying Athletes
And the nominees for the Top 10 actresses portraying athletes are...
-
Heroic Deed
A New Jersey high school baseball coach stopped a bus full of students after the driver lost consciousness.
-
Paralyzed Player Drafted
Jack Jablonski, who was paralyzed during a game in 2011, was drafted by the USHL's Chicago Steel.
-
Wiggins' Failed Pitch
Andrew Wiggins threw out the first pitch at a minor league baseball game. The results weren't pretty.
-
Memorable Goal
Lacrosse team manager Katherine Zisis made the most of her first career game on Senior Day.
-
Nasty Dunk
UCLA recruit Zach LaVine brought down the house with an amazing dunk at the Ballislife.com All-American Game.
-
Track Technicalities
Four times that track and field athletes were disqualified for technicalities.