Standings
| 2012-'13 Academy AAA | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Jackson Preparatory School | 14-0-0 | 1.000 | 0-0-0 | .000 | 491 | 95 |
| Jackson Academy | 11-2-0 | .846 | 0-0-0 | .000 | 431 | 240 |
| Madison-Ridgeland Academy | 10-3-0 | .769 | 0-0-0 | .000 | 375 | 177 |
| Parklane Academy | 8-4-0 | .667 | 0-0-0 | .000 | 327 | 168 |
| Magnolia Heights School | 8-4-0 | .667 | 0-0-0 | .000 | 305 | 224 |
| East Rankin Academy | 8-5-0 | .615 | 0-0-0 | .000 | 417 | 286 |
| Washington School | 6-4-0 | .600 | 0-0-0 | .000 | 268 | 151 |
| Heritage Academy | 7-6-0 | .538 | 0-0-0 | .000 | 285 | 227 |
| Starkville Academy | 6-7-0 | .462 | 0-0-0 | .000 | 347 | 240 |
| Lee Academy | 4-7-0 | .364 | 0-0-0 | .000 | 224 | 273 |
| Pillow Academy | 1-9-0 | .100 | 0-0-0 | .000 | 73 | 303 |
| Hillcrest Christian School | 1-11-0 | .083 | 0-0-0 | .000 | 47 | 433 |
| Copiah Academy | 1-11-0 | .083 | 0-0-0 | .000 | 169 | 374 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 60 | Aron, Josh | 2015 | 0" | 0 | |
| 13 | Baird, Richard | 2013 | 0" | 0 | |
| 15 | Baird, Mac | 2014 | 0" | 0 | |
| 36 | Ball, Conner | 2014 | 0" | 0 | |
| 45 | Bryant, Damion | 2015 | 0" | 0 | |
| 14 | Buchanan, Ryan | 2013 | 0" | 0 | |
| 50 | Burrow, Hollis | 2013 | 0" | 0 | |
| 9 | Caracci, Parker | 2015 | 0" | 0 | |
| 80 | Carter, Ross | 2015 | 0" | 0 | |
| 8 | Coleman, Tyler | 2014 | 0" | 0 | |
| 29 | Cook, Joseph | 2014 | 0" | 0 | |
| 52 | Crotwell, Kyle | 2013 | 0" | 0 | |
| 77 | Crotwell, Kristian | 2015 | 0" | 0 | |
| 70 | Davenport, Brooks | 2014 | 0" | 0 | |
| 6 | Davidson, J.C. | 2014 | 0" | 0 | |
| 49 | Davidson, Andrew | 2014 | 0" | 0 | |
| 72 | Duckworth, Tyler | 2014 | 0" | 0 | |
| 46 | Eaton, Stewart | 2015 | 0" | 0 | |
| 64 | Eaves, Brady | 2014 | 0" | 0 | |
| 56 | Finch, Jamie | 2014 | 0" | 0 | |
| 58 | Frey, Robert | 2014 | 0" | 0 | |
| 27 | Gathings, James | 2014 | 0" | 0 | |
| 74 | Gathings, John | 2013 | 0" | 0 | |
| 84 | Geary, Camp | 2014 | 0" | 0 | |
| 7 | Graves, Westin | 2013 | 0" | 0 | |
| 83 | Harris, Will | 2014 | 0" | 0 | |
| 79 | Hatten, Karl | 2015 | 0" | 0 | |
| 71 | Hays, Wilson | 2014 | 0" | 0 | |
| 20 | Henry, Cooper | 2015 | 0" | 0 | |
| 66 | Hester, Ross | 2014 | 0" | 0 | |
| 32 | Higginbotham, Ty | 2014 | 0" | 0 | |
| 4 | Hood, Cade | 2014 | 0" | 0 | |
| 12 | Hughes, Noah | 2015 | 0" | 0 | |
| 2 | Johnson, Chris | 2013 | 0" | 0 | |
| 37 | Keeler, Will | 2014 | 0" | 0 | |
| 11 | Kerce, Wesley | 2013 | 0" | 0 | |
| 48 | Lamb, Grant | 2014 | 0" | 0 | |
| 38 | Lovelace, Witt | 2015 | 0" | 0 | |
| 75 | Martin, Lance | 2014 | 0" | 0 | |
| 23 | McEuen, Charles | 2013 | 0" | 0 | |
| 1 | McGraw, Hamel | 2013 | 0" | 0 | |
| 28 | McGraw, Ian | 2015 | 0" | 0 | |
| 31 | McGraw, Rivers | 2015 | 0" | 0 | |
| 73 | McKinley, Evan | 2013 | 0" | 0 | |
| 5 | Meena, Wade | 2013 | 0" | 0 | |
| 39 | Moore, Harrison | 2015 | 0" | 0 | |
| 82 | Morgan, Cossar | 2013 | 0" | 0 | |
| 63 | Newman, Brock | 2015 | 0" | 0 | |
| 91 | Omobude, Gilbert | 2014 | 0" | 0 | |
| 76 | Osborne, Carter | 2014 | 0" | 0 | |
| 17 | Parker, Peyton | 2015 | 0" | 0 | |
| 34 | Patterson, Reid | 2014 | 0" | 0 | |
| 30 | Phillips, Thomas | 2015 | 0" | 0 | |
| 25 | Porter, Harrison | 2015 | 0" | 0 | |
| 33 | Pound, Josh | 2015 | 0" | 0 | |
| 42 | Pound, Jesse | 2014 | 0" | 0 | |
| 44 | Pride, Chandler | 2013 | 0" | 0 | |
| 16 | Pringle, William | 2014 | 0" | 0 | |
| 51 | Putt, Harrison | 2013 | 0" | 0 | |
| 21 | Renfrow, Justin | 2013 | 0" | 0 | |
| 53 | Samander, Josh | 2014 | 0" | 0 | |
| 62 | Schrock, Griffin | 2014 | 0" | 0 | |
| 40 | Simmons, Luke | 2013 | 0" | 0 | |
| 24 | Simrall, Newell | 2013 | 0" | 0 | |
| 41 | Skelton, Wilkes | 2014 | 0" | 0 | |
| 81 | Stevens, Parker | 2013 | 0" | 0 | |
| 43 | Stovall, Adam | 2015 | 0" | 0 | |
| 69 | Threadgill, Burney | 2014 | 0" | 0 | |
| 3 | Tidwell, Noah | 2015 | 0" | 0 | |
| 88 | Townsend, William | 2014 | 0" | 0 | |
| 89 | Upton, Carl | 2015 | 0" | 0 | |
| 55 | Vegas Ott, Paul | 2014 | 0" | 0 | |
| 65 | Vise, Campbell | 2014 | 0" | 0 | |
| 59 | Ward, Wade | 2015 | 0" | 0 | |
| 68 | Weatherly, Wallace | 2015 | 0" | 0 | |
| 19 | Wegener, Eric | 2014 | 0" | 0 | |
| 22 | Williams, Jake | 2013 | 0" | 0 | |
| 26 | Williams, Zach | 2014 | 0" | 0 | |
| 54 | Williams, Wilson | 2013 | 0" | 0 | |
| 10 | Wood, Gene | 2015 | 0" | 0 | |
| 18 | Wooley, Clay | 2013 | 0" | 0 | |
| 87 | Word, Furlow | 2013 | 0" | 0 | |
| 85 | Young, James | 2014 | 0" | 0 |
News
Loading ...
Athletes
Must See Video
2013 All-USA Boys Basketball Team
Huntington (W.Va.) Prep star Andrew Wiggins headlines the 2012-13 American Family Insurance ALL-USA boys basketball team.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
We've got the scoop on spring training apparel and gear for girls.
Poll
Which of the following would you prefer...