Standings
| 2012-'13 Mississippi Valley | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Dubuque Senior | 4-0-0 | 1.000 | 0-0-0 | .000 | 240 | 157 |
| West HS (Iowa City) | 6-0-0 | 1.000 | 0-0-0 | .000 | 383 | 240 |
| Xavier | 5-2-0 | .714 | 0-0-0 | .000 | 396 | 360 |
| Cedar Rapids Thomas Jefferson | 4-2-0 | .667 | 0-0-0 | .000 | 329 | 296 |
| Waterloo East | 3-2-0 | .600 | 0-0-0 | .000 | 257 | 253 |
| Kennedy HS | 3-2-0 | .600 | 0-0-0 | .000 | 267 | 254 |
| Cedar Falls | 2-2-0 | .500 | 0-0-0 | .000 | 186 | 204 |
| Waterloo West | 2-2-0 | .500 | 0-0-0 | .000 | 203 | 213 |
| Iowa City | 4-6-0 | .400 | 0-0-0 | .000 | 501 | 542 |
| Linn-Mar | 2-4-0 | .333 | 0-0-0 | .000 | 277 | 265 |
| Cedar Rapids Prairie HS | 2-5-0 | .286 | 0-0-0 | .000 | 354 | 395 |
| Cedar Rapids Washington | 1-4-0 | .200 | 0-0-0 | .000 | 196 | 290 |
| Hempstead | 1-5-0 | .167 | 0-0-0 | .000 | 269 | 309 |
Photos & Videos (0)
News
Loading ...
Athletes
Must See Video
2013 All-USA Boys Basketball Team
Huntington (W.Va.) Prep star Andrew Wiggins headlines the 2012-13 American Family Insurance ALL-USA boys basketball team.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
We've got the scoop on spring training apparel and gear for girls.
Poll
Which of the following would you prefer...