Standings
| 2012-'13 Section 2 | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Catskill | 8-0-0 | 1.000 | 0-0-0 | .000 | 528 | 355 |
| The Albany Academies | 2-0-0 | 1.000 | 0-0-0 | .000 | 136 | 105 |
| Bethlehem Central | 5-0-0 | 1.000 | 4-0-0 | 1.000 | 319 | 273 |
| Loudonville Christian School | 6-0-0 | 1.000 | 0-0-0 | .000 | 390 | 263 |
| Lake George | 4-0-0 | 1.000 | 0-0-0 | .000 | 279 | 154 |
| Scotia-Glenville Senior H S | 6-0-0 | 1.000 | 2-0-0 | 1.000 | 491 | 236 |
| Watervliet Central | 3-0-0 | 1.000 | 2-0-0 | 1.000 | 213 | 139 |
| Shaker | 4-0-0 | 1.000 | 3-0-0 | 1.000 | 304 | 203 |
| Hoosic Valley Central | 6-0-0 | 1.000 | 3-0-0 | 1.000 | 368 | 221 |
| Argyle Central HS | 6-0-0 | 1.000 | 0-0-0 | .000 | 425 | 247 |
| Christian Brothers Academy-Albany | 18-3-0 | .857 | 14-1-0 | .933 | 1354 | 1004 |
| South Glens Falls Central H S | 5-1-0 | .833 | 2-0-0 | 1.000 | 342 | 307 |
| Fort Plain | 5-1-0 | .833 | 0-0-0 | .000 | 328 | 288 |
| Schuylerville Central | 4-1-0 | .800 | 3-0-0 | 1.000 | 243 | 185 |
| Schoharie Central | 4-1-0 | .800 | 0-0-0 | .000 | 318 | 273 |
| North Warren Central School | 4-1-0 | .800 | 0-0-0 | .000 | 255 | 228 |
| Schalmont | 3-1-0 | .750 | 2-0-0 | 1.000 | 195 | 211 |
| Columbia | 3-1-0 | .750 | 3-1-0 | .750 | 287 | 272 |
| Berne Knox Westerlo | 3-1-0 | .750 | 0-0-0 | .000 | 249 | 180 |
| Colonie Central | 3-1-0 | .750 | 3-1-0 | .750 | 227 | 216 |
| Cohoes | 3-1-0 | .750 | 2-0-0 | 1.000 | 252 | 203 |
| Cairo-Durham | 3-1-0 | .750 | 0-0-0 | .000 | 213 | 174 |
| Taconic Hills Central School | 3-1-0 | .750 | 0-0-0 | .000 | 181 | 201 |
| Glens Falls | 5-2-0 | .714 | 2-0-0 | 1.000 | 356 | 340 |
| Fort Ann Central School | 2-1-0 | .667 | 0-0-0 | .000 | 147 | 129 |
| Broadalbin-Perth | 4-2-0 | .667 | 1-0-0 | 1.000 | 291 | 229 |
| Fonda-Fultonville | 4-2-0 | .667 | 1-2-0 | .333 | 285 | 255 |
| Greenwich Central | 5-3-0 | .625 | 1-2-0 | .333 | 441 | 347 |
| Troy | 5-3-0 | .625 | 2-1-0 | .667 | 533 | 436 |
| Maple Hill | 5-3-0 | .625 | 0-0-0 | .000 | 440 | 415 |
| Ichabod Crane Central | 3-2-0 | .600 | 0-2-0 | .000 | 266 | 248 |
| Ballston Spa | 3-2-0 | .600 | 2-1-0 | .667 | 271 | 275 |
| Mechanicville | 3-2-0 | .600 | 0-2-0 | .000 | 299 | 262 |
| Germantown Central School | 3-2-0 | .600 | 0-0-0 | .000 | 310 | 224 |
| LaSalle Institute | 3-2-0 | .600 | 0-1-0 | .000 | 276 | 256 |
| Warrensburg Central | 3-2-0 | .600 | 0-0-0 | .000 | 327 | 309 |
| Ravena | 3-2-0 | .600 | 2-0-0 | 1.000 | 293 | 304 |
| Shenendehowa Central School | 3-2-0 | .600 | 3-0-0 | 1.000 | 281 | 262 |
| Hudson | 3-2-0 | .600 | 0-0-0 | .000 | 320 | 290 |
| Heatly School | 3-2-0 | .600 | 0-0-0 | .000 | 247 | 256 |
| Canajoharie Central | 4-3-0 | .571 | 0-0-0 | .000 | 393 | 372 |
| Stillwater Central | 2-2-0 | .500 | 2-1-0 | .667 | 224 | 206 |
| Gloversville HS / MS | 2-2-0 | .500 | 1-0-0 | 1.000 | 185 | 165 |
| Schenectady HS | 3-3-0 | .500 | 3-3-0 | .500 | 349 | 312 |
| Corinth | 2-2-0 | .500 | 0-0-0 | .000 | 195 | 207 |
| Guilderland | 3-3-0 | .500 | 3-1-0 | .750 | 371 | 347 |
| Mayfield Central | 3-3-0 | .500 | 0-0-0 | .000 | 342 | 305 |
| Doane Stuart School | 3-3-0 | .500 | 0-0-0 | .000 | 280 | 276 |
| Saratoga Springs | 3-3-0 | .500 | 1-3-0 | .250 | 311 | 323 |
| Hoosick Falls Central | 2-2-0 | .500 | 2-1-0 | .667 | 195 | 177 |
| Rensselaer | 3-4-0 | .429 | 0-0-0 | .000 | 332 | 316 |
| Queensbury | 3-4-0 | .429 | 2-0-0 | 1.000 | 361 | 331 |
| Waterford-Halfmoon Jr/Sr | 3-4-0 | .429 | 0-0-0 | .000 | 296 | 322 |
| Berlin Central Junior/Senior | 2-3-0 | .400 | 0-0-0 | .000 | 262 | 278 |
| Saratoga Central Catholic | 2-3-0 | .400 | 0-0-0 | .000 | 312 | 281 |
| Salem | 2-3-0 | .400 | 0-0-0 | .000 | 243 | 248 |
| Northville Central | 2-3-0 | .400 | 0-0-0 | .000 | 232 | 218 |
| Burnt Hills-Ballston Lake CSD | 6-11-0 | .353 | 6-10-0 | .375 | 1001 | 1080 |
| Whitehall Central | 1-2-0 | .333 | 0-0-0 | .000 | 148 | 186 |
| Voorheesville Central | 1-2-0 | .333 | 1-2-0 | .333 | 153 | 178 |
| Catholic Central | 2-5-0 | .286 | 0-3-0 | .000 | 431 | 491 |
| Hudson Falls | 2-5-0 | .286 | 1-1-0 | .500 | 334 | 410 |
| Hartford Central | 1-3-0 | .250 | 0-0-0 | .000 | 162 | 213 |
| Lansingburgh | 1-3-0 | .250 | 1-1-0 | .500 | 178 | 270 |
| Tamarac Central | 1-3-0 | .250 | 1-2-0 | .333 | 155 | 225 |
| Hawthorne Valley School | 1-3-0 | .250 | 0-0-0 | .000 | 166 | 237 |
| Amsterdam HS | 1-4-0 | .200 | 0-2-0 | .000 | 239 | 328 |
| Averill Park Central School District | 1-4-0 | .200 | 0-4-0 | .000 | 264 | 314 |
| Greenville Central School | 1-4-0 | .200 | 0-0-0 | .000 | 263 | 302 |
| Bishop Maginn | 1-5-0 | .167 | 0-3-0 | .000 | 261 | 385 |
| Chatham | 1-5-0 | .167 | 0-0-0 | .000 | 268 | 309 |
| Albany HS | 1-6-0 | .143 | 0-3-0 | .000 | 334 | 443 |
| Johnstown | 2-16-0 | .111 | 1-11-0 | .083 | 786 | 1072 |
| Cobleskill-Richmondville | 0-4-0 | .000 | 0-2-0 | .000 | 120 | 259 |
| Middleburgh Central | 0-1-0 | .000 | 0-0-0 | .000 | 59 | 73 |
| Coxsackie-Athens | 0-6-0 | .000 | 0-0-0 | .000 | 209 | 338 |
| St. Johnsville Central School | 0-3-0 | .000 | 0-0-0 | .000 | 158 | 187 |
| Galway Central | 0-5-0 | .000 | 0-0-0 | .000 | 124 | 314 |
| Mohonasen | 0-4-0 | .000 | 0-4-0 | .000 | 210 | 248 |
| Hadley-Luzerne | 0-3-0 | .000 | 0-0-0 | .000 | 161 | 249 |
| Notre Dame Bishop Gibbons School | 0-6-0 | .000 | 0-2-0 | .000 | 277 | 446 |
| Niskayuna | 0-4-0 | .000 | 0-3-0 | .000 | 185 | 223 |
| Bolton Central School | 0-5-0 | .000 | 0-0-0 | .000 | 163 | 308 |
| Granville Central | 0-5-0 | .000 | 0-3-0 | .000 | 244 | 308 |
| Sharon Springs Central School | 0-4-0 | .000 | 0-0-0 | .000 | 104 | 238 |
| Duanesburg Central | 0-3-0 | .000 | 0-0-0 | .000 | 128 | 198 |
| Fort Edward | 0-3-0 | .000 | 0-0-0 | .000 | 133 | 199 |
| Cambridge Central | 0-4-0 | .000 | 0-3-0 | .000 | 167 | 248 |
| New Lebanon Central | 0-6-0 | .000 | 0-0-0 | .000 | 212 | 368 |
Photos & Videos (0)
News
Fans (4)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...