Standings
| 2012-'13 Section 2 | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Coxsackie-Athens | 2-0-0 | 1.000 | 0-0-0 | .000 | 4 | 0 |
| Berne Knox Westerlo | 2-0-0 | 1.000 | 1-0-0 | 1.000 | 8 | 2 |
| LaSalle Institute | 2-0-0 | 1.000 | 2-0-0 | 1.000 | 10 | 4 |
| Cairo-Durham | 1-0-0 | 1.000 | 0-0-0 | .000 | 10 | 3 |
| Saratoga Central Catholic | 5-0-0 | 1.000 | 1-0-0 | 1.000 | 79 | 11 |
| Fort Plain | 2-0-0 | 1.000 | 1-0-0 | 1.000 | 21 | 3 |
| Columbia | 10-1-0 | .909 | 9-0-0 | 1.000 | 107 | 29 |
| Shenendehowa Central School | 8-1-0 | .889 | 7-1-0 | .875 | 73 | 42 |
| Hoosic Valley Central | 11-2-0 | .846 | 7-2-0 | .778 | 74 | 30 |
| Greenwich Central | 10-2-0 | .833 | 8-1-0 | .889 | 95 | 34 |
| Schalmont | 11-3-0 | .786 | 7-3-0 | .700 | 106 | 52 |
| Hoosick Falls Central | 10-3-0 | .769 | 7-3-0 | .700 | 79 | 50 |
| Bethlehem Central | 12-4-0 | .750 | 8-4-0 | .667 | 91 | 64 |
| Voorheesville Central | 8-3-0 | .727 | 7-2-0 | .778 | 86 | 69 |
| Schenectady HS | 5-2-0 | .714 | 4-2-0 | .667 | 48 | 40 |
| Shaker | 10-4-0 | .714 | 7-3-0 | .700 | 95 | 62 |
| Queensbury | 9-4-0 | .692 | 7-2-0 | .778 | 56 | 41 |
| Lansingburgh | 2-1-0 | .667 | 2-0-0 | 1.000 | 33 | 15 |
| Burnt Hills-Ballston Lake CSD | 6-3-0 | .667 | 4-2-0 | .667 | 57 | 55 |
| Troy | 4-2-0 | .667 | 3-1-0 | .750 | 30 | 23 |
| Broadalbin-Perth | 7-4-0 | .636 | 0-2-0 | .000 | 63 | 37 |
| Fonda-Fultonville | 5-3-0 | .625 | 3-2-0 | .600 | 46 | 44 |
| Chatham | 3-2-0 | .600 | 0-0-0 | .000 | 25 | 19 |
| Stillwater Central | 8-6-0 | .571 | 5-4-0 | .556 | 110 | 68 |
| Schuylerville Central | 8-6-0 | .571 | 1-1-0 | .500 | 92 | 87 |
| Christian Brothers Academy-Albany | 10-8-0 | .556 | 9-5-0 | .643 | 174 | 86 |
| The Albany Academies | 6-5-0 | .545 | 5-4-0 | .556 | 63 | 50 |
| Scotia-Glenville Senior H S | 6-5-0 | .545 | 1-1-0 | .500 | 62 | 46 |
| Canajoharie Central | 1-1-0 | .500 | 1-0-0 | 1.000 | 18 | 11 |
| Corinth | 1-1-0 | .500 | 0-0-0 | .000 | 14 | 3 |
| Mayfield Central | 1-1-0 | .500 | 1-0-0 | 1.000 | 5 | 6 |
| Duanesburg Central | 6-6-0 | .500 | 1-0-0 | 1.000 | 67 | 76 |
| South Glens Falls Central H S | 9-10-0 | .474 | 0-2-0 | .000 | 66 | 109 |
| Johnstown | 8-9-0 | .471 | 4-4-0 | .500 | 96 | 91 |
| Gloversville HS / MS | 6-7-0 | .462 | 1-1-0 | .500 | 83 | 77 |
| Amsterdam HS | 2-3-0 | .400 | 0-2-0 | .000 | 24 | 29 |
| Glens Falls | 5-8-0 | .385 | 1-3-0 | .250 | 49 | 53 |
| Ballston Spa | 3-5-0 | .375 | 2-4-0 | .333 | 46 | 49 |
| Mechanicville | 3-5-0 | .375 | 1-2-0 | .333 | 49 | 88 |
| Colonie Central | 4-7-0 | .364 | 4-6-0 | .400 | 61 | 63 |
| Albany HS | 1-2-0 | .333 | 1-2-0 | .333 | 16 | 23 |
| Schoharie Central | 1-2-0 | .333 | 1-1-0 | .500 | 19 | 31 |
| Saratoga Springs | 3-6-0 | .333 | 1-5-0 | .167 | 69 | 45 |
| Granville Central | 4-9-0 | .308 | 3-7-0 | .300 | 54 | 113 |
| Ichabod Crane Central | 2-5-0 | .286 | 1-2-0 | .333 | 28 | 40 |
| Cohoes | 2-5-0 | .286 | 0-2-0 | .000 | 20 | 42 |
| Ravena | 1-3-0 | .250 | 1-2-0 | .333 | 12 | 33 |
| Watervliet Central | 2-6-0 | .250 | 1-5-0 | .167 | 36 | 50 |
| Middleburgh Central | 2-8-0 | .200 | 2-7-0 | .222 | 51 | 101 |
| Galway Central | 1-4-0 | .200 | 1-0-0 | 1.000 | 15 | 48 |
| Tamarac Central | 2-9-0 | .182 | 2-7-0 | .222 | 45 | 59 |
| Niskayuna | 1-5-0 | .167 | 0-5-0 | .000 | 30 | 56 |
| Averill Park Central School District | 1-5-0 | .167 | 1-4-0 | .200 | 23 | 55 |
| Cambridge Central | 2-10-0 | .167 | 1-9-0 | .100 | 45 | 79 |
| Guilderland | 1-6-1 | .143 | 1-5-0 | .167 | 32 | 47 |
| Hudson Falls | 1-6-0 | .143 | 1-0-0 | 1.000 | 19 | 42 |
| Mohonasen | 1-7-0 | .125 | 0-5-0 | .000 | 24 | 79 |
| Rensselaer | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Whitehall Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Cobleskill-Richmondville | 0-5-0 | .000 | 0-4-0 | .000 | 7 | 42 |
| Hartford Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Catholic Central | 0-3-0 | .000 | 0-3-0 | .000 | 17 | 34 |
| St. Johnsville Central School | 0-1-0 | .000 | 0-0-0 | .000 | 1 | 4 |
| Fort Ann Central School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Catskill | 0-1-0 | .000 | 0-0-0 | .000 | 2 | 10 |
| Germantown Central School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Hadley-Luzerne | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Notre Dame Bishop Gibbons School | 0-2-0 | .000 | 0-1-0 | .000 | 3 | 44 |
| Bolton Central School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Berlin Central Junior/Senior | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Warrensburg Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Maple Hill | 0-1-0 | .000 | 0-0-0 | .000 | 2 | 7 |
| Bishop Maginn | 0-4-0 | .000 | 0-3-0 | .000 | 4 | 90 |
| Loudonville Christian School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Lake George | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Taconic Hills Central School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Sharon Springs Central School | 0-3-0 | .000 | 0-2-0 | .000 | 17 | 52 |
| North Warren Central School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Waterford-Halfmoon Jr/Sr | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Greenville Central School | 0-2-0 | .000 | 0-0-0 | .000 | 0 | 8 |
| Salem | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Northville Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Fort Edward | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Hudson | 0-1-0 | .000 | 0-0-0 | .000 | 1 | 3 |
| Heatly School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Argyle Central HS | 0-1-0 | .000 | 0-0-0 | .000 | 0 | 12 |
| New Lebanon Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
Photos & Videos (0)
News
Loading ...
Fans (3)
Athletes
Must See Video
2013 All-USA Boys Basketball Team
Huntington (W.Va.) Prep star Andrew Wiggins headlines the 2012-13 American Family Insurance ALL-USA boys basketball team.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
We've got the scoop on spring training apparel and gear for girls.
Poll
Which of the following would you prefer...