Standings
| 2012-'13 Section 2 | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Coxsackie-Athens | 2-0-0 | 1.000 | 0-0-0 | .000 | 4 | 0 |
| Berne Knox Westerlo | 2-0-0 | 1.000 | 1-0-0 | 1.000 | 8 | 2 |
| LaSalle Institute | 2-0-0 | 1.000 | 2-0-0 | 1.000 | 10 | 4 |
| Cairo-Durham | 1-0-0 | 1.000 | 0-0-0 | .000 | 10 | 3 |
| Saratoga Central Catholic | 6-0-0 | 1.000 | 1-0-0 | 1.000 | 91 | 20 |
| Fort Plain | 2-0-0 | 1.000 | 1-0-0 | 1.000 | 21 | 3 |
| Shenendehowa Central School | 9-1-0 | .900 | 7-1-0 | .875 | 74 | 42 |
| Columbia | 12-2-0 | .857 | 11-0-0 | 1.000 | 113 | 42 |
| Greenwich Central | 11-2-0 | .846 | 9-1-0 | .900 | 100 | 36 |
| Hoosic Valley Central | 11-2-0 | .846 | 7-2-0 | .778 | 74 | 30 |
| Schalmont | 12-3-0 | .800 | 8-3-0 | .727 | 111 | 55 |
| Hoosick Falls Central | 12-3-0 | .800 | 7-3-0 | .700 | 89 | 54 |
| Lansingburgh | 3-1-0 | .750 | 3-0-0 | 1.000 | 44 | 22 |
| Voorheesville Central | 9-3-0 | .750 | 8-2-0 | .800 | 88 | 70 |
| Shaker | 11-4-0 | .733 | 8-3-0 | .727 | 106 | 66 |
| Bethlehem Central | 13-5-0 | .722 | 9-5-0 | .643 | 101 | 68 |
| Schenectady HS | 5-2-0 | .714 | 4-2-0 | .667 | 48 | 40 |
| Queensbury | 10-5-0 | .667 | 8-2-0 | .800 | 67 | 45 |
| Burnt Hills-Ballston Lake CSD | 6-3-0 | .667 | 4-2-0 | .667 | 57 | 55 |
| Troy | 4-2-0 | .667 | 3-1-0 | .750 | 30 | 23 |
| Fonda-Fultonville | 6-3-0 | .667 | 4-2-0 | .667 | 59 | 51 |
| Chatham | 3-2-0 | .600 | 0-0-0 | .000 | 25 | 19 |
| Broadalbin-Perth | 7-5-0 | .583 | 0-2-0 | .000 | 63 | 42 |
| Scotia-Glenville Senior H S | 7-5-0 | .583 | 1-1-0 | .500 | 67 | 46 |
| Christian Brothers Academy-Albany | 11-8-0 | .579 | 10-5-0 | .667 | 199 | 86 |
| Stillwater Central | 8-6-0 | .571 | 5-4-0 | .556 | 110 | 68 |
| Schuylerville Central | 8-7-0 | .533 | 1-1-0 | .500 | 96 | 93 |
| Canajoharie Central | 1-1-0 | .500 | 1-0-0 | 1.000 | 18 | 11 |
| The Albany Academies | 6-6-0 | .500 | 5-5-0 | .500 | 64 | 52 |
| Corinth | 1-1-0 | .500 | 0-0-0 | .000 | 14 | 3 |
| South Glens Falls Central H S | 10-10-0 | .500 | 0-2-0 | .000 | 69 | 110 |
| Mayfield Central | 1-1-0 | .500 | 1-0-0 | 1.000 | 5 | 6 |
| Schoharie Central | 2-2-0 | .500 | 2-1-0 | .667 | 35 | 31 |
| Duanesburg Central | 6-6-0 | .500 | 1-0-0 | 1.000 | 67 | 76 |
| Johnstown | 8-9-0 | .471 | 4-4-0 | .500 | 96 | 91 |
| Gloversville HS / MS | 6-7-0 | .462 | 1-1-0 | .500 | 83 | 77 |
| Amsterdam HS | 2-3-0 | .400 | 0-2-0 | .000 | 24 | 29 |
| Glens Falls | 6-10-0 | .375 | 1-3-0 | .250 | 65 | 71 |
| Ballston Spa | 3-5-0 | .375 | 2-4-0 | .333 | 46 | 49 |
| Cohoes | 3-5-0 | .375 | 1-2-0 | .333 | 23 | 43 |
| Colonie Central | 4-8-0 | .333 | 4-7-0 | .364 | 61 | 64 |
| Mechanicville | 3-6-0 | .333 | 1-3-0 | .250 | 50 | 91 |
| Albany HS | 1-2-0 | .333 | 1-2-0 | .333 | 16 | 23 |
| Saratoga Springs | 3-6-0 | .333 | 1-5-0 | .167 | 69 | 45 |
| Granville Central | 4-10-0 | .286 | 3-7-0 | .300 | 59 | 121 |
| Ichabod Crane Central | 2-6-0 | .250 | 1-3-0 | .250 | 35 | 51 |
| Guilderland | 2-6-1 | .250 | 2-5-0 | .286 | 40 | 47 |
| Ravena | 1-3-0 | .250 | 1-2-0 | .333 | 12 | 33 |
| Cambridge Central | 3-10-0 | .231 | 2-9-0 | .182 | 49 | 80 |
| Watervliet Central | 2-7-0 | .222 | 1-6-0 | .143 | 43 | 63 |
| Middleburgh Central | 2-8-0 | .200 | 2-7-0 | .222 | 51 | 101 |
| Galway Central | 1-4-0 | .200 | 1-0-0 | 1.000 | 15 | 48 |
| Tamarac Central | 2-11-0 | .154 | 2-9-0 | .182 | 48 | 68 |
| Niskayuna | 1-6-0 | .143 | 0-6-0 | .000 | 34 | 67 |
| Averill Park Central School District | 1-6-0 | .143 | 1-5-0 | .167 | 23 | 63 |
| Hudson Falls | 1-7-0 | .125 | 1-1-0 | .500 | 22 | 53 |
| Mohonasen | 1-8-0 | .111 | 0-6-0 | .000 | 25 | 88 |
| Rensselaer | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Whitehall Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Cobleskill-Richmondville | 0-6-0 | .000 | 0-5-0 | .000 | 10 | 47 |
| Hartford Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Catholic Central | 0-3-0 | .000 | 0-3-0 | .000 | 17 | 34 |
| St. Johnsville Central School | 0-1-0 | .000 | 0-0-0 | .000 | 1 | 4 |
| Fort Ann Central School | 0-1-0 | .000 | 0-0-0 | .000 | 0 | 4 |
| Catskill | 0-1-0 | .000 | 0-0-0 | .000 | 2 | 10 |
| Germantown Central School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Hadley-Luzerne | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Notre Dame Bishop Gibbons School | 0-3-0 | .000 | 0-2-0 | .000 | 3 | 69 |
| Bolton Central School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Berlin Central Junior/Senior | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Warrensburg Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Maple Hill | 0-1-0 | .000 | 0-0-0 | .000 | 2 | 7 |
| Bishop Maginn | 0-4-0 | .000 | 0-3-0 | .000 | 4 | 90 |
| Loudonville Christian School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Lake George | 0-1-0 | .000 | 0-0-0 | .000 | 3 | 6 |
| Taconic Hills Central School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Sharon Springs Central School | 0-4-0 | .000 | 0-3-0 | .000 | 17 | 68 |
| North Warren Central School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Waterford-Halfmoon Jr/Sr | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Greenville Central School | 0-2-0 | .000 | 0-0-0 | .000 | 0 | 8 |
| Salem | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Northville Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Fort Edward | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Hudson | 0-1-0 | .000 | 0-0-0 | .000 | 1 | 3 |
| Heatly School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Argyle Central HS | 0-1-0 | .000 | 0-0-0 | .000 | 0 | 12 |
| New Lebanon Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
Photos & Videos (0)
News
Fans (3)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...