Standings
| 2012-'13 3A | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Dixie | 11-2-0 | .846 | 3-0-0 | 1.000 | 468 | 237 |
| Hurricane | 9-2-0 | .818 | 0-0-0 | .000 | 351 | 226 |
| Desert Hills | 8-4-0 | .667 | 0-1-0 | .000 | 395 | 222 |
| Pine View | 7-5-0 | .583 | 0-0-0 | .000 | 349 | 249 |
| Snow Canyon | 6-5-0 | .545 | 0-0-0 | .000 | 269 | 250 |
| Cedar City | 1-8-0 | .111 | 0-1-0 | .000 | 166 | 270 |
| Canyon View | 1-9-0 | .100 | 0-1-0 | .000 | 130 | 409 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 80 | Adorno, Alex | Defensive Back, Wide Receiver | 0" | 0 | |
| 85 | Beatty, Austin | Defensive Back, Tight End | 0" | 0 | |
| 46 | Bennett, James | Defensive Line, Running Back | 0" | 0 | |
| 45 | Blackmore, Stetson | Linebacker, Tight End | 0" | 0 | |
| 76 | Buchwitz, Harley | Defensive Line, Offensive Line | 0" | 0 | |
| 53 | Bulloch, Daniel | Defensive Line, Offensive Line | 0" | 0 | |
| 49 | Burnett, Stephan | Defensive Back, Tight End | 0" | 0 | |
| 87 | Bussberg, Jack | Defensive Back, Wide Receiver | 0" | 0 | |
| 65 | Butler, Austin | Defensive Line, Offensive Line | 0" | 0 | |
| 56 | Calzadillas, Arnold | Defensive Line, Offensive Line | 0" | 0 | |
| 16 | Christensen, Cord | Defensive Back, Wide Receiver | 0" | 0 | |
| 61 | Christian, Tyler | Defensive Line, Offensive Line | 0" | 0 | |
| 47 | Clayton, Colter | Linebacker, Running Back | 0" | 0 | |
| 41 | Condie, Michael | Defensive Back, Running Back | 0" | 0 | |
| 89 | Cook, Kyle | Defensive Back, Wide Receiver | 0" | 0 | |
| 82 | Crofts, Kyle | Defensive Back, Wide Receiver | 0" | 0 | |
| 28 | Edwards, Jared | Linebacker, Running Back | 0" | 0 | |
| 15 | Elison, Adlai | Defensive Back, Quarterback | 0" | 0 | |
| 81 | Elison, Noah | Defensive Back, Wide Receiver | 0" | 0 | |
| 72 | Ence, Jordan | Defensive Line, Offensive Line | 0" | 0 | |
| 51 | Engstrom, Cody | Offensive Line, Running Back | 0" | 0 | |
| 50 | Fiso, Joey | 0" | 0 | ||
| 11 | Gubler, Koy | Defensive Back, Wide Receiver | 0" | 0 | |
| 42 | Gubler, Calin | Defensive Back, Running Back | 0" | 0 | |
| 52 | Gubler, Rhett | Offensive Line, Running Back | 0" | 0 | |
| 39 | Ha, Dakota | Defensive Back, Wide Receiver | 0" | 0 | |
| 55 | Hafen, Sean | Defensive Line, Offensive Line | 0" | 0 | |
| 12 | Hamm, Jeff | Defensive Back, Wide Receiver | 0" | 0 | |
| 20 | Harrison, Christian | Defensive Back, Wide Receiver | 0" | 0 | |
| 44 | Heaton, Dakota | Linebacker, Running Back | 0" | 0 | |
| 75 | Hebdon, Truman | Defensive Line, Offensive Line | 0" | 0 | |
| 8 | Hermanson, Drake | Defensive Back, Running Back | 0" | 0 | |
| 17 | Heyrend, Bennett | Linebacker, Tight End | 0" | 0 | |
| 62 | Hirschi, Trevor | Defensive Line, Offensive Line | 0" | 0 | |
| 14 | Hunt, Eddy | Defensive Back, Wide Receiver | 0" | 0 | |
| 48 | Iremiah, Jerimiah | Linebacker, Running Back | 0" | 0 | |
| 83 | Jackson, Kayden | Defensive Back, Wide Receiver | 0" | 0 | |
| 32 | Jeppson, Carson | Linebacker, Tight End | 0" | 0 | |
| 60 | Joe, Thurman | Defensive Back, Offensive Line | 0" | 0 | |
| 38 | Landis, Cason | Linebacker, Running Back | 0" | 0 | |
| 9 | Langston, Kayden | Defensive Back, Quarterback | 0" | 0 | |
| 7 | Larwence, Josh | Linebacker, Quarterback | 0" | 0 | |
| 67 | Last, Alex | Defensive Line, Running Back | 0" | 0 | |
| 35 | Leavitt, Mckay | Linebacker, Running Back | 0" | 0 | |
| 3 | Lebaron, Cody | Linebacker, Running Back | 0" | 0 | |
| 1 | Long, Tyson | Defensive Back, Running Back | 2014 | 0" | 0 |
| 18 | Madison, Truman | Defensive Back, Wide Receiver | 0" | 0 | |
| 68 | Mecham, Logan | Linebacker, Offensive Line | 0" | 0 | |
| 84 | Mills, Kolby | Defensive Back, Wide Receiver | 0" | 0 | |
| 31 | Mitchell, Erik | Linebacker, Tight End | 0" | 0 | |
| 27 | Moss, Brenston | Linebacker, Running Back | 0" | 0 | |
| 78 | Nielsen, Jacob | Defensive Line, Offensive Line | 0" | 0 | |
| 77 | Olsen, Matt | Defensive Line, Offensive Line | 0" | 0 | |
| 43 | Perez, Eash | Defensive Back, Running Back | 0" | 0 | |
| 88 | Perez, Maricio | Defensive Back, Wide Receiver | 0" | 0 | |
| 37 | Perkins, Andy | Linebacker, Tight End | 0" | 0 | |
| 25 | Pettus, Josh | Defensive Back, Wide Receiver | 0" | 0 | |
| 64 | Porter, Travis | Defensive Line, Offensive Line | 0" | 0 | |
| 6 | Prince, Zach | Defensive Back, Quarterback | 0" | 0 | |
| 24 | Prince, Mckay | Linebacker, Running Back | 0" | 0 | |
| 71 | Randall, Jacob | Defensive Line, Running Back | 0" | 0 | |
| 59 | Rice, Brayden | Defensive Back, Offensive Line | 0" | 0 | |
| 40 | Richins, Kole | Linebacker, Running Back | 0" | 0 | |
| 54 | Sanders, Patrick | Defensive Line, Offensive Line | 0" | 0 | |
| 22 | Seely, Kellen | Linebacker, Tight End | 0" | 0 | |
| 58 | Sefita, Sino | Linebacker, Offensive Line | 0" | 0 | |
| 63 | Sefita, Charlie | Linebacker, Offensive Line | 0" | 0 | |
| 86 | Shamo, Traycen | Defensive Back, Wide Receiver | 0" | 0 | |
| 2 | Smith, Tyler | Defensive Back, Wide Receiver | 0" | 0 | |
| 34 | Stanworth, JD | Defensive Back, Running Back | 0" | 0 | |
| 5 | Stevenson, Keanu | 0" | 0 | ||
| 4 | Stout, Tyler | Defensive Back, Wide Receiver | 0" | 0 | |
| 33 | Stratton, Ethan | Punter, Linebacker, Placekicker | 0" | 0 | |
| 66 | Swyers, Austin | Defensive Line, Offensive Line | 0" | 0 | |
| 26 | Tafili, Josten | Linebacker, Running Back | 0" | 0 | |
| 29 | Tallman, TJ | Linebacker, Running Back | 0" | 0 | |
| 23 | Terrazas, Robert | Defensive Back, Running Back | 0" | 0 | |
| 10 | Thompson, Adam | Defensive Back, Running Back | 2013 | 0" | 0 |
| 13 | Thompson, Chase | Defensive Line, Running Back | 0" | 0 | |
| 90 | Thornley, Cayden | Defensive Back, Wide Receiver | 0" | 0 | |
| 57 | Wikan, Joseph | Linebacker, Offensive Line | 0" | 0 | |
| 21 | Williams, Jay | Defensive Back, Wide Receiver | 0" | 0 | |
| 19 | Wilson, Kody | Linebacker, Tight End | 0" | 0 | |
| 30 | Wylie, Austin | Linebacker, Running Back | 0" | 0 | |
| 36 | Yardley, Tyson | Linebacker, Running Back | 0" | 0 | |
| 74 | Young, Kevin | Defensive Line, Offensive Line | 0" | 0 |
Photos & Videos (0)
News
Loading ...
Athletes
Must See Video
Next Year Now | Rising Star
St. Augustine (New Orleans, La.) has a rich football history with more than 30 NFL alumni and 3 state championships. Texas commit Jermaine Roberts is quickly rising up the recruiting ranks and is a star in the making.
WATCH MORE VIDEOS »
Features
-
Daily Dose: UA Football Gear
When you hit the field this fall, what better way to show off your training efforts than in sharp looking gear?
-
Ultimate Athlete Profile
Pearland (Texas) softball ace Samantha Show has been honing her craft since age 4.
-
New! The Breakfast Buzz
Each weekday we explore high school sports both on and off the field.
-
New! Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
State Track & Field AOY's Announced
The winners were selected based on athletic production and impact in the 2013 season.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Originally released in Japan in 2001, the rare Dunk Low Viotech returns from the Nike Sportswear vault this month.
Poll
Which of the following would you prefer...