Standings
| 2012-'13 A/North | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| East Paulding | 11-1-0 | .917 | 0-0-0 | .000 | 462 | 138 |
| Carlton J. Kell | 11-2-0 | .846 | 0-0-0 | .000 | 419 | 226 |
| Buford | 14-3-0 | .824 | 0-0-0 | .000 | 478 | 114 |
| Griffin | 9-2-0 | .818 | 0-0-0 | .000 | 390 | 179 |
| St. Pius X Catholic | 13-3-0 | .812 | 0-0-0 | .000 | 515 | 220 |
| North Hall | 11-3-0 | .786 | 0-0-0 | .000 | 535 | 206 |
| Grady | 13-4-0 | .765 | 0-0-0 | .000 | 453 | 223 |
| Union Grove HS/MS | 9-3-0 | .750 | 0-0-0 | .000 | 324 | 189 |
| Chestatee | 8-3-0 | .727 | 0-0-0 | .000 | 430 | 309 |
| Washington | 9-4-0 | .692 | 0-0-0 | .000 | 379 | 265 |
| Dalton | 8-4-0 | .667 | 0-0-0 | .000 | 304 | 278 |
| North Paulding | 9-5-0 | .643 | 0-0-0 | .000 | 506 | 406 |
| Adairsville | 7-4-0 | .636 | 0-0-0 | .000 | 379 | 321 |
| White County | 7-4-0 | .636 | 0-0-0 | .000 | 325 | 250 |
| Greater Atlanta Christian School | 10-6-0 | .625 | 0-0-0 | .000 | 501 | 357 |
| Riverwood | 6-4-0 | .600 | 0-0-0 | .000 | 321 | 184 |
| Dutchtown HS/MS | 6-4-0 | .600 | 0-0-0 | .000 | 305 | 243 |
| Union County | 6-4-0 | .600 | 0-0-0 | .000 | 209 | 215 |
| Ringgold | 6-5-0 | .545 | 0-0-0 | .000 | 313 | 228 |
| Dawson County | 6-5-1 | .545 | 0-0-0 | .000 | 381 | 298 |
| Model | 6-5-0 | .545 | 0-0-0 | .000 | 235 | 199 |
| Mt. Pisgah Christian School | 6-5-0 | .545 | 0-0-0 | .000 | 318 | 233 |
| Wayne County | 6-5-1 | .545 | 0-0-0 | .000 | 325 | 282 |
| Rockmart | 7-6-0 | .538 | 0-0-0 | .000 | 335 | 327 |
| Holy Innocents' Episcopal | 6-6-0 | .500 | 0-1-0 | .000 | 212 | 288 |
| Pope | 6-6-0 | .500 | 0-0-0 | .000 | 197 | 257 |
| Clarkston | 5-5-0 | .500 | 0-0-0 | .000 | 218 | 194 |
| Rabun County | 6-6-0 | .500 | 0-0-0 | .000 | 336 | 317 |
| Hiram H.S. | 5-5-0 | .500 | 0-0-0 | .000 | 247 | 192 |
| Druid Hills | 5-6-0 | .455 | 0-0-0 | .000 | 199 | 267 |
| Decatur | 5-6-0 | .455 | 0-0-0 | .000 | 230 | 259 |
| River Ridge HS | 5-6-0 | .455 | 0-0-0 | .000 | 256 | 329 |
| East Hall | 5-6-1 | .455 | 0-0-0 | .000 | 253 | 350 |
| Pinecrest Academy | 4-5-1 | .444 | 0-0-0 | .000 | 234 | 241 |
| Coosa | 5-8-0 | .385 | 0-0-0 | .000 | 175 | 270 |
| Wesleyan School | 4-7-0 | .364 | 0-0-0 | .000 | 230 | 310 |
| Alcovy | 4-7-0 | .364 | 0-0-0 | .000 | 166 | 251 |
| Ola HS/MS | 3-7-0 | .300 | 0-0-0 | .000 | 240 | 286 |
| Pace Academy | 3-7-0 | .300 | 0-0-0 | .000 | 215 | 297 |
| Sprayberry | 3-7-0 | .300 | 0-0-0 | .000 | 200 | 283 |
| Fellowship Christian School | 2-7-0 | .222 | 0-0-0 | .000 | 159 | 349 |
| North Atlanta | 3-12-0 | .200 | 0-0-0 | .000 | 167 | 512 |
| Osborne | 2-8-0 | .200 | 0-0-0 | .000 | 85 | 235 |
| Lumpkin County | 2-9-0 | .182 | 0-0-0 | .000 | 128 | 373 |
| Franklin County | 2-9-0 | .182 | 0-0-0 | .000 | 196 | 345 |
| La Fayette | 1-9-0 | .100 | 0-0-0 | .000 | 101 | 362 |
| Armuchee | 1-10-0 | .091 | 0-0-0 | .000 | 98 | 328 |
| Cross Keys | 0-12-0 | .000 | 0-0-0 | .000 | 91 | 612 |
| North Springs | 0-11-0 | .000 | 0-0-0 | .000 | 52 | 519 |
Photos & Videos (0)
News
Loading ...
Fans (0)
Athletes
Must See Video
Next Year Now | Rising Star
St. Augustine (New Orleans, La.) has a rich football history with more than 30 NFL alumni and 3 state championships. Texas commit Jermaine Roberts is quickly rising up the recruiting ranks and is a star in the making.
WATCH MORE VIDEOS »
Features
-
Daily Dose: UA Football Gear
When you hit the field this fall, what better way to show off your training efforts than in sharp looking gear?
-
Ultimate Athlete Profile
Pearland (Texas) softball ace Samantha Show has been honing her craft since age 4.
-
New! The Breakfast Buzz
Each weekday we explore high school sports both on and off the field.
-
New! Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
State Track & Field AOY's Announced
The winners were selected based on athletic production and impact in the 2013 season.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Originally released in Japan in 2001, the rare Dunk Low Viotech returns from the Nike Sportswear vault this month.
Poll
Which of the following would you prefer...