Standings
| 2012-'13 Capital Area | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Eaton Rapids | 3-0-1 | 1.000 | 0-0-1 | .000 | 31 | 14 |
| Owosso | 1-0-1 | 1.000 | 0-0-0 | .000 | 13 | 3 |
| Lumen Christi Catholic HS | 1-0-0 | 1.000 | 0-0-0 | .000 | 6 | 3 |
| Lansing Catholic | 8-0-0 | 1.000 | 1-0-0 | 1.000 | 92 | 20 |
| Williamston | 2-1-1 | .667 | 0-1-0 | .000 | 23 | 13 |
| Northwest | 2-1-1 | .667 | 0-0-0 | .000 | 32 | 23 |
| East Lansing | 2-1-0 | .667 | 0-0-0 | .000 | 24 | 10 |
| Portland | 3-2-1 | .600 | 2-1-1 | .667 | 27 | 23 |
| Jackson HS | 1-1-0 | .500 | 0-0-0 | .000 | 5 | 6 |
| Waverly | 1-2-0 | .333 | 0-1-0 | .000 | 17 | 24 |
| Lakewood HS | 1-2-0 | .333 | 0-0-0 | .000 | 18 | 23 |
| Fowlerville | 0-3-0 | .000 | 0-0-0 | .000 | 12 | 44 |
| Haslett HS | 0-1-0 | .000 | 0-0-0 | .000 | 1 | 8 |
| Lansing Sexton H.S. | 0-1-0 | .000 | 0-0-0 | .000 | 2 | 4 |
| Ionia | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Mason HS (Mason) | 0-1-0 | .000 | 0-0-0 | .000 | 3 | 9 |
| Lansing Everett | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Perry | 0-1-0 | .000 | 0-0-0 | .000 | 0 | 6 |
| Corunna | 0-3-0 | .000 | 0-1-0 | .000 | 3 | 35 |
| Grand Ledge | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Holt | 0-1-0 | .000 | 0-0-0 | .000 | 1 | 8 |
| Okemos | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| St. Johns | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Lansing Eastern | 0-1-0 | .000 | 0-0-0 | .000 | 2 | 12 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| Ackers, Kaleb | 2014 | 0" | 0 | ||
| Brooks, Kyle | 2014 | 0" | 0 | ||
| Corey, Bryce | 2014 | 0" | 0 | ||
| DAMAN, JASON | 2013 | 0" | 0 | ||
| Edwards, Brent | 2013 | 0" | 0 | ||
| KITSMILLER, MIKE | 2013 | 0" | 0 | ||
| Kingsley, Cohner | 2015 | 0" | 0 | ||
| Lees, Jason | 2013 | 0" | 0 | ||
| McHenry, Blake | 2013 | 0" | 0 | ||
| Presley, Alexander | 2014 | 0" | 0 | ||
| Royston, Rick | 2014 | 0" | 0 | ||
| SABROSKY, ANDREW | 2013 | 0" | 0 | ||
| Stavischeck, Andrew | 2016 | 0" | 0 | ||
| Thurston, Mitchel | 2014 | 0" | 0 | ||
| Turner, Adam | 2014 | 0" | 0 |
News
Loading ...
Fans (38)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
The Mission Enduracool performance cap aims to provide extended cooling on your head.
Poll
Which of the following would you prefer...