Standings
| 2012-'13 12-AA | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Giles County | 13-1-0 | .929 | 8-0-0 | 1.000 | 584 | 138 |
| Fairview | 8-4-0 | .667 | 6-3-0 | .667 | 416 | 230 |
| Hickman County | 8-5-0 | .615 | 5-4-0 | .556 | 302 | 288 |
| Page | 8-5-0 | .615 | 6-2-0 | .750 | 360 | 277 |
| Lewis County | 6-5-0 | .545 | 4-4-0 | .500 | 340 | 233 |
| Marshall County | 5-6-0 | .455 | 4-4-0 | .500 | 279 | 322 |
| East Hickman | 5-7-0 | .417 | 2-6-0 | .250 | 211 | 284 |
| Summit | 3-7-0 | .300 | 2-6-0 | .250 | 169 | 334 |
| Spring Hill | 0-11-0 | .000 | 0-8-0 | .000 | 96 | 465 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 60 | Campbell, Conner | 2016 | 0" | 0 | |
| 75 | Campbell, Tyler | 2016 | 0" | 0 | |
| 27 | Cartwright, Brady | 2013 | 0" | 0 | |
| 53 | Corkan, Michael | 2014 | 0" | 0 | |
| 62 | Corner, Jordan | 2013 | 0" | 0 | |
| 13 | Davis, Terry | 2015 | 0" | 0 | |
| 63 | Davis, Caleb | 2015 | 0" | 0 | |
| 21 | Dearmon, Hayden | 2016 | 0" | 0 | |
| 33 | Diamante, Dylan | 2014 | 0" | 0 | |
| 61 | Duncan, Justin | 2014 | 0" | 0 | |
| 8 | Dunn, Austin | 2015 | 0" | 0 | |
| 85 | Dunn, Wesley | 2015 | 0" | 0 | |
| 88 | Elizondo, Jesse | 2013 | 0" | 0 | |
| 78 | Gilbert, Cody | 2016 | 0" | 0 | |
| 12 | Goltz, Austin | 2015 | 0" | 0 | |
| 50 | Grimes, Drew | 2013 | 0" | 0 | |
| 64 | Halbrooks, Stephen | 2014 | 0" | 0 | |
| 28 | Hassell, Caleb | 2015 | 0" | 0 | |
| 24 | Hill, Logan | 2014 | 0" | 0 | |
| 40 | Hunter, Trevor | 2014 | 0" | 0 | |
| 17 | James, Brandon | 2015 | 0" | 0 | |
| 11 | Johnston, Blake | 2013 | 0" | 0 | |
| 15 | Johnston, Chase | 2014 | 0" | 0 | |
| 65 | McFerson, Nick | 2013 | 0" | 0 | |
| 83 | Parks, Cole | 2014 | 0" | 0 | |
| 30 | Parks, Dalton | 2016 | 0" | 0 | |
| 7 | Patton, Cole | 2015 | 0" | 0 | |
| 58 | Pierce, Evan | 2016 | 0" | 0 | |
| 66 | Pinkerton, Dylan | 2015 | 0" | 0 | |
| 6 | Powers, Riley | 2016 | 0" | 0 | |
| 55 | Qualls, Derrick | 2013 | 0" | 0 | |
| 4 | Roberts, Zach | 2014 | 0" | 0 | |
| 82 | Sensing, Brian | 2016 | 0" | 0 | |
| 59 | Talley, Dusty | 2014 | 0" | 0 | |
| 35 | Tanner, Hunter | 2013 | 0" | 0 | |
| 26 | Taylor, Jake | 2013 | 0" | 0 | |
| 86 | Taylor, Zach | 2015 | 0" | 0 | |
| 22 | Taylor, Trenton | 2013 | 0" | 0 | |
| 79 | Terrell, Logan | 2013 | 0" | 0 | |
| 67 | Ward, Jon Michael | 2016 | 0" | 0 | |
| 19 | Williams, Charles | 2016 | 0" | 0 | |
| 81 | Woods, C.J. | 2014 | 0" | 0 | |
| 43 | Wright, John | 2015 | 0" | 0 |
Photos & Videos (0)
News
Loading ...
Fans (0)
Athletes
Must See Video
2013 All-USA Boys Basketball Team
Huntington (W.Va.) Prep star Andrew Wiggins headlines the 2012-13 American Family Insurance ALL-USA boys basketball team.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
We've got the scoop on spring training apparel and gear for girls.
Poll
Which of the following would you prefer...