Standings
| 2012-'13 D2 South | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Bourne | 2-0-0 | 1.000 | 0-0-0 | .000 | 25 | 18 |
| Foxborough | 7-0-0 | 1.000 | 3-0-0 | 1.000 | 92 | 45 |
| Apponequet Regional HS | 2-0-0 | 1.000 | 0-0-0 | .000 | 42 | 29 |
| Medfield Senior | 9-1-2 | .900 | 6-1-1 | .857 | 139 | 80 |
| Sandwich | 6-1-0 | .857 | 1-0-0 | 1.000 | 97 | 51 |
| Hopkinton | 6-1-1 | .857 | 3-0-1 | 1.000 | 92 | 52 |
| Bishop Stang HS | 5-1-1 | .833 | 1-0-0 | 1.000 | 97 | 69 |
| Dover-Sherborn Reg | 10-2-0 | .833 | 1-0-0 | 1.000 | 156 | 89 |
| Norwell | 9-4-1 | .692 | 3-0-0 | 1.000 | 173 | 109 |
| Fairhaven | 2-1-0 | .667 | 0-0-0 | .000 | 33 | 23 |
| Hull | 6-3-0 | .667 | 1-1-0 | .500 | 77 | 75 |
| Archbishop Williams HS | 2-1-0 | .667 | 0-0-0 | .000 | 25 | 17 |
| Hanover | 4-2-0 | .667 | 0-0-0 | .000 | 69 | 59 |
| Scituate | 3-2-0 | .600 | 0-0-0 | .000 | 64 | 53 |
| Fontbonne Academy | 1-1-0 | .500 | 0-0-0 | .000 | 23 | 25 |
| Ursuline Academy | 4-5-0 | .444 | 0-0-0 | .000 | 119 | 140 |
| Cohasset | 4-5-2 | .444 | 2-1-0 | .667 | 105 | 122 |
| Medway | 5-7-1 | .417 | 0-3-0 | .000 | 114 | 156 |
| Duxbury | 2-3-1 | .400 | 0-0-0 | .000 | 72 | 61 |
| Nauset Regional HS | 5-8-0 | .385 | 0-2-0 | .000 | 107 | 143 |
| Nantucket HS | 6-10-2 | .375 | 0-0-0 | .000 | 171 | 187 |
| Ashland | 4-7-0 | .364 | 2-5-0 | .286 | 120 | 125 |
| Cape Cod Academy | 1-2-2 | .333 | 0-0-0 | .000 | 62 | 64 |
| Canton HS | 2-6-0 | .250 | 2-3-0 | .400 | 99 | 119 |
| Pembroke | 1-3-0 | .250 | 0-0-0 | .000 | 27 | 48 |
| Dedham | 1-5-1 | .167 | 0-0-0 | .000 | 51 | 90 |
| Holliston | 1-5-0 | .167 | 1-3-0 | .250 | 40 | 90 |
| Mashpee HS | 1-6-0 | .143 | 0-3-0 | .000 | 56 | 90 |
| Martha's Vineyard Reg High | 1-9-0 | .100 | 0-0-0 | .000 | 103 | 146 |
| Abington HS | 0-8-0 | .000 | 0-1-0 | .000 | 44 | 135 |
| Bellingham | 0-10-0 | .000 | 0-4-0 | .000 | 52 | 159 |
| Gr. New Bedford RVTHS | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Milton | 0-6-0 | .000 | 0-3-0 | .000 | 37 | 92 |
| Coyle Cassidy | 0-7-0 | .000 | 0-3-0 | .000 | 40 | 108 |
| Sturgis East Charter School | 0-5-0 | .000 | 0-0-0 | .000 | 17 | 74 |
| Old Rochester Regional High | 0-1-0 | .000 | 0-0-0 | .000 | 1 | 13 |
Photos & Videos (0)
News
Fans (4)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...