Standings
| 2012-'13 Front Range | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Colorado Academy | 16-0-2 | 1.000 | 0-0-0 | .000 | 63 | 10 |
| Palmer Ridge HS | 15-3-0 | .833 | 0-0-0 | .000 | 59 | 15 |
| Kent Denver School | 9-2-2 | .818 | 0-0-0 | .000 | 34 | 7 |
| Cherry Creek HS | 9-4-0 | .692 | 0-0-0 | .000 | 28 | 16 |
| Denver East | 9-7-1 | .562 | 0-0-0 | .000 | 16 | 16 |
| Mountain Vista | 7-7-1 | .500 | 0-0-0 | .000 | 15 | 14 |
| Grandview | 7-7-0 | .500 | 0-0-0 | .000 | 25 | 31 |
| St. Mary's Academy | 5-10-2 | .333 | 0-0-0 | .000 | 25 | 31 |
| Regis Jesuit HS | 4-8-3 | .333 | 0-0-0 | .000 | 26 | 35 |
| Golden Senior | 5-10-0 | .333 | 0-0-0 | .000 | 17 | 30 |
| Cheyenne Mountain | 2-10-1 | .167 | 0-0-0 | .000 | 13 | 48 |
| Poudre HS | 1-9-3 | .100 | 0-0-0 | .000 | 10 | 30 |
| Smoky Hill | 0-12-1 | .000 | 0-0-0 | .000 | 7 | 55 |
| Rocky Mountain | 0-1-0 | .000 | 0-0-0 | .000 | 0 | 3 |
Photos & Videos (0)
News
Fans (23)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...