Standings
| 2012-'13 Kent | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Grand Rapids Christian HS | 13-1-0 | .929 | 5-0-0 | 1.000 | 590 | 284 |
| Grand Rapids Catholic Central | 11-1-0 | .917 | 4-0-0 | 1.000 | 371 | 81 |
| Comstock Park HS/MS | 10-2-0 | .833 | 0-0-0 | .000 | 338 | 179 |
| South Christian HS | 12-3-0 | .800 | 1-1-0 | .500 | 531 | 212 |
| Rockford | 12-3-0 | .800 | 1-0-0 | 1.000 | 405 | 194 |
| West Catholic H.S. | 11-4-0 | .733 | 2-0-0 | 1.000 | 317 | 234 |
| Lowell | 7-3-0 | .700 | 0-1-0 | .000 | 275 | 149 |
| Northview | 7-3-0 | .700 | 0-1-0 | .000 | 265 | 156 |
| Calvin Christian HS | 6-3-0 | .667 | 0-0-0 | .000 | 328 | 149 |
| Caledonia | 6-4-0 | .600 | 0-1-0 | .000 | 293 | 253 |
| Wyoming Park HS | 3-2-0 | .600 | 0-0-0 | .000 | 162 | 103 |
| NorthPointe Christian HS | 6-4-0 | .600 | 3-0-0 | 1.000 | 296 | 177 |
| Forest Hills Central HS | 5-4-0 | .556 | 0-1-0 | .000 | 318 | 278 |
| Byron Center | 4-4-0 | .500 | 0-0-0 | .000 | 167 | 127 |
| East Kentwood | 4-5-0 | .444 | 0-1-0 | .000 | 241 | 224 |
| East Grand Rapids HS | 4-5-0 | .444 | 0-1-0 | .000 | 283 | 241 |
| Cedar Springs | 4-5-0 | .444 | 0-1-0 | .000 | 199 | 240 |
| Kenowa Hills | 4-5-0 | .444 | 0-0-0 | .000 | 209 | 271 |
| Forest Hills Northern HS | 4-5-0 | .444 | 0-0-0 | .000 | 225 | 181 |
| Lee | 4-6-0 | .400 | 0-1-0 | .000 | 158 | 202 |
| Grandville | 3-5-0 | .375 | 0-0-0 | .000 | 157 | 191 |
| Grand Rapids Ottawa Hills HS | 3-6-0 | .333 | 1-3-0 | .250 | 80 | 227 |
| Kent City | 2-6-0 | .250 | 0-1-0 | .000 | 151 | 201 |
| Sparta | 2-7-0 | .222 | 1-1-0 | .500 | 193 | 340 |
| Kelloggsville | 2-8-0 | .200 | 0-1-0 | .000 | 149 | 344 |
| Grand Rapids Union HS | 1-5-0 | .167 | 0-0-0 | .000 | 88 | 291 |
| Forest Hills Eastern | 1-9-0 | .100 | 0-0-0 | .000 | 133 | 322 |
| Tri-Unity Christian | 0-4-0 | .000 | 0-0-0 | .000 | 12 | 204 |
| Grand Rapids Creston HS | 0-7-0 | .000 | 0-2-0 | .000 | 69 | 240 |
| Godwin Heights HS/MS | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Wyoming Junior HS | 0-2-0 | .000 | 0-0-0 | .000 | 36 | 56 |
| Wayland Union | 0-12-0 | .000 | 0-3-0 | .000 | 81 | 455 |
Photos & Videos (4)
News
Fans (14)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...