Standings
| 2012-'13 Skyland | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Bridgewater-Raritan HS | 4-0-0 | 1.000 | 0-0-0 | .000 | 233 | 164 |
| Ridge | 6-0-0 | 1.000 | 1-0-0 | 1.000 | 360 | 236 |
| Delaware Valley Regional HS | 2-0-0 | 1.000 | 0-0-0 | .000 | 131 | 68 |
| Bound Brook | 5-0-0 | 1.000 | 0-0-0 | .000 | 395 | 223 |
| Watchung Hills Reg HS | 2-0-0 | 1.000 | 0-0-0 | .000 | 101 | 93 |
| Montgomery | 5-1-0 | .833 | 1-0-0 | 1.000 | 286 | 235 |
| Bernards | 4-1-0 | .800 | 0-0-0 | .000 | 241 | 181 |
| South Hunterdon Regional HS | 3-1-0 | .750 | 0-0-0 | .000 | 218 | 164 |
| Hillsborough | 2-1-0 | .667 | 1-0-0 | 1.000 | 164 | 115 |
| North Hunterdon HS | 17-9-0 | .654 | 8-3-0 | .727 | 1494 | 1299 |
| North Warren Reg | 1-1-0 | .500 | 0-0-0 | .000 | 119 | 107 |
| Somerville | 8-9-0 | .471 | 0-0-0 | .000 | 840 | 873 |
| Belvidere , NJ | 9-15-0 | .375 | 0-0-0 | .000 | 1068 | 1244 |
| Gill St. Bernard's School | 1-2-0 | .333 | 0-0-0 | .000 | 222 | 216 |
| Pingry School | 1-3-0 | .250 | 0-0-0 | .000 | 169 | 199 |
| Voorhees | 1-4-0 | .200 | 0-1-0 | .000 | 229 | 309 |
| Manville | 0-3-0 | .000 | 0-0-0 | .000 | 96 | 212 |
| North Plainfield | 0-2-0 | .000 | 0-0-0 | .000 | 90 | 122 |
| Warren Hills Reg. HS | 0-4-0 | .000 | 0-2-0 | .000 | 177 | 226 |
| Franklin HS | 0-1-0 | .000 | 0-1-0 | .000 | 53 | 56 |
| Immaculata | 0-1-0 | .000 | 0-0-0 | .000 | 54 | 79 |
| Phillipsburg HS | 0-3-0 | .000 | 0-2-0 | .000 | 94 | 155 |
| Hunterdon Central Regional HS | 0-1-0 | .000 | 0-0-0 | .000 | 39 | 55 |
Photos & Videos (0)
News
Fans (7)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...