-
Boys V. Lacrosse
TBA Thu 05/09Team Score Fox Lane High School 13 Pleasantville High School 10 -
Boys V. Lacrosse
07:00 PM Fri 05/10Team Score Fox Lane High School 10 Pleasantville High School 13 -
Boys V. Lacrosse
TBA Mon 05/13Team Score Suffern High School 7 Fox Lane High School 6 -
Boys V. Lacrosse
07:00 PM Thu 05/16Team Score Fox Lane High School 8 Brewster High School 10
Standings
| 2012-'13 League B | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Bronxville | 8-1-0 | .889 | 0-0-0 | .000 | 52 | 29 |
| Pleasantville | 17-4-0 | .810 | 0-0-0 | .000 | 263 | 129 |
| Irvington | 11-3-0 | .786 | 0-0-0 | .000 | 125 | 85 |
| Hastings | 13-4-0 | .765 | 0-0-0 | .000 | 212 | 124 |
| John F. Kennedy Catholic | 12-4-0 | .750 | 0-0-0 | .000 | 183 | 95 |
| Croton-Harmon | 12-6-0 | .667 | 0-0-0 | .000 | 216 | 124 |
| Mamaroneck | 11-6-0 | .647 | 0-0-0 | .000 | 98 | 45 |
| Putnam Valley HS | 10-6-0 | .625 | 0-0-0 | .000 | 148 | 109 |
| Nyack | 8-5-0 | .615 | 0-0-0 | .000 | 111 | 91 |
| Hendrick Hudson School District | 9-7-0 | .562 | 0-0-0 | .000 | 167 | 140 |
| Tappan Zee | 9-8-0 | .529 | 0-0-0 | .000 | 133 | 157 |
| North Salem Middle School | 9-9-0 | .500 | 0-0-0 | .000 | 199 | 154 |
| Ossining | 8-8-0 | .500 | 0-0-0 | .000 | 160 | 124 |
| Sleepy Hollow | 7-7-0 | .500 | 0-0-0 | .000 | 108 | 130 |
| Edgemont | 8-10-0 | .444 | 0-0-0 | .000 | 149 | 175 |
| Pearl River | 4-5-0 | .444 | 0-0-0 | .000 | 68 | 74 |
| Briarcliff | 7-9-0 | .438 | 0-0-0 | .000 | 119 | 122 |
| Fox Lane | 9-12-0 | .429 | 0-0-0 | .000 | 171 | 175 |
| Pelham Memorial | 7-11-0 | .389 | 0-0-0 | .000 | 113 | 150 |
| Westlake | 4-7-0 | .364 | 0-0-0 | .000 | 84 | 114 |
| Harrison | 6-11-0 | .353 | 0-0-0 | .000 | 118 | 122 |
| Haldane Central | 6-11-0 | .353 | 0-0-0 | .000 | 130 | 181 |
| Nanuet | 5-10-0 | .333 | 0-0-0 | .000 | 112 | 152 |
| Clarkstown North | 1-9-0 | .100 | 0-0-0 | .000 | 31 | 82 |
| Albertus Magnus | 1-9-0 | .100 | 0-0-0 | .000 | 59 | 130 |
| Peekskill | 1-13-0 | .071 | 0-0-0 | .000 | 24 | 226 |
| Ardsley | 1-14-0 | .067 | 0-0-0 | .000 | 65 | 146 |
Photos & Videos (0)
News
Loading ...
Fans (0)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
The Mission Enduracool performance cap aims to provide extended cooling on your head.
Poll
Which of the following would you prefer...