Standings
| 2012-'13 Lan-Lab | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Manheim Township HS | 17-0-0 | 1.000 | 4-0-0 | 1.000 | 258 | 78 |
| Penn Manor | 17-5-0 | .773 | 3-0-0 | 1.000 | 240 | 146 |
| Elizabethtown Area | 14-7-0 | .667 | 7-4-0 | .636 | 213 | 162 |
| Ephrata | 12-6-0 | .667 | 3-1-0 | .750 | 166 | 153 |
| Lampeter-Strasburg HS | 9-8-0 | .529 | 4-5-0 | .444 | 141 | 149 |
| Cedar Crest | 8-10-0 | .444 | 2-1-0 | .667 | 147 | 170 |
| Warwick Senior | 7-12-0 | .368 | 2-1-0 | .667 | 161 | 155 |
| Cocalico Senior | 5-14-0 | .263 | 2-1-0 | .667 | 134 | 200 |
| Conestoga Valley Senior | 5-18-0 | .217 | 4-11-0 | .267 | 182 | 306 |
| Garden Spot Senior | 2-13-0 | .133 | 1-5-0 | .167 | 106 | 195 |
| Lancaster Country Day School | 1-14-0 | .067 | 0-1-0 | .000 | 71 | 222 |
| Lancaster Mennonite HS | 0-17-0 | .000 | 0-6-0 | .000 | 37 | 260 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| Anderson, Kyle | 2013 | 0" | 0 | ||
| Baum, Samuel | 2013 | 0" | 0 | ||
| Betz, Joseph | 2015 | 0" | 0 | ||
| Bootay, Gage | 2015 | 0" | 0 | ||
| Dolan, Brady | 2013 | 0" | 0 | ||
| Drescher, Justin | 2013 | 0" | 0 | ||
| English, Alexander | 2015 | 0" | 0 | ||
| Fake, Derrick | 2014 | 0" | 0 | ||
| Farwell, Austin | 2013 | 0" | 0 | ||
| Frishkorn, Luke | 2015 | 0" | 0 | ||
| Gerber, Jakob | 2014 | 0" | 0 | ||
| Gilger, Jared | 2015 | 0" | 0 | ||
| Gish, Phillip | 2015 | 0" | 0 | ||
| Glass, Nicholas | 2015 | 0" | 0 | ||
| Grohol, Bryce | 2014 | 0" | 0 | ||
| Hallman, Blake | 2016 | 0" | 0 | ||
| Hartz, Griffin | 2015 | 0" | 0 | ||
| Hileman, Connor | 2016 | 0" | 0 | ||
| Ingham, Jordan | 2016 | 0" | 0 | ||
| Klahold, Kelby | 2013 | 0" | 0 | ||
| Kline, Nicholas | 2016 | 0" | 0 | ||
| Klinger, Adam | 2014 | 0" | 0 | ||
| Koser, Jacob | 2016 | 0" | 0 | ||
| Lonardi, Nicholas | 2014 | 0" | 0 | ||
| McCurdy, Benjamin | 2014 | 0" | 0 | ||
| McDonald, Tyler | 2016 | 0" | 0 | ||
| Merkt, Bryce | 2015 | 0" | 0 | ||
| Musser, Owen | 2015 | 0" | 0 | ||
| Orendorff, Kyle | 2016 | 0" | 0 | ||
| Perini, Nicholas | 2013 | 0" | 0 | ||
| Poulos, Tom | 2016 | 0" | 0 | ||
| Rawa, Ronald | 2015 | 0" | 0 | ||
| Schmidt, Matthew | 2015 | 0" | 0 | ||
| Skinner, Joel | 2015 | 0" | 0 | ||
| Swift, Derek | 2016 | 0" | 0 | ||
| Watkins, Tyler | 2013 | 0" | 0 |
Photos & Videos (0)
News
Loading ...
Fans (14)
Athletes
Must See Video
Next Year Now | Rising Star
St. Augustine (New Orleans, La.) has a rich football history with more than 30 NFL alumni and 3 state championships. Texas commit Jermaine Roberts is quickly rising up the recruiting ranks and is a star in the making.
WATCH MORE VIDEOS »
Features
-
Daily Dose: UA Football Gear
When you hit the field this fall, what better way to show off your training efforts than in sharp looking gear?
-
Ultimate Athlete Profile
Pearland (Texas) softball ace Samantha Show has been honing her craft since age 4.
-
New! The Breakfast Buzz
Each weekday we explore high school sports both on and off the field.
-
New! Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
State Softball POY's Announced
The winners were selected based on athletic production and impact in the 2013 season.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Get the scoop on Spirit Of the Marathon II, which will play in select theaters on Wednesday.
Poll
Which of the following would you prefer...