Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 60 | Allmann, Zach | Defensive Tackle, Offensive Tackle | 71" | 215 | |
| 23 | Boehm, Mitch | Linebacker, Wide Receiver | 66" | 130 | |
| 53 | Butalla, Mitchell | Defensive Back, Running Back | 70" | 150 | |
| 14 | Dahlke, Isaac | Defensive Back, Wide Receiver | 69" | 150 | |
| 51 | DeWitt, Ben | Defensive End, Offensive Tackle | 74" | 180 | |
| 64 | Dittman, Wesley | Linebacker, Wide Receiver | 68" | 155 | |
| 6 | Ebben, Logan | Defensive Back, Quarterback | 73" | 185 | |
| 75 | Graveen, Brad | Defensive Tackle, Center | 71" | 170 | |
| 10 | Haanstad, Travis | Defensive End, Offensive Tackle | 77" | 245 | |
| 74 | Hackel, Isadore | Defensive End, Offensive Tackle | 73" | 215 | |
| 3 | Handrick, Connor | Linebacker, Wide Receiver | 71" | 165 | |
| 13 | Hannemann, Lucas | Defensive Back, Wide Receiver, Running Back | 66" | 150 | |
| 4 | Heidmann, Camden | Defensive Tackle, Offensive Tackle | 73" | 255 | |
| 62 | Imhoff, Jansen | Defensive Back, Wide Receiver | 71" | 160 | |
| 66 | Imhoff, Trevor | Defensive Tackle, Center | 70" | 185 | |
| 61 | Joanis, Tyler | Linebacker, Running Back | 72" | 180 | |
| 54 | Johnsen, Jake | Defensive Back, Tight End | 74" | 170 | |
| 31 | Joyce, Jacob | Defensive End, Offensive Guard | 73" | 225 | |
| 1 | Kirsch, Tyler | Defensive Back, Wide Receiver, Quarterback | 70" | 170 | |
| 42 | Kornack, David | Defensive Back, Wide Receiver, Tight End | 74" | 165 | |
| 21 | Lehman, Blake | Linebacker, Offensive Guard, Running Back | 69" | 160 | |
| 7 | Lemmer, Philip | Defensive Back, Wide Receiver | 76" | 180 | |
| 12 | Meyer, Kody | Linebacker, Offensive Tackle | 76" | 185 | |
| 52 | Myszka, Mitch | Defensive Back, Wide Receiver | 70" | 155 | |
| 55 | Nowak, Luke | Linebacker, Running Back | 69" | 170 | |
| 65 | Nowak, Matt | Linebacker, Running Back | 71" | 190 | |
| 20 | Pospyhalla, Zachary | Linebacker, Tight End | 72" | 180 | |
| 30 | Rauen, Jake | Linebacker, Running Back | 73" | 195 | |
| 73 | Schara, Matt | Defensive Back, Wide Receiver | 68" | 150 | |
| 70 | Schneeberger, Zach | Defensive Tackle, Offensive Guard | 71" | 185 | |
| 9 | Schroeder, Dalton | Defensive Tackle, Offensive Tackle | 67" | 145 | |
| 50 | Stieber, Marshall | Defensive Tackle, Offensive Tackle | 70" | 300 | |
| 2 | Uecker, Jan | Linebacker, Offensive Guard | 70" | 185 | |
| 5 | Untiedt, Caden | Linebacker, Quarterback | 72" | 180 | |
| 32 | Weiler, Cody | Defensive End, Offensive Tackle | 71" | 235 | |
| 24 | Werner, Nehemiah | Defensive Tackle, Offensive Guard, Running Back | 70" | 175 | |
| 71 | Williams, Justin | Defensive Back, Running Back | 68" | 140 | |
| 76 | Williams, Nathan | Defensive Tackle, Center | 70" | 205 | |
| 11 | Wolf, Kaleb | Defensive End, Offensive Tackle | 70" | 160 |
Photos & Videos (0)
News
Loading ...
Athletes
Must See Video
Next Year Now | Rising Star
St. Augustine (New Orleans, La.) has a rich football history with more than 30 NFL alumni and 3 state championships. Texas commit Jermaine Roberts is quickly rising up the recruiting ranks and is a star in the making.
WATCH MORE VIDEOS »
Features
-
Daily Dose: UA Football Gear
When you hit the field this fall, what better way to show off your training efforts than in sharp looking gear?
-
Ultimate Athlete Profile
Pearland (Texas) softball ace Samantha Show has been honing her craft since age 4.
-
New! The Breakfast Buzz
Each weekday we explore high school sports both on and off the field.
-
New! Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
State Track & Field AOY's Announced
The winners were selected based on athletic production and impact in the 2013 season.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Originally released in Japan in 2001, the rare Dunk Low Viotech returns from the Nike Sportswear vault this month.
Poll
Which of the following would you prefer...