News
Standings
| 2012-'13 DII-A East-Middle | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Webb School Of Knoxville | 11-1-0 | .917 | 2-0-0 | 1.000 | 473 | 112 |
| Donelson Christian Academy | 9-5-0 | .643 | 2-1-0 | .667 | 278 | 272 |
| Franklin Road Academy | 6-5-0 | .545 | 3-0-0 | 1.000 | 289 | 258 |
| Ezell-Harding Christian School | 6-6-0 | .500 | 1-1-0 | .500 | 285 | 290 |
| Zion Christian Academy | 5-6-0 | .455 | 1-2-0 | .333 | 204 | 396 |
| Davidson Academy | 4-7-0 | .364 | 0-2-0 | .000 | 194 | 319 |
| Mount Juliet Christian Academy | 2-9-0 | .182 | 0-3-0 | .000 | 123 | 340 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 22 | Jones, Chanse | 2013 | 0" | 0 | |
| 73 | Almen, Ira Von | 2015 | 0" | 0 | |
| 28 | Barrett, Sean | 2016 | 0" | 0 | |
| 56 | Bennett, Jonathan | 2016 | 0" | 0 | |
| 3 | Berti, Jacob | 2016 | 0" | 0 | |
| 26 | Buie, Dejuan | 2016 | 0" | 0 | |
| 14 | Carroll, Landon | 2016 | 0" | 0 | |
| 71 | Childress, Adam | 2013 | 0" | 0 | |
| 35 | Crigger, Aaron | 2015 | 0" | 0 | |
| 62 | Crum, Dalton | 2014 | 0" | 0 | |
| 86 | Denton, Cale | 2015 | 0" | 0 | |
| 51 | Derryberry, Dustin | 2013 | 0" | 0 | |
| 15 | Douglas, James | 2014 | 0" | 0 | |
| 43 | Duran, Edgar | 2015 | 0" | 0 | |
| 64 | Eads, Chase | 2012 | 0" | 0 | |
| 61 | Eisele, Daelyn | 2016 | 0" | 0 | |
| 70 | Ewin, De' | 2013 | 0" | 0 | |
| 1 | Fayne, Shannon | 2016 | 0" | 0 | |
| 63 | Flowers, Michael | 2016 | 0" | 0 | |
| 46 | Gribble, Carson | 2016 | 0" | 0 | |
| 32 | Hemphill, William | 2015 | 0" | 0 | |
| 18 | Holladay, Jordan | 2015 | 0" | 0 | |
| 28 | Johnson, Michael | 2015 | 0" | 0 | |
| 50 | Jones, Doug | 2014 | 0" | 0 | |
| 82 | Kebreau, Michael | 2014 | 0" | 0 | |
| 33 | Latta, McKelvey | 2014 | 0" | 0 | |
| 74 | Leeper, Jonathan | 2015 | 0" | 0 | |
| 10 | Linville, Branndon | 2015 | 0" | 0 | |
| 30 | McCroskey, Connor | 2013 | 0" | 0 | |
| 67 | Meyers, Nick | 2013 | 0" | 0 | |
| 42 | Morvant, Rob | 2012 | 0" | 0 | |
| 44 | Myers, Mackenzie | 2015 | 0" | 0 | |
| 52 | Newsom, Immanuel | 2015 | 0" | 0 | |
| 40 | Parker, Nick | 2016 | 0" | 0 | |
| 85 | Patel, Shiv | 2015 | 0" | 0 | |
| 13 | Peterson, Brian | 2013 | 0" | 0 | |
| 8 | Pratt, Alec | 2014 | 0" | 0 | |
| 9 | Reddick, Will | 2014 | 0" | 0 | |
| 41 | Rion, Evan | 2013 | 0" | 0 | |
| 53 | Smith, Caleb | 2013 | 0" | 0 | |
| 36 | Smith, Malik | 2016 | 0" | 0 | |
| 20 | Stansbury, Dylan | 2016 | 0" | 0 | |
| 21 | Stewart, Nathaniel | 2015 | 0" | 0 | |
| 23 | West, Harrison | 2016 | 0" | 0 | |
| 11 | Wheeler, Devon | 2014 | 0" | 0 | |
| 54 | Whitehead, Andrew | 2015 | 0" | 0 | |
| 58 | Williams, Andrew | 2012 | 0" | 0 | |
| 35 | Williams, Austin | 2012 | 0" | 0 | |
| 64 | Williams, Brandon | 2016 | 0" | 0 | |
| 80 | Worden, Jarin | 2014 | 0" | 0 |
What's Hot
-
The Inspiration
Kaitlyn Williams was adopted from a Russian oprhange when she was two. Now she's a high school softball star.
-
Redskins No More
While the NFL team vows never to change its name, here's a look at five high schools that abandoned the controversial nickname.
-
Actresses Portraying Athletes
And the nominees for the Top 10 actresses portraying athletes are...
-
Heroic Deed
A New Jersey high school baseball coach stopped a bus full of students after the driver lost consciousness.
-
Paralyzed Player Drafted
Jack Jablonski, who was paralyzed during a game in 2011, was drafted by the USHL's Chicago Steel.
-
Wiggins' Failed Pitch
Andrew Wiggins threw out the first pitch at a minor league baseball game. The results weren't pretty.
-
Memorable Goal
Lacrosse team manager Katherine Zisis made the most of her first career game on Senior Day.
-
Nasty Dunk
UCLA recruit Zach LaVine brought down the house with an amazing dunk at the Ballislife.com All-American Game.
-
Track Technicalities
Four times that track and field athletes were disqualified for technicalities.