Standings
| 2012-'13 DII-A East-Middle | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Franklin Road Academy | 29-4-0 | .879 | 10-0-0 | 1.000 | 2048 | 1240 |
| Webb School Of Knoxville | 28-8-0 | .778 | 10-0-0 | 1.000 | 2191 | 1633 |
| Donelson Christian Academy | 23-9-0 | .719 | 7-3-0 | .700 | 1915 | 1418 |
| St. Andrews-Sewanee School | 15-11-0 | .577 | 3-7-0 | .300 | 1341 | 1302 |
| Davidson Academy | 13-13-0 | .500 | 6-4-0 | .600 | 1270 | 1283 |
| Ezell-Harding Christian School | 16-16-0 | .500 | 7-3-0 | .700 | 1991 | 1919 |
| University School Of Nashville | 12-14-0 | .462 | 8-2-0 | .800 | 1192 | 1331 |
| Mount Juliet Christian Academy | 9-16-0 | .360 | 2-8-0 | .200 | 1226 | 1466 |
| Riverside Christian Academy | 7-13-0 | .350 | 3-7-0 | .300 | 856 | 919 |
| Webb School, The | 4-19-0 | .174 | 3-7-0 | .300 | 971 | 1459 |
| King's Academy | 2-14-0 | .125 | 1-9-0 | .100 | 509 | 900 |
| Zion Christian Academy | 1-20-0 | .048 | 0-10-0 | .000 | 801 | 1394 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| Berti, Jacob | 0" | 0 | |||
| 30 | Charlton, John | 0" | 0 | ||
| Charlton, Luke | 0" | 0 | |||
| Crum, Taylor | 0" | 0 | |||
| 50 | Denton, Pale | 0" | 0 | ||
| 52 | Ewin, De' | 2013 | 0" | 0 | |
| 1 | Fayne, Shannon | 0" | 0 | ||
| 12 | Hertel, Clay | 2014 | 0" | 0 | |
| 32 | Holladay, Jordan | 2015 | 0" | 0 | |
| 2 | Joy, Joshua | 2013 | 0" | 0 | |
| 22 | Outlaw, Carson | 2013 | 0" | 0 | |
| 40 | Patel, Shiv | 0" | 0 | ||
| 24 | Singer, Jake | 2014 | 0" | 0 | |
| Sutton, Coleman | 0" | 0 | |||
| 42 | VonAlmen, Ira | 0" | 0 | ||
| 54 | Warden, Jarin | 2014 | 0" | 0 |
News
Fans (4)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...