Standings
| 2012-'13 Flight A | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Charter School of Wilmington | 14-1-0 | .933 | 11-0-0 | 1.000 | 157 | 27 |
| Appoquinimink | 12-4-0 | .750 | 9-1-0 | .900 | 154 | 55 |
| Middletown | 11-6-0 | .647 | 8-4-0 | .667 | 138 | 143 |
| Brandywine | 10-7-0 | .588 | 6-5-0 | .545 | 214 | 136 |
| Concord | 10-7-0 | .588 | 3-4-0 | .429 | 178 | 111 |
| William Penn | 7-10-0 | .412 | 3-4-0 | .429 | 132 | 165 |
| Glasgow | 6-12-0 | .333 | 2-6-0 | .250 | 130 | 168 |
| Newark | 3-14-0 | .176 | 2-9-0 | .182 | 102 | 164 |
| Christiana | 3-14-0 | .176 | 2-5-0 | .286 | 113 | 251 |
| Delcastle Technical | 2-15-0 | .118 | 1-10-0 | .091 | 79 | 221 |
Photos & Videos (2)
News
Loading ...
Fans (3)
Athletes
Must See Video
2013 All-USA Boys Basketball Team
Huntington (W.Va.) Prep star Andrew Wiggins headlines the 2012-13 American Family Insurance ALL-USA boys basketball team.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
We've got the scoop on spring training apparel and gear for girls.
Poll
Which of the following would you prefer...