Standings
| 2012-'13 Mid-State | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Licking Heights | 2-0-0 | 1.000 | 0-0-0 | .000 | 12 | 8 |
| Millersport HS | 1-0-0 | 1.000 | 0-0-0 | .000 | 1 | 0 |
| Bloom Carroll HS | 15-4-0 | .789 | 0-0-0 | .000 | 149 | 74 |
| Bexley | 14-4-0 | .778 | 9-2-0 | .818 | 127 | 85 |
| Granville Schools | 11-5-0 | .688 | 7-2-0 | .778 | 114 | 50 |
| Canal Winchester HS | 13-8-0 | .619 | 0-0-0 | .000 | 133 | 124 |
| Newark Catholic HS | 9-6-0 | .600 | 4-3-0 | .571 | 108 | 68 |
| Licking Valley | 7-6-0 | .538 | 2-3-0 | .400 | 62 | 54 |
| Heath | 9-8-0 | .529 | 1-1-0 | .500 | 122 | 93 |
| Logan Elm HS | 9-8-0 | .529 | 0-0-0 | .000 | 107 | 98 |
| Fairfield Union HS/MS | 5-6-0 | .455 | 0-0-0 | .000 | 64 | 91 |
| Circleville | 9-11-0 | .450 | 0-0-0 | .000 | 98 | 100 |
| Lakewood -Hebron | 4-5-0 | .444 | 2-4-0 | .333 | 44 | 48 |
| Amanda Clearcreek HS | 5-7-0 | .417 | 0-0-0 | .000 | 76 | 74 |
| Wm.V. Fisher Catholic HS | 4-6-0 | .400 | 0-0-0 | .000 | 67 | 52 |
| Teays Valley | 5-8-0 | .385 | 0-0-0 | .000 | 58 | 65 |
| Columbus Academy | 7-12-0 | .368 | 0-1-0 | .000 | 131 | 149 |
| Hamilton Township | 4-8-0 | .333 | 0-0-0 | .000 | 35 | 59 |
| West Jefferson | 1-2-0 | .333 | 0-0-0 | .000 | 14 | 17 |
| Whitehall-Yearling H.S. | 3-15-1 | .167 | 0-9-0 | .000 | 68 | 170 |
| Berne Union HS | 0-1-0 | .000 | 0-0-0 | .000 | 0 | 17 |
| Grandview Heights | 0-4-0 | .000 | 0-0-0 | .000 | 22 | 44 |
| Harvest Preparatory School | 0-1-0 | .000 | 0-0-0 | .000 | 3 | 38 |
| Liberty Union | 0-4-0 | .000 | 0-0-0 | .000 | 15 | 44 |
Photos & Videos (3)
News
Loading ...
Fans (15)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
The Mission Enduracool performance cap aims to provide extended cooling on your head.
Poll
Which of the following would you prefer...