Standings
| 2012-'13 Section 2 | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Hoosick Falls Central | 12-0-0 | 1.000 | 0-0-0 | .000 | 516 | 86 |
| Burnt Hills-Ballston Lake CSD | 12-1-0 | .923 | 0-0-0 | .000 | 565 | 133 |
| Shaker | 10-1-0 | .909 | 1-0-0 | 1.000 | 377 | 157 |
| Chatham | 9-1-0 | .900 | 0-0-0 | .000 | 393 | 127 |
| Lansingburgh | 8-1-0 | .889 | 4-0-0 | 1.000 | 346 | 184 |
| Cambridge Central | 8-1-0 | .889 | 0-0-0 | .000 | 325 | 109 |
| Rensselaer | 10-2-0 | .833 | 0-0-0 | .000 | 407 | 161 |
| Glens Falls | 10-2-0 | .833 | 0-0-0 | .000 | 352 | 224 |
| Ravena | 7-2-0 | .778 | 0-0-0 | .000 | 301 | 114 |
| Shenendehowa Central School | 7-2-0 | .778 | 0-0-0 | .000 | 337 | 88 |
| Schalmont | 6-2-0 | .750 | 0-0-0 | .000 | 335 | 103 |
| Greenwich Central | 6-2-0 | .750 | 0-0-0 | .000 | 306 | 144 |
| Christian Brothers Academy-Albany | 5-2-0 | .714 | 2-0-0 | 1.000 | 228 | 111 |
| Schenectady HS | 7-3-0 | .700 | 3-2-0 | .600 | 299 | 236 |
| Mechanicville | 6-3-0 | .667 | 0-0-0 | .000 | 192 | 133 |
| Schuylerville Central | 2-1-0 | .667 | 0-0-0 | .000 | 109 | 67 |
| Troy | 6-3-0 | .667 | 0-0-0 | .000 | 254 | 126 |
| Scotia-Glenville Senior H S | 6-3-0 | .667 | 0-0-0 | .000 | 248 | 211 |
| Canajoharie Central | 5-3-0 | .625 | 0-0-0 | .000 | 225 | 137 |
| Bethlehem Central | 5-3-0 | .625 | 2-1-0 | .667 | 181 | 161 |
| Broadalbin-Perth | 5-3-0 | .625 | 1-0-0 | 1.000 | 224 | 170 |
| Fonda-Fultonville | 5-3-0 | .625 | 0-0-0 | .000 | 184 | 139 |
| Fort Edward | 5-3-0 | .625 | 0-0-0 | .000 | 167 | 123 |
| Amsterdam HS | 6-4-0 | .600 | 0-0-0 | .000 | 342 | 253 |
| Whitehall Central | 5-4-0 | .556 | 0-0-0 | .000 | 301 | 237 |
| Columbia | 5-4-0 | .556 | 1-0-0 | 1.000 | 202 | 235 |
| Queensbury | 5-4-0 | .556 | 0-0-0 | .000 | 254 | 205 |
| Guilderland | 5-4-0 | .556 | 0-1-0 | .000 | 218 | 241 |
| Cobleskill-Richmondville | 4-4-0 | .500 | 0-0-0 | .000 | 186 | 257 |
| The Albany Academies | 4-4-0 | .500 | 1-1-0 | .500 | 221 | 200 |
| Tamarac Central | 4-4-0 | .500 | 1-0-0 | 1.000 | 77 | 152 |
| Hudson Falls | 4-4-0 | .500 | 0-0-0 | .000 | 169 | 208 |
| Watervliet Central | 4-4-0 | .500 | 1-0-0 | 1.000 | 202 | 164 |
| Salem | 5-5-0 | .500 | 0-0-0 | .000 | 244 | 214 |
| Ichabod Crane Central | 4-5-0 | .444 | 2-2-0 | .500 | 219 | 262 |
| Corinth | 4-5-0 | .444 | 1-0-0 | 1.000 | 177 | 199 |
| Cohoes | 4-5-0 | .444 | 0-2-0 | .000 | 251 | 214 |
| Lake George | 4-5-0 | .444 | 0-0-0 | .000 | 150 | 240 |
| Saratoga Springs | 3-4-0 | .429 | 1-0-0 | 1.000 | 147 | 180 |
| Warrensburg Central | 3-5-0 | .375 | 0-0-0 | .000 | 178 | 212 |
| Averill Park Central School District | 3-5-0 | .375 | 0-0-0 | .000 | 160 | 212 |
| Stillwater Central | 3-6-0 | .333 | 0-0-0 | .000 | 176 | 272 |
| Gloversville HS / MS | 3-6-0 | .333 | 0-0-0 | .000 | 211 | 307 |
| Colonie Central | 3-6-0 | .333 | 0-1-0 | .000 | 147 | 282 |
| LaSalle Institute | 3-6-0 | .333 | 0-1-0 | .000 | 134 | 236 |
| Granville Central | 3-6-0 | .333 | 0-0-0 | .000 | 162 | 244 |
| Voorheesville Central | 2-6-0 | .250 | 0-1-0 | .000 | 129 | 323 |
| Niskayuna | 2-6-0 | .250 | 0-1-0 | .000 | 210 | 274 |
| Mohonasen | 2-7-0 | .222 | 0-0-0 | .000 | 153 | 303 |
| Ballston Spa | 2-7-0 | .222 | 0-1-0 | .000 | 186 | 223 |
| Hudson | 2-7-0 | .222 | 0-2-0 | .000 | 148 | 342 |
| Hoosic Valley Central | 1-6-0 | .143 | 0-0-0 | .000 | 44 | 213 |
| Catholic Central | 1-7-0 | .125 | 0-0-0 | .000 | 32 | 286 |
| Taconic Hills Central School | 1-7-1 | .125 | 0-0-0 | .000 | 126 | 319 |
| Coxsackie-Athens | 1-8-0 | .111 | 0-0-0 | .000 | 120 | 400 |
| South Glens Falls Central H S | 1-8-0 | .111 | 0-0-0 | .000 | 68 | 314 |
| Albany HS | 1-8-0 | .111 | 0-2-0 | .000 | 110 | 344 |
| Bishop Maginn | 1-8-0 | .111 | 0-0-0 | .000 | 156 | 260 |
| Green Tech High Charter School | 0-8-0 | .000 | 0-1-0 | .000 | 46 | 305 |
| Notre Dame Bishop Gibbons School | 0-8-0 | .000 | 0-0-0 | .000 | 53 | 281 |
| Johnstown | 0-4-0 | .000 | 0-2-0 | .000 | 29 | 110 |
| Saratoga Central Catholic | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
News
Loading ...
Fans (40)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
The Mission Enduracool performance cap aims to provide extended cooling on your head.
Poll
Which of the following would you prefer...