Standings
| 2012-'13 Section 3 | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Westhill | 22-2-0 | .917 | 0-0-0 | .000 | 1320 | 940 |
| Thousand Islands | 18-2-0 | .900 | 0-0-0 | .000 | 1080 | 630 |
| Weedsport Central | 19-4-0 | .826 | 0-0-0 | .000 | 1269 | 956 |
| South Jefferson | 20-5-0 | .800 | 0-0-0 | .000 | 1404 | 906 |
| West Genesee | 16-4-0 | .800 | 0-0-0 | .000 | 1056 | 884 |
| Oriskany Central Schools | 13-4-0 | .765 | 0-0-0 | .000 | 741 | 623 |
| Jamesville-Dewitt | 18-6-0 | .750 | 0-0-0 | .000 | 1088 | 972 |
| Holland Patent Central School | 13-5-0 | .722 | 0-0-0 | .000 | 1081 | 869 |
| Sackets Harbor Central School | 13-5-0 | .722 | 0-0-0 | .000 | 833 | 652 |
| Vernon-Verona-Sherrill Central School | 10-4-0 | .714 | 0-0-0 | .000 | 684 | 582 |
| West Canada Valley Central H S | 14-6-0 | .700 | 0-0-0 | .000 | 882 | 795 |
| New Hartford | 11-5-0 | .688 | 0-0-0 | .000 | 728 | 661 |
| New York Mills | 8-4-0 | .667 | 0-0-0 | .000 | 539 | 464 |
| Indian River | 12-6-0 | .667 | 0-0-0 | .000 | 785 | 675 |
| Hannibal Central | 13-7-0 | .650 | 0-0-0 | .000 | 996 | 824 |
| Sherburne-Earlville | 13-7-0 | .650 | 0-0-0 | .000 | 938 | 843 |
| Christian Brothers Academy-Syracuse | 11-6-0 | .647 | 0-0-0 | .000 | 916 | 785 |
| Baldwinsville Schools | 11-6-0 | .647 | 0-0-0 | .000 | 833 | 730 |
| Hamilton Central School | 14-8-0 | .636 | 0-0-0 | .000 | 991 | 794 |
| Bishop Grimes | 12-7-0 | .632 | 0-0-0 | .000 | 1005 | 800 |
| Notre Dame -Utica | 12-7-0 | .632 | 0-0-0 | .000 | 1165 | 1010 |
| Tully Senior | 12-7-0 | .632 | 0-0-0 | .000 | 674 | 710 |
| Alexandria Central | 12-7-0 | .632 | 0-0-0 | .000 | 854 | 719 |
| Bishop Ludden Jr/Sr HS | 13-8-0 | .619 | 0-0-0 | .000 | 1066 | 1007 |
| Ilion Senior | 11-7-0 | .611 | 0-0-0 | .000 | 785 | 813 |
| East Syracuse-Minoa Central HS | 11-7-0 | .611 | 0-0-0 | .000 | 831 | 765 |
| Onondaga Central School | 11-7-0 | .611 | 0-0-0 | .000 | 799 | 688 |
| St. Regis Mohawk Central HS | 10-7-0 | .588 | 0-0-0 | .000 | 749 | 648 |
| Cicero-North Syracuse High | 14-10-0 | .583 | 0-0-0 | .000 | 1279 | 1103 |
| Little Falls | 14-10-0 | .583 | 0-0-0 | .000 | 1102 | 1090 |
| Poland Central | 11-8-0 | .579 | 0-0-0 | .000 | 799 | 775 |
| Cortland Jr/Sr | 12-9-0 | .571 | 0-0-0 | .000 | 979 | 893 |
| Fabius Pompey | 13-10-0 | .565 | 0-0-0 | .000 | 1132 | 957 |
| Mexico Central | 9-7-0 | .562 | 0-0-0 | .000 | 653 | 616 |
| Liverpool | 10-8-0 | .556 | 0-1-0 | .000 | 776 | 741 |
| General Brown | 10-8-0 | .556 | 0-0-0 | .000 | 720 | 725 |
| Fayetteville-Manlius H.S. | 10-8-0 | .556 | 0-0-0 | .000 | 831 | 807 |
| Jordan-Elbridge | 10-8-0 | .556 | 0-0-0 | .000 | 843 | 789 |
| Proctor HS | 10-8-0 | .556 | 0-0-0 | .000 | 840 | 784 |
| Carthage Central | 11-10-0 | .524 | 0-0-0 | .000 | 824 | 784 |
| Cooperstown Central | 10-10-0 | .500 | 0-0-0 | .000 | 901 | 906 |
| Pulaski Central School | 9-9-0 | .500 | 0-0-0 | .000 | 730 | 680 |
| Immaculate Heart Central | 9-9-0 | .500 | 0-0-0 | .000 | 801 | 796 |
| Watertown | 8-8-0 | .500 | 0-0-0 | .000 | 633 | 700 |
| Adirondack | 10-10-0 | .500 | 0-0-0 | .000 | 871 | 849 |
| Skaneateles Central Schools | 9-9-0 | .500 | 0-0-0 | .000 | 886 | 879 |
| Port Byron Central | 8-8-0 | .500 | 0-0-0 | .000 | 604 | 627 |
| Rome Free Academy | 9-9-0 | .500 | 0-0-0 | .000 | 902 | 801 |
| Waterville Central | 8-9-0 | .471 | 0-0-0 | .000 | 729 | 735 |
| Solvay | 8-9-0 | .471 | 0-0-0 | .000 | 658 | 738 |
| Corcoran | 7-8-0 | .467 | 0-0-0 | .000 | 628 | 680 |
| Auburn | 7-8-0 | .467 | 0-0-0 | .000 | 710 | 743 |
| Clinton Central | 8-10-0 | .444 | 0-0-0 | .000 | 726 | 734 |
| Oneida | 7-9-0 | .438 | 0-0-0 | .000 | 643 | 687 |
| La Fayette HS (La Fayette) | 8-11-0 | .421 | 0-0-0 | .000 | 771 | 906 |
| Herkimer | 8-11-0 | .421 | 0-0-0 | .000 | 895 | 894 |
| Fulton School | 6-9-0 | .400 | 0-0-0 | .000 | 694 | 773 |
| John C. Birdlebough | 6-9-0 | .400 | 0-0-0 | .000 | 669 | 697 |
| A P W Central | 8-13-0 | .381 | 0-0-0 | .000 | 883 | 964 |
| Copenhagen Central School | 7-12-0 | .368 | 0-0-0 | .000 | 668 | 754 |
| La Fargeville Central School | 6-11-0 | .353 | 0-0-0 | .000 | 551 | 705 |
| Whitesboro | 6-11-0 | .353 | 0-0-0 | .000 | 856 | 884 |
| Marcellus Central | 7-13-0 | .350 | 0-0-0 | .000 | 777 | 940 |
| South Lewis Central | 5-10-0 | .333 | 0-0-0 | .000 | 379 | 550 |
| Dolgeville Central | 5-10-0 | .333 | 0-0-0 | .000 | 594 | 605 |
| Mount Markham | 4-8-0 | .333 | 0-0-0 | .000 | 475 | 568 |
| Oswego City School District | 5-11-0 | .312 | 0-0-0 | .000 | 698 | 789 |
| Sandy Creek | 5-11-0 | .312 | 0-0-0 | .000 | 462 | 692 |
| Morrisville-Eaton Central School | 4-9-0 | .308 | 0-0-0 | .000 | 517 | 602 |
| Frankfort Schuyler | 4-9-0 | .308 | 0-0-0 | .000 | 527 | 621 |
| Cazenovia | 5-12-0 | .294 | 0-0-0 | .000 | 697 | 691 |
| Nottingham | 5-13-0 | .278 | 0-0-0 | .000 | 726 | 825 |
| Sauquoit Valley Central | 5-14-0 | .263 | 0-0-0 | .000 | 749 | 857 |
| Canastota | 4-12-0 | .250 | 0-0-0 | .000 | 561 | 732 |
| Lowville | 4-12-0 | .250 | 0-0-0 | .000 | 560 | 842 |
| Henninger | 3-9-0 | .250 | 0-0-0 | .000 | 449 | 574 |
| Camden Central | 3-9-0 | .250 | 0-0-0 | .000 | 567 | 624 |
| Beaver River Central School | 4-13-0 | .235 | 0-0-0 | .000 | 549 | 699 |
| Chittenango | 3-10-0 | .231 | 0-0-0 | .000 | 480 | 536 |
| Westmoreland Middle/ | 3-13-0 | .188 | 0-0-0 | .000 | 433 | 748 |
| Rome Catholic School | 3-14-0 | .176 | 0-0-0 | .000 | 640 | 799 |
| Central Square School | 3-14-0 | .176 | 0-0-0 | .000 | 625 | 807 |
| Homer Central | 3-15-0 | .167 | 0-0-0 | .000 | 481 | 935 |
| Fowler | 3-15-0 | .167 | 0-0-0 | .000 | 606 | 976 |
| Town of Webb School | 1-7-0 | .125 | 0-0-0 | .000 | 227 | 377 |
| Lyme Central | 1-9-0 | .100 | 0-0-0 | .000 | 278 | 511 |
| Cato-Meridian | 1-15-0 | .062 | 0-0-0 | .000 | 497 | 787 |
| Richfield Springs Central School | 0-2-0 | .000 | 0-0-0 | .000 | 45 | 89 |
Photos & Videos (0)
News
Fans (6)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...