Standings
| 2012-'13 Southern Maine Activities Association | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Thornton Academy | 13-1-0 | .929 | 8-1-0 | .889 | 548 | 250 |
| Cheverus | 10-1-0 | .909 | 6-1-0 | .857 | 396 | 68 |
| Scarborough | 7-3-0 | .700 | 5-3-0 | .625 | 296 | 194 |
| Sanford | 6-4-0 | .600 | 4-3-0 | .571 | 261 | 174 |
| Portland HS | 7-5-0 | .583 | 5-3-0 | .625 | 249 | 219 |
| Noble | 4-4-0 | .500 | 3-3-0 | .500 | 148 | 141 |
| Kennebunk | 5-5-0 | .500 | 4-3-0 | .571 | 205 | 220 |
| Windham | 4-6-0 | .400 | 3-3-0 | .500 | 204 | 260 |
| Deering HS | 4-6-0 | .400 | 3-4-0 | .429 | 231 | 289 |
| Massabesic | 3-6-0 | .333 | 1-5-0 | .167 | 189 | 343 |
| Biddeford HS | 3-6-0 | .333 | 2-4-0 | .333 | 134 | 194 |
| Bonny Eagle | 2-6-0 | .250 | 2-4-0 | .333 | 129 | 171 |
| South Portland HS | 1-7-0 | .125 | 1-5-0 | .167 | 103 | 296 |
| Gorham | 0-8-0 | .000 | 0-5-0 | .000 | 75 | 335 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 59 | Archer, Riley | Linebacker, Offensive Guard | 0" | 0 | |
| 55 | Ball, Pat | Center, Offensive Tackle | 0" | 0 | |
| 36 | Casale, Ryan | Linebacker, Tight End | 0" | 0 | |
| 37 | Conley, Connor | Linebacker, Fullback | 0" | 0 | |
| 68 | Crocker, Caleb | Defensive Tackle, Offensive Tackle | 0" | 0 | |
| 35 | Cross, Sam | Defensive Back, Tight End | 0" | 0 | |
| 54 | Curran, Gavin | Linebacker, Offensive Guard | 0" | 0 | |
| 71 | Cushing, Matt | Defensive Tackle, Offensive Tackle | 0" | 0 | |
| 52 | Day, Kevin | Center, Offensive Tackle | 0" | 0 | |
| 64 | Doyon, Parker | Nose Tackle, Fullback | 0" | 0 | |
| 56 | Driscoll, Sam | Defensive Tackle, Offensive Tackle | 0" | 0 | |
| 63 | Drouin, Matt | Linebacker, Center | 0" | 0 | |
| 60 | Duddy, Ben | Defensive Tackle, Offensive Tackle | 0" | 0 | |
| 82 | Dudley, Cavan | Defensive End, Tight End | 0" | 0 | |
| 50 | Dutton, Peter | Linebacker, Offensive Guard | 0" | 0 | |
| 14 | Fitzpatrick, Liam | Defensive Back, Quarterback | 2013 | 72" | 158 |
| 27 | Fitzpatrick, Joe | Linebacker, Running Back | 0" | 0 | |
| 16 | Flaherty, Michael | Defensive Back, Wingback | 0" | 0 | |
| 12 | Gedaro, Matt | Defensive Back, Quarterback | 0" | 0 | |
| 22 | Goodrich, Donald | Defensive End, Running Back | 2013 | 70" | 180 |
| 33 | Green, Brent | Defensive Back, Running Back, Fullback | 2013 | 69" | 181 |
| 66 | Grinnell, Greg | Defensive Tackle, Offensive Tackle | 0" | 0 | |
| 21 | Harmon, Lowell | Linebacker, Fullback | 0" | 0 | |
| 10 | Harris, Drew | 0" | 0 | ||
| 9 | Hilton, Will | Defensive Back, Running Back | 0" | 0 | |
| 90 | Holman, Zordan | Defensive End, Placekicker, Tight End | 0" | 0 | |
| 5 | Jordan, Ethan | Linebacker, Quarterback | 0" | 0 | |
| 70 | Kritzer, Brad | Defensive End, Offensive Guard | 0" | 0 | |
| 19 | LaFountain, Liam | Defensive Back, Running Back | 0" | 0 | |
| 75 | Lewis, Nick | Defensive End, Offensive Guard | 0" | 0 | |
| 30 | McMann, Jackson | Defensive Back, Wingback | 0" | 0 | |
| 84 | Merritt, Jon | Defensive End, Tight End | 0" | 0 | |
| 29 | Michaud, Jake | Defensive Back | 0" | 0 | |
| 18 | Mourmouras, Patrick | Placekicker | 0" | 0 | |
| 39 | O'Brien, Cody | Linebacker, Fullback | 0" | 0 | |
| 51 | O'Brion, Dan | Defensive Tackle, Offensive Tackle | 0" | 0 | |
| 73 | O'Leary, Matt | Defensive Tackle, Offensive Tackle | 0" | 0 | |
| 62 | Peabody-Harrington, Dan | Defensive Tackle, Offensive Guard | 0" | 0 | |
| 72 | Peabody-Harrington, Jim | Defensive End, Offensive Guard | 0" | 0 | |
| 38 | Richio, Lucas | Defensive Tackle, Fullback | 0" | 0 | |
| 67 | Ruterbories, Jon | Defensive Tackle, Offensive Tackle | 0" | 0 | |
| 34 | Salter-Gurau, Jake | Defensive Back | 0" | 0 | |
| 40 | Schott, Jacob | Defensive Back, Running Back | 0" | 0 | |
| 78 | Sinclair, Mike | Defensive Tackle, Offensive Tackle | 0" | 0 | |
| 79 | Sprague, Matt | Defensive End, Tight End | 0" | 0 | |
| 24 | Stebbins, Noah | Defensive End, Safety, Running Back | 2014 | 73" | 187 |
| 57 | Sterrer, Bennett | Defensive Tackle, Offensive Tackle | 0" | 0 | |
| 8 | Sutton, Jack | Defensive Back | 0" | 0 | |
| 58 | Walsh, Charlie | Nose Tackle, Offensive Guard | 0" | 0 | |
| 28 | Zinn, Jack | Linebacker, Fullback | 0" | 0 |
News
Fans (4)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...