Standings
| 2012-'13 WPIAL AA | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Quaker Valley | 11-0-0 | 1.000 | 6-0-0 | 1.000 | 105 | 21 |
| Freeport Area HS | 10-0-0 | 1.000 | 4-0-0 | 1.000 | 92 | 22 |
| Riverside | 14-2-0 | .875 | 8-0-0 | 1.000 | 123 | 47 |
| New Brighton HS | 12-2-0 | .857 | 7-0-0 | 1.000 | 105 | 46 |
| Riverview | 8-2-0 | .800 | 1-0-0 | 1.000 | 76 | 32 |
| Deer Lakes | 10-3-0 | .769 | 0-0-0 | .000 | 89 | 57 |
| Steel Valley Senior | 6-2-0 | .750 | 2-0-0 | 1.000 | 63 | 50 |
| Shady Side Academy | 16-6-0 | .727 | 2-0-0 | 1.000 | 153 | 104 |
| Washington | 10-4-0 | .714 | 8-2-0 | .800 | 88 | 48 |
| Brownsville Area | 12-5-0 | .706 | 9-4-0 | .692 | 120 | 71 |
| Greensburg Central Catholic HS | 6-3-0 | .667 | 2-0-0 | 1.000 | 100 | 72 |
| Seton-La Salle HS | 7-4-0 | .636 | 3-3-0 | .500 | 75 | 71 |
| Ford City Junior/Senior | 4-3-0 | .571 | 0-0-0 | .000 | 48 | 35 |
| Shenango | 6-6-0 | .500 | 0-3-0 | .000 | 61 | 72 |
| Laurel Junior/Senior HS | 7-7-0 | .500 | 6-5-0 | .545 | 54 | 70 |
| South Side | 9-10-0 | .474 | 1-1-0 | .500 | 91 | 92 |
| Frazier | 7-8-0 | .467 | 5-5-0 | .500 | 132 | 104 |
| Southmoreland School District | 7-9-0 | .438 | 3-7-0 | .300 | 95 | 118 |
| South Fayette HS | 7-9-0 | .438 | 3-3-0 | .500 | 101 | 93 |
| Burrell Senior | 7-9-0 | .438 | 0-0-0 | .000 | 103 | 76 |
| Freedom Area Sr HS- Freedom | 5-9-0 | .357 | 2-6-0 | .250 | 58 | 118 |
| Burgettstown MS/HS | 5-9-0 | .357 | 2-9-0 | .182 | 86 | 109 |
| Fort Cherry Jr/Sr HS | 6-11-0 | .353 | 5-7-0 | .417 | 97 | 117 |
| Carlynton Junior/Senior | 7-13-0 | .350 | 7-10-0 | .412 | 100 | 118 |
| Beaver Falls | 4-9-0 | .308 | 1-3-0 | .250 | 53 | 80 |
| Northgate MS/HS | 4-10-0 | .286 | 0-0-0 | .000 | 74 | 144 |
| Ellwood City Lincoln Jr/Sr HS | 5-13-0 | .278 | 0-1-0 | .000 | 97 | 128 |
| Bishop Canevin | 3-8-0 | .273 | 2-5-0 | .286 | 62 | 57 |
| Apollo-Ridge MS/HS | 4-11-0 | .267 | 0-2-0 | .000 | 59 | 100 |
| South Allegheny | 2-7-0 | .222 | 1-1-0 | .500 | 36 | 78 |
| Brentwood | 3-11-0 | .214 | 2-8-0 | .200 | 80 | 126 |
| West Shamokin Jr/Sr | 2-12-0 | .143 | 0-0-0 | .000 | 41 | 137 |
| Summit Academy | 1-6-0 | .143 | 0-2-0 | .000 | 28 | 85 |
| Waynesburg Central | 1-13-0 | .071 | 1-7-0 | .125 | 50 | 132 |
| Mohawk Junior/Senior | 1-14-0 | .067 | 0-2-0 | .000 | 40 | 124 |
| Charleroi HS | 1-16-0 | .059 | 0-4-0 | .000 | 87 | 180 |
| Wilkinsburg Senior | 0-3-0 | .000 | 0-0-0 | .000 | 9 | 40 |
| Sto-Rox | 0-6-0 | .000 | 0-0-0 | .000 | 29 | 82 |
| Jeannette Senior | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| AXTON, CHRIS | 2013 | 0" | 0 | ||
| BRUNO, ANTHONY | 2016 | 0" | 0 | ||
| CARCELLA, MATTHEW | 2013 | 0" | 0 | ||
| CARMELLO, DALTON | 2016 | 0" | 0 | ||
| DEMOSS, MATT | 2017 | 0" | 0 | ||
| GRABLE, THOMAS | 2015 | 0" | 0 | ||
| HAROSKY, CHRIS | 2014 | 0" | 0 | ||
| HOUSEHOLDER, MASON | 2014 | 0" | 0 | ||
| KONDRATIK, MICHAEL | 2016 | 0" | 0 | ||
| LASKEY, JAKE | 2016 | 0" | 0 | ||
| MATTHEWS, BRENNAN | 2014 | 0" | 0 | ||
| MCFEELY, MARK | 2013 | 0" | 0 | ||
| MOLEK, PETE | 2013 | 0" | 0 | ||
| NABOZNY, ZACHARY | 2014 | 0" | 0 | ||
| NANGLE, SETH | 2013 | 0" | 0 | ||
| PAGER, SAM | 2016 | 0" | 0 | ||
| RILEY, GUNNER | 2014 | 0" | 0 | ||
| SIDARY, JOSH | 2015 | 0" | 0 | ||
| SZERSZEN, MATTHEW | 2015 | 0" | 0 | ||
| WAGGONER, CHAD | 2015 | 0" | 0 | ||
| WATKINS, JAKE | 2016 | 0" | 0 | ||
| WOYTOVICH, MITCHELL | 2013 | 0" | 0 | ||
| YOUNG, DAVID | 2014 | 0" | 0 |
Photos & Videos (0)
News
Fans (15)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...