Standings
| 2012-'13 Mid-Penn Commonwealth | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Harrisburg HS | 11-3-0 | .786 | 3-0-0 | 1.000 | 481 | 262 |
| Chambersburg Area H.S. | 5-2-0 | .714 | 0-0-0 | .000 | 288 | 155 |
| Central Dauphin | 9-4-0 | .692 | 1-0-0 | 1.000 | 401 | 222 |
| State College Area HS | 7-5-0 | .583 | 1-2-0 | .333 | 274 | 229 |
| Cumberland Valley | 5-6-0 | .455 | 1-1-0 | .500 | 306 | 321 |
| Central Dauphin East HS | 3-4-0 | .429 | 0-0-0 | .000 | 152 | 171 |
| Carlisle Area | 0-7-0 | .000 | 0-1-0 | .000 | 54 | 196 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 25 | ALLEN, COREY | 2014 | 0" | 0 | |
| 4 | BOWMAN, JORDAN | 2013 | 0" | 0 | |
| 77 | BRILL, DALTON | 2014 | 0" | 0 | |
| 7 | BURGWIN, ANDREW | 2013 | 0" | 0 | |
| 59 | CHISHOLM, SPENCER | 2013 | 0" | 0 | |
| 84 | COONEY, BRETT | 2014 | 0" | 0 | |
| 14 | DICKEY, NATHANIAL | 2014 | 0" | 0 | |
| 41 | FEGLEY, CHRIS | 2013 | 0" | 0 | |
| 54 | GARLAND, NATHAN | 2013 | 0" | 0 | |
| 4 | HARRIS, MALYK | 2013 | 0" | 0 | |
| 3 | HARTZELL, CASEY | 2013 | 0" | 0 | |
| 27 | HOLMES, MALACHI | 2014 | 0" | 0 | |
| 50 | HOYLE, BRIAN | 2013 | 0" | 0 | |
| 1 | ISSAH, ZAYD | 2013 | 0" | 0 | |
| 67 | JOHNSON, RASHAWN | 2013 | 0" | 0 | |
| 20 | JOPPY, SPENCER | 2014 | 0" | 0 | |
| 52 | JORDAN, DAN | 2014 | 0" | 0 | |
| 26 | KELLY, CHRISTOPHER | 2014 | 0" | 0 | |
| 56 | KOUGH, VINCENT | 2013 | 0" | 0 | |
| 39 | LAUDERMILCH, DAVID | 2013 | 0" | 0 | |
| 2 | LAUSCAR, DAVE | 2013 | 0" | 0 | |
| 64 | LEWIS, ARTHUR | 2013 | 0" | 0 | |
| 12 | LaVIA, BRANDON | 2013 | 0" | 0 | |
| 31 | MOSEY, BEN | 2014 | 0" | 0 | |
| 40 | McNEAL, STEVEN | 2015 | 0" | 0 | |
| 10 | NOTESTINE, JACOB | 2014 | 0" | 0 | |
| 32 | OKPARA, CHIMDINMA | 2015 | 0" | 0 | |
| 76 | PALANZO, GIANNI | 2014 | 0" | 0 | |
| 17 | PATEL, VINIT | 2014 | 0" | 0 | |
| 87 | PEREZ, AJ | 2016 | 0" | 0 | |
| 34 | PERRY, JACOB | 2014 | 0" | 0 | |
| 55 | PHARRIS, NOLAN | 2013 | 0" | 0 | |
| 71 | ROBINSON, ELIJAH | 2015 | 0" | 0 | |
| 78 | ROESCH, JACOB | 2013 | 0" | 0 | |
| 44 | RUSSO, DAYLIN | 2013 | 0" | 0 | |
| 19 | SALAK, JOSH | 2014 | 0" | 0 | |
| 5 | SCALES, DREW | 2013 | 0" | 0 | |
| 6 | SIRB, RALEIGH | 2016 | 0" | 0 | |
| 60 | SLAUGHTER, TROY | 2013 | 0" | 0 | |
| 62 | STEWART, COTY | 2013 | 0" | 0 | |
| 73 | TURNS, JAMES | 2013 | 0" | 0 | |
| 18 | WEEDON, SHAY'QUON | 2015 | 0" | 0 | |
| 38 | WHITCOMB, JEFF | 2014 | 0" | 0 | |
| 88 | WILK, JOSEPH | 2014 | 0" | 0 | |
| 46 | ZIMMERMAN, CODIE | 2014 | 0" | 0 |
News
Loading ...
Fans (78)
Athletes
Must See Video
2013 All-USA Boys Basketball Team
Huntington (W.Va.) Prep star Andrew Wiggins headlines the 2012-13 American Family Insurance ALL-USA boys basketball team.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
We've got the scoop on spring training apparel and gear for girls.
Poll
Which of the following would you prefer...