News
Standings
| 2012-'13 Mid-Penn Commonwealth | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Harrisburg HS | 11-3-0 | .786 | 3-0-0 | 1.000 | 481 | 262 |
| Chambersburg Area H.S. | 5-2-0 | .714 | 0-0-0 | .000 | 288 | 155 |
| Central Dauphin | 9-4-0 | .692 | 1-0-0 | 1.000 | 401 | 222 |
| State College Area HS | 7-5-0 | .583 | 1-2-0 | .333 | 274 | 229 |
| Cumberland Valley | 5-6-0 | .455 | 1-1-0 | .500 | 306 | 321 |
| Central Dauphin East HS | 3-4-0 | .429 | 0-0-0 | .000 | 152 | 171 |
| Carlisle Area | 0-7-0 | .000 | 0-1-0 | .000 | 54 | 196 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 25 | ALLEN, COREY | 2014 | 0" | 0 | |
| 4 | BOWMAN, JORDAN | 2013 | 0" | 0 | |
| 77 | BRILL, DALTON | 2014 | 0" | 0 | |
| 7 | BURGWIN, ANDREW | 2013 | 0" | 0 | |
| 59 | CHISHOLM, SPENCER | 2013 | 0" | 0 | |
| 84 | COONEY, BRETT | 2014 | 0" | 0 | |
| 14 | DICKEY, NATHANIAL | 2014 | 0" | 0 | |
| 41 | FEGLEY, CHRIS | 2013 | 0" | 0 | |
| 54 | GARLAND, NATHAN | 2013 | 0" | 0 | |
| 4 | HARRIS, MALYK | 2013 | 0" | 0 | |
| 3 | HARTZELL, CASEY | 2013 | 0" | 0 | |
| 27 | HOLMES, MALACHI | 2014 | 0" | 0 | |
| 50 | HOYLE, BRIAN | 2013 | 0" | 0 | |
| 1 | ISSAH, ZAYD | 2013 | 0" | 0 | |
| 67 | JOHNSON, RASHAWN | 2013 | 0" | 0 | |
| 20 | JOPPY, SPENCER | 2014 | 0" | 0 | |
| 52 | JORDAN, DAN | 2014 | 0" | 0 | |
| 26 | KELLY, CHRISTOPHER | 2014 | 0" | 0 | |
| 56 | KOUGH, VINCENT | 2013 | 0" | 0 | |
| 39 | LAUDERMILCH, DAVID | 2013 | 0" | 0 | |
| 2 | LAUSCAR, DAVE | 2013 | 0" | 0 | |
| 64 | LEWIS, ARTHUR | 2013 | 0" | 0 | |
| 12 | LaVIA, BRANDON | 2013 | 0" | 0 | |
| 31 | MOSEY, BEN | 2014 | 0" | 0 | |
| 40 | McNEAL, STEVEN | 2015 | 0" | 0 | |
| 10 | NOTESTINE, JACOB | 2014 | 0" | 0 | |
| 32 | OKPARA, CHIMDINMA | 2015 | 0" | 0 | |
| 76 | PALANZO, GIANNI | 2014 | 0" | 0 | |
| 17 | PATEL, VINIT | 2014 | 0" | 0 | |
| 87 | PEREZ, AJ | 2016 | 0" | 0 | |
| 34 | PERRY, JACOB | 2014 | 0" | 0 | |
| 55 | PHARRIS, NOLAN | 2013 | 0" | 0 | |
| 71 | ROBINSON, ELIJAH | 2015 | 0" | 0 | |
| 78 | ROESCH, JACOB | 2013 | 0" | 0 | |
| 44 | RUSSO, DAYLIN | 2013 | 0" | 0 | |
| 19 | SALAK, JOSH | 2014 | 0" | 0 | |
| 5 | SCALES, DREW | 2013 | 0" | 0 | |
| 6 | SIRB, RALEIGH | 2016 | 0" | 0 | |
| 60 | SLAUGHTER, TROY | 2013 | 0" | 0 | |
| 62 | STEWART, COTY | 2013 | 0" | 0 | |
| 73 | TURNS, JAMES | 2013 | 0" | 0 | |
| 18 | WEEDON, SHAY'QUON | 2015 | 0" | 0 | |
| 38 | WHITCOMB, JEFF | 2014 | 0" | 0 | |
| 88 | WILK, JOSEPH | 2014 | 0" | 0 | |
| 46 | ZIMMERMAN, CODIE | 2014 | 0" | 0 |
What's Hot
-
The Inspiration
Kaitlyn Williams was adopted from a Russian oprhange when she was two. Now she's a high school softball star.
-
Redskins No More
While the NFL team vows never to change its name, here's a look at five high schools that abandoned the controversial nickname.
-
Actresses Portraying Athletes
And the nominees for the Top 10 actresses portraying athletes are...
-
Heroic Deed
A New Jersey high school baseball coach stopped a bus full of students after the driver lost consciousness.
-
Paralyzed Player Drafted
Jack Jablonski, who was paralyzed during a game in 2011, was drafted by the USHL's Chicago Steel.
-
Wiggins' Failed Pitch
Andrew Wiggins threw out the first pitch at a minor league baseball game. The results weren't pretty.
-
Memorable Goal
Lacrosse team manager Katherine Zisis made the most of her first career game on Senior Day.
-
Nasty Dunk
UCLA recruit Zach LaVine brought down the house with an amazing dunk at the Ballislife.com All-American Game.
-
Track Technicalities
Four times that track and field athletes were disqualified for technicalities.