Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 31 | ALBRIGHT, REID | 2016 | 0" | 0 | |
| 84 | BELLO, PASTOR | 2016 | 0" | 0 | |
| 74 | BENKOVIC, KEVIN | 2016 | 0" | 0 | |
| 30 | BENNARDO, GUY | 2016 | 0" | 0 | |
| 32 | BETZ, MICHAEL | 2016 | 0" | 0 | |
| 68 | BLYTHE, EAMON | 2016 | 0" | 0 | |
| 53 | BONISH, MATTHEW | 2016 | 0" | 0 | |
| 18 | BONITZ, LUKE | 2016 | 0" | 0 | |
| 23 | BROSIUS, DANIEL | 2016 | 0" | 0 | |
| 6 | BURGWIN, MICHAEL | 2016 | 0" | 0 | |
| 78 | CHILDS, EVAN | 2017 | 0" | 0 | |
| 44 | DAVIS, COLIN | 2016 | 0" | 0 | |
| 12 | DICKEY, ROMAN | 2016 | 0" | 0 | |
| 85 | DOWNING, ARSHAWN | 2016 | 0" | 0 | |
| 88 | ECHOLS, CODI | 2016 | 0" | 0 | |
| 80 | ELLIOTT, RYAN | 2016 | 0" | 0 | |
| 83 | GABRIEL, RASHAUN | 2016 | 0" | 0 | |
| GABRIEL, TERREL | 2017 | 0" | 0 | ||
| 72 | GUZMAN, LEONARDO | 2016 | 0" | 0 | |
| 71 | HARTZELL, JACOB | 2016 | 0" | 0 | |
| 65 | HATFIELD, RYAN | 2016 | 0" | 0 | |
| 40 | HOFFMAN, ZACHARY | 2016 | 0" | 0 | |
| 51 | HORST, NATHAN | 2016 | 0" | 0 | |
| 9 | JOHNSON, ANDREW | 2017 | 0" | 0 | |
| 50 | KOSTELEC, JAKOB | 2016 | 0" | 0 | |
| 66 | MARRERO, JEAN PAUL | 2016 | 0" | 0 | |
| 8 | MIHALIK, CHANCE | 2016 | 0" | 0 | |
| 34 | MILLER, DAKOTA | 2016 | 0" | 0 | |
| 64 | MORROW, ETHAN | 2016 | 0" | 0 | |
| 17 | NICE, MITCHELL | 2016 | 0" | 0 | |
| 41 | NIELSEN, HUNTER | 2016 | 0" | 0 | |
| 75 | OSBORN, MICHAEL | 2017 | 0" | 0 | |
| 21 | PAYTON, DAVID | 2016 | 0" | 0 | |
| 10 | PETRINA, PHIL | 2016 | 0" | 0 | |
| 54 | ROGERS, JORDAN | 2016 | 0" | 0 | |
| 7 | ROSS, MARCUS | 2016 | 0" | 0 | |
| 20 | ROWE, HANSEN | 2016 | 0" | 0 | |
| 22 | SEEDS, CASEY | 2016 | 0" | 0 | |
| 60 | SMITH, JONATHAN | 2016 | 0" | 0 | |
| 33 | THORNTON, ADAM | 2016 | 0" | 0 | |
| TINKHAM, CLAYTON | 2017 | 0" | 0 | ||
| 77 | VERONIKIS, STEVEN | 2016 | 0" | 0 | |
| 70 | WAKEFIELD, PAUL | 2016 | 0" | 0 | |
| 62 | WHITCOMB, THOMAS | 2015 | 0" | 0 | |
| 13 | YESILONIS, EDWARD | 2016 | 0" | 0 |
Photos & Videos (3)
News
Fans (27)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...