Standings
| 2012-'13 Super Essex | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Central HS | 1-0-0 | 1.000 | 0-0-0 | .000 | 5 | 0 |
| Seton Hall Prep | 23-3-0 | .885 | 1-1-0 | .500 | 175 | 74 |
| Belleville HS | 12-2-0 | .857 | 0-0-0 | .000 | 118 | 29 |
| Millburn | 19-4-0 | .826 | 0-0-0 | .000 | 175 | 86 |
| Newark Academy | 9-2-0 | .818 | 1-0-0 | 1.000 | 76 | 41 |
| James Caldwell | 12-3-0 | .800 | 2-0-0 | 1.000 | 99 | 41 |
| Bloomfield Tech HS | 5-2-0 | .714 | 0-0-0 | .000 | 46 | 34 |
| Weequahic | 2-1-0 | .667 | 0-0-0 | .000 | 23 | 19 |
| Newark Tech HS | 2-1-0 | .667 | 0-0-0 | .000 | 25 | 16 |
| Cedar Grove | 9-5-0 | .643 | 2-0-0 | 1.000 | 69 | 42 |
| Nutley | 6-4-0 | .600 | 1-1-0 | .500 | 46 | 57 |
| Bloomfield | 10-9-0 | .526 | 4-5-0 | .444 | 106 | 86 |
| Malcolm X. Shabazz HS | 2-2-0 | .500 | 0-0-0 | .000 | 22 | 29 |
| Livingston | 4-5-0 | .444 | 1-1-0 | .500 | 55 | 58 |
| Barringer HS | 2-3-0 | .400 | 0-0-0 | .000 | 36 | 27 |
| Columbia | 7-11-0 | .389 | 2-0-0 | 1.000 | 79 | 90 |
| Verona | 4-7-0 | .364 | 2-0-0 | 1.000 | 53 | 61 |
| East Side HS (Newark) | 2-4-0 | .333 | 0-0-0 | .000 | 37 | 31 |
| Montclair Kimberley Academy | 3-6-0 | .333 | 1-0-0 | 1.000 | 36 | 56 |
| Montclair HS | 4-10-0 | .286 | 0-0-0 | .000 | 48 | 67 |
| West Essex Regional School | 2-5-0 | .286 | 1-0-0 | 1.000 | 23 | 38 |
| Arts | 1-3-0 | .250 | 0-0-0 | .000 | 27 | 39 |
| Orange | 1-4-0 | .200 | 0-0-0 | .000 | 26 | 46 |
| Science Park | 1-4-0 | .200 | 0-0-0 | .000 | 27 | 41 |
| Glen Ridge | 2-14-0 | .125 | 0-10-0 | .000 | 48 | 100 |
| West Orange | 1-12-0 | .077 | 1-1-0 | .500 | 31 | 99 |
| University | 0-6-0 | .000 | 0-0-0 | .000 | 21 | 104 |
| East Orange Campus | 0-2-0 | .000 | 0-0-0 | .000 | 5 | 26 |
| Irvington | 0-1-0 | .000 | 0-0-0 | .000 | 2 | 19 |
| West Side | 0-1-0 | .000 | 0-0-0 | .000 | 1 | 16 |
Photos & Videos (0)
News
Loading ...
Fans (14)
Athletes
Must See Video
2013 All-USA Boys Basketball Team
Huntington (W.Va.) Prep star Andrew Wiggins headlines the 2012-13 American Family Insurance ALL-USA boys basketball team.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
We've got the scoop on spring training apparel and gear for girls.
Poll
Which of the following would you prefer...