Standings
| 2012-'13 1A | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Bogue Chitto | 14-1-0 | .933 | 0-0-0 | .000 | 477 | 185 |
| Smithville | 10-2-0 | .833 | 0-0-0 | .000 | 424 | 171 |
| Shaw | 10-3-0 | .769 | 4-1-0 | .800 | 433 | 131 |
| Pelahatchie | 10-3-0 | .769 | 0-0-0 | .000 | 493 | 275 |
| Noxapater | 10-3-0 | .769 | 0-0-0 | .000 | 442 | 132 |
| French Camp Academy | 10-3-0 | .769 | 1-0-0 | 1.000 | 424 | 108 |
| Falkner | 10-3-0 | .769 | 0-0-0 | .000 | 450 | 255 |
| West Oktibbeha | 8-3-0 | .727 | 0-0-0 | .000 | 444 | 242 |
| Vardaman | 8-4-0 | .667 | 0-0-0 | .000 | 371 | 299 |
| Greenville St. Joseph | 9-5-0 | .643 | 0-1-0 | .000 | 424 | 192 |
| Cathedral | 7-4-0 | .636 | 0-0-0 | .000 | 298 | 194 |
| Hinds County AHS | 7-5-0 | .583 | 0-0-0 | .000 | 289 | 136 |
| Thrasher | 5-5-0 | .500 | 0-0-0 | .000 | 228 | 206 |
| Salem | 6-6-0 | .500 | 0-0-0 | .000 | 213 | 251 |
| Nanih Waiya | 6-6-0 | .500 | 0-0-0 | .000 | 282 | 342 |
| Coldwater | 6-7-0 | .462 | 0-0-0 | .000 | 367 | 290 |
| Coffeeville | 6-7-0 | .462 | 0-0-0 | .000 | 324 | 327 |
| West Lowndes | 5-7-0 | .417 | 0-0-0 | .000 | 200 | 365 |
| Sebastopol | 4-7-0 | .364 | 0-0-0 | .000 | 270 | 344 |
| Byers | 4-8-0 | .333 | 0-0-0 | .000 | 282 | 317 |
| Weir | 4-9-0 | .308 | 0-0-0 | .000 | 145 | 430 |
| Durant | 3-7-0 | .300 | 0-1-0 | .000 | 139 | 274 |
| Benoit Brooks | 3-8-0 | .273 | 0-1-0 | .000 | 146 | 325 |
| St. Aloysius Catholic | 3-9-0 | .250 | 0-0-0 | .000 | 137 | 333 |
| Resurrection Catholic School | 2-7-0 | .222 | 0-0-0 | .000 | 131 | 277 |
| Montgomery County | 2-8-0 | .200 | 0-1-0 | .000 | 132 | 390 |
| Biggersville | 2-8-0 | .200 | 0-0-0 | .000 | 236 | 478 |
| Ethel | 2-9-0 | .182 | 0-0-0 | .000 | 224 | 334 |
| Houlka | 2-10-0 | .167 | 0-0-0 | .000 | 167 | 470 |
| East Oktibbeha | 2-10-0 | .167 | 0-0-0 | .000 | 187 | 399 |
| Tupelo Christian Prep | 0-11-0 | .000 | 0-0-0 | .000 | 108 | 445 |
| McAdams | 0-10-0 | .000 | 0-0-0 | .000 | 18 | 510 |
Roster
Photos & Videos (0)
News
Loading ...
Fans (0)
Athletes
Must See Video
Next Year Now | Rising Star
St. Augustine (New Orleans, La.) has a rich football history with more than 30 NFL alumni and 3 state championships. Texas commit Jermaine Roberts is quickly rising up the recruiting ranks and is a star in the making.
WATCH MORE VIDEOS »
Features
-
Daily Dose: UA Football Gear
When you hit the field this fall, what better way to show off your training efforts than in sharp looking gear?
-
Ultimate Athlete Profile
Pearland (Texas) softball ace Samantha Show has been honing her craft since age 4.
-
New! The Breakfast Buzz
Each weekday we explore high school sports both on and off the field.
-
New! Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
State Softball POY's Announced
The winners were selected based on athletic production and impact in the 2013 season.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Get the scoop on Spirit Of the Marathon II, which will play in select theaters on Wednesday.
Poll
Which of the following would you prefer...