Standings
| 2012-'13 B WEST | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| York | 27-3-0 | .900 | 6-1-0 | .857 | 1910 | 1291 |
| Falmouth | 12-2-0 | .857 | 8-1-0 | .889 | 930 | 638 |
| Mountain Valley | 4-1-0 | .800 | 0-0-0 | .000 | 261 | 222 |
| Cape Elizabeth | 18-7-0 | .720 | 7-2-0 | .778 | 1382 | 1192 |
| Yarmouth | 8-6-0 | .571 | 5-3-0 | .625 | 817 | 728 |
| Wells | 10-9-0 | .526 | 4-2-0 | .667 | 1223 | 1202 |
| Greely | 6-6-0 | .500 | 4-4-0 | .500 | 676 | 664 |
| Fryeburg Academy | 5-6-0 | .455 | 4-5-0 | .444 | 543 | 565 |
| Maranacook Community | 4-5-0 | .444 | 1-1-0 | .500 | 503 | 486 |
| Oak Hill | 2-3-0 | .400 | 0-0-0 | .000 | 255 | 288 |
| Leavitt Area | 3-7-0 | .300 | 1-1-0 | .500 | 509 | 563 |
| Lake Region | 3-10-0 | .231 | 3-5-0 | .375 | 608 | 815 |
| Poland Regional | 4-17-0 | .190 | 1-7-0 | .125 | 962 | 1304 |
| Lisbon | 1-5-0 | .167 | 1-4-0 | .200 | 253 | 350 |
| Lincoln Academy | 1-5-0 | .167 | 1-1-0 | .500 | 276 | 324 |
| Gray-New Gloucester | 1-13-0 | .071 | 0-7-0 | .000 | 595 | 852 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| Allen, David | 2014 | 0" | 0 | ||
| Babcock, Henry | 2013 | 0" | 0 | ||
| Clarke, Harrison | 2013 | 0" | 0 | ||
| Epstein, Daniel | 2013 | 0" | 0 | ||
| Galvin, Edward | 2015 | 0" | 0 | ||
| Guerette, Justin | 2016 | 0" | 0 | ||
| Hall, John | 2014 | 0" | 0 | ||
| McCormick, Grady | 2015 | 0" | 0 | ||
| Medina, Roman | 2016 | 0" | 0 | ||
| Murphy, Ethan | 2015 | 0" | 0 | ||
| O'Rourke, Jack | 2016 | 0" | 0 | ||
| Peterson, Chadwick | 2013 | 0" | 0 | ||
| Phister, Peter | 2013 | 0" | 0 | ||
| Robicheaw, Christopher | 2013 | 0" | 0 | ||
| Schonewolf, Alexander | 2013 | 0" | 0 |
News
Fans (39)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...