Standings
| 2012-'13 Monroe County | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Eastridge | 11-1-0 | .917 | 0-0-0 | .000 | 449 | 185 |
| Brockport Central | 8-1-0 | .889 | 0-0-0 | .000 | 284 | 173 |
| Pittsford-Mendon HS | 6-1-0 | .857 | 0-0-0 | .000 | 210 | 77 |
| Rush Henrietta Senior | 10-2-0 | .833 | 0-0-0 | .000 | 403 | 128 |
| Pittsford Sutherland HS | 8-2-0 | .800 | 0-0-0 | .000 | 298 | 92 |
| Victor Central | 6-2-0 | .750 | 0-0-0 | .000 | 272 | 146 |
| Spencerport | 6-2-0 | .750 | 0-0-0 | .000 | 292 | 207 |
| Hilton Central HS | 7-3-0 | .700 | 0-0-0 | .000 | 310 | 189 |
| Canandaigua Academy | 6-5-0 | .545 | 0-0-0 | .000 | 319 | 317 |
| Webster-Schroeder HS | 6-7-0 | .462 | 0-0-0 | .000 | 230 | 231 |
| Gates-Chili | 5-6-0 | .455 | 0-0-0 | .000 | 240 | 212 |
| Greece Athena | 4-5-0 | .444 | 0-0-0 | .000 | 210 | 210 |
| Brighton HS | 4-5-0 | .444 | 0-0-0 | .000 | 198 | 224 |
| Webster-Thomas | 4-6-0 | .400 | 0-0-0 | .000 | 76 | 254 |
| Churchville Chili | 3-5-0 | .375 | 0-0-0 | .000 | 218 | 282 |
| Batavia | 3-5-0 | .375 | 0-0-0 | .000 | 165 | 197 |
| Fairport | 3-7-0 | .300 | 0-0-0 | .000 | 185 | 250 |
| Honeoye Falls-Lima Central HS | 2-6-0 | .250 | 0-0-0 | .000 | 183 | 271 |
| Greece Arcadia | 2-6-0 | .250 | 0-0-0 | .000 | 113 | 226 |
| Penfield Central | 1-9-0 | .100 | 0-0-0 | .000 | 121 | 357 |
| Olympia Senior HS | 0-8-0 | .000 | 0-0-0 | .000 | 104 | 276 |
| Irondequoit | 0-8-0 | .000 | 0-0-0 | .000 | 73 | 246 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| Bellis, Nathaniel | 2013 | 0" | 0 | ||
| Bickel, Jason | 2013 | 0" | 0 | ||
| Bray, Brian | 2014 | 0" | 0 | ||
| Condon, Sean | 2013 | 0" | 0 | ||
| Cosh, Benjamin | 2014 | 0" | 0 | ||
| Coyne, Austin | 2013 | 0" | 0 | ||
| Cutri, Dean | 2013 | 0" | 0 | ||
| DeMor, Joseph | 2014 | 0" | 0 | ||
| Decourcey, James | 2013 | 0" | 0 | ||
| Dillon, Daniel | 2014 | 0" | 0 | ||
| Elia, John | 2013 | 0" | 0 | ||
| Feldman, Brian | 2014 | 0" | 0 | ||
| Fichera, Justin | 2014 | 0" | 0 | ||
| Herbst, Preston | 2014 | 0" | 0 | ||
| Herendeen, Jacob | 2014 | 0" | 0 | ||
| James, Tyler | 2013 | 0" | 0 | ||
| Johnson , Tyler | 2015 | 0" | 0 | ||
| Klick, Zakary | 2013 | 0" | 0 | ||
| LaCrosse, Daniel | 2013 | 0" | 0 | ||
| Lewandowski, Max | 2013 | 0" | 0 | ||
| Moore, Connor | 2013 | 0" | 0 | ||
| Munn, Eric | 2014 | 0" | 0 | ||
| Nagel, Steven | 2014 | 0" | 0 | ||
| Negley, Jackson | 2014 | 0" | 0 | ||
| O'Bryan, Brendon | 2014 | 0" | 0 | ||
| Opiela, Zachary | 2013 | 0" | 0 | ||
| Ordiway, Tyler | 2013 | 0" | 0 | ||
| Outhouse, Sean | 2013 | 0" | 0 | ||
| Pagliano, Anthony | 2014 | 0" | 0 | ||
| Ransom, Jaymin | 2013 | 0" | 0 | ||
| Resendiz, Cristian | 2014 | 0" | 0 | ||
| Ruckle, Lucas | 2013 | 0" | 0 | ||
| Smalt, Matt | 2014 | 0" | 0 | ||
| Steiner, Ethan | 2013 | 0" | 0 | ||
| Thomas, Kirk | 2013 | 0" | 0 | ||
| VanDamme, Troy | 2014 | 0" | 0 | ||
| Wolfer, Zachary | 2013 | 0" | 0 |
News
Loading ...
Fans (30)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
The Mission Enduracool performance cap aims to provide extended cooling on your head.
Poll
Which of the following would you prefer...