Standings
| 2012-'13 11-AAA | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Brentwood | 11-2-0 | .846 | 5-0-0 | 1.000 | 474 | 145 |
| Centennial | 7-5-0 | .583 | 2-3-0 | .400 | 383 | 317 |
| Hillsboro | 7-5-0 | .583 | 2-3-0 | .400 | 249 | 216 |
| Independence | 6-5-0 | .545 | 3-2-0 | .600 | 265 | 236 |
| Franklin | 4-6-0 | .400 | 1-4-0 | .200 | 190 | 249 |
| Ravenwood | 3-7-0 | .300 | 2-3-0 | .400 | 114 | 253 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 33 | Beazley, Ty | 2013 | 0" | 0 | |
| 36 | Berryhill, Dee | 2015 | 0" | 0 | |
| 69 | Boone, Jordan | 2015 | 0" | 0 | |
| 98 | Bulson, Michael | 2015 | 0" | 0 | |
| 34 | Buntin, John | 2013 | 0" | 0 | |
| 40 | Burgin, Mason | 2015 | 0" | 0 | |
| 20 | Burke, Kyle | 2013 | 0" | 0 | |
| 56 | Cairns, Brandon | 2015 | 0" | 0 | |
| 15 | Caldwell, Anthony | 2013 | 0" | 0 | |
| 8 | Calton, J.B. | 2013 | 0" | 0 | |
| 66 | Chunn, Stewart | 2013 | 0" | 0 | |
| 96 | Cooke, Clay | 2014 | 0" | 0 | |
| 42 | Costner, Logan | 2015 | 0" | 0 | |
| 7 | Craig, Michael | 2015 | 0" | 0 | |
| 4 | Crenshaw, Austin | 2015 | 0" | 0 | |
| 82 | Crockett, Zach | 2015 | 0" | 0 | |
| 70 | Davidson, Canyon | 2015 | 0" | 0 | |
| 92 | Dickerson, JD | 2015 | 0" | 0 | |
| 27 | Driver, Jake | 2013 | 0" | 0 | |
| 53 | England, Ryan | 2013 | 0" | 0 | |
| 88 | Galin, Ford | 2013 | 0" | 0 | |
| 76 | Gerlach, Dalton | 2013 | 0" | 0 | |
| 63 | Gracia, Josh | 2014 | 0" | 0 | |
| 38 | Green, Ben | 2013 | 0" | 0 | |
| 67 | Greiner, Thomas | 2015 | 0" | 0 | |
| 61 | Guarino, Joey | 2013 | 0" | 0 | |
| 50 | Hall, Patrick | 2013 | 0" | 0 | |
| 29 | Hall, Anthony | 2013 | 0" | 0 | |
| 14 | Hall, Sam | 2015 | 0" | 0 | |
| 21 | Halpern, Trace | 2015 | 0" | 0 | |
| 22 | Hardwick, Gus | 2015 | 0" | 0 | |
| 10 | Hendrix, Jalen | 2013 | 0" | 0 | |
| 54 | Holliman, Tanner | 2014 | 0" | 0 | |
| 46 | Hood, Ryan | 2015 | 0" | 0 | |
| 13 | Hosto, Leland | 2013 | 0" | 0 | |
| 77 | Hunt, Paul | 2014 | 0" | 0 | |
| 48 | Jarrett, Jaylen | 2015 | 0" | 0 | |
| 25 | Johnson, Harrison | 2015 | 0" | 0 | |
| 12 | Jones, Carter | 2015 | 0" | 0 | |
| 18 | Jones, Lincoln | 2015 | 0" | 0 | |
| 31 | Kazmierowicz, Tilghman | 2014 | 0" | 0 | |
| 90 | Khalid, Hamza | 2015 | 0" | 0 | |
| 45 | Kinchen, Nathan | 2015 | 0" | 0 | |
| 41 | Lea, Luke | 2013 | 0" | 0 | |
| 80 | Ledbetter, Austin | 2015 | 0" | 0 | |
| 94 | Locke, Alex | 2014 | 0" | 0 | |
| 1 | Maher, Aaron | 2014 | 0" | 0 | |
| 87 | Maher, Jack | 2014 | 0" | 0 | |
| 16 | Mangelsdorf, Reid | 2013 | 0" | 0 | |
| 83 | Marsalis, Jalen | 2015 | 0" | 0 | |
| 86 | Martin, Will | 2015 | 0" | 0 | |
| 3 | Martinez, Issac | 2013 | 0" | 0 | |
| 6 | Martinez, Aaron | 2013 | 0" | 0 | |
| 26 | Martinez, Justin | 2015 | 0" | 0 | |
| 47 | McGrory, Patrick | 2013 | 0" | 0 | |
| 71 | McLeod, Logan | 2015 | 0" | 0 | |
| 37 | Meehan, David | 2013 | 0" | 0 | |
| 39 | Melton, Asher | 2015 | 0" | 0 | |
| 60 | Morris, Matt | 2013 | 0" | 0 | |
| 24 | Mullaney, Sam | 2013 | 0" | 0 | |
| 57 | Nash, Graham | 2015 | 0" | 0 | |
| 49 | O'Brien, Dylan | 2014 | 0" | 0 | |
| 65 | Pickard, Derek | 2013 | 0" | 0 | |
| 30 | Pisha, Alex | 2014 | 0" | 0 | |
| 97 | Poole, Barry | 2014 | 0" | 0 | |
| 51 | Randolph, Mark | 2014 | 0" | 0 | |
| 44 | Reed, Matthew | 2013 | 0" | 0 | |
| 68 | Richardson, Hunter Mac | 2014 | 0" | 0 | |
| 62 | Roberts, Thomas | 2014 | 0" | 0 | |
| 72 | Schmeisser, Hunter | 2015 | 0" | 0 | |
| 5 | Schumpert, Andy | 2014 | 0" | 0 | |
| 52 | Scruggs, Neil | 2013 | 0" | 0 | |
| 19 | Stanton, Matt | 2014 | 0" | 0 | |
| 17 | Stumpfl, Sean | 2014 | 0" | 0 | |
| 79 | Summers, Chase | 2013 | 0" | 0 | |
| 78 | Teichmann, Logan | 2013 | 0" | 0 | |
| 59 | Thetford, Adam | 2013 | 0" | 0 | |
| 58 | Thompson, Cordell | 2014 | 0" | 0 | |
| 81 | Tyler, Caleb | 2014 | 0" | 0 | |
| 89 | Van Etten, Zack | 2015 | 0" | 0 | |
| 35 | Von Tagen, Jordan | 2015 | 0" | 0 | |
| 9 | Wade, Connor | 2013 | 0" | 0 | |
| 43 | Walters, Corey | 2015 | 0" | 0 | |
| 23 | Wells, Austin | 2014 | 0" | 0 | |
| 64 | West, Matt | 2015 | 0" | 0 | |
| 85 | White, Jon | 2015 | 0" | 0 | |
| 11 | Winfree, Austin | 2013 | 0" | 0 | |
| 75 | Woods, Will | 2013 | 0" | 0 | |
| 55 | Woods, David | 2015 | 0" | 0 | |
| 32 | Young, Hayden | 2013 | 0" | 0 | |
| 2 | Zadick, Jonathan | 2013 | 0" | 0 | |
| 73 | Zimmerman, Zac | 2013 | 0" | 0 |
Photos & Videos (10)
News
Loading ...
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Penn State volleyball commit Nia Reed shares her pregame playlist.
Poll
Which of the following would you prefer...