Standings
| 2012-'13 DII-AA East-Middle | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Ensworth | 13-0-0 | 1.000 | 7-0-0 | 1.000 | 515 | 135 |
| Brentwood Academy | 9-3-0 | .750 | 6-1-0 | .857 | 472 | 225 |
| Montgomery Bell Academy | 9-4-0 | .692 | 5-2-0 | .714 | 373 | 210 |
| Baylor School | 8-4-0 | .667 | 4-3-0 | .571 | 332 | 227 |
| Mc Callie School | 5-6-0 | .455 | 3-4-0 | .429 | 325 | 322 |
| Battle Ground Academy | 4-7-0 | .364 | 1-6-0 | .143 | 147 | 289 |
| Pope John Paul II | 3-8-0 | .273 | 1-6-0 | .143 | 134 | 331 |
| Father Ryan | 3-8-0 | .273 | 1-6-0 | .143 | 143 | 229 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 66 | Adams, Brandon | 2016 | 0" | 0 | |
| 62 | Alfrey, Sammy | 2014 | 0" | 0 | |
| 90 | Alfrey, John Reed | 2016 | 0" | 0 | |
| 9 | Anderson, Justin | 2013 | 0" | 0 | |
| 70 | Andrews, Blake | 2013 | 0" | 0 | |
| 3 | Annoor, Aaquil | 2015 | 0" | 0 | |
| 41 | Bacon, Foster | 2013 | 0" | 0 | |
| 82 | Bacon, Turner | 2015 | 0" | 0 | |
| 84 | Barnett, Derek | 2014 | 0" | 0 | |
| 54 | Beamon, Michael | 2015 | 0" | 0 | |
| 36 | Besch, Reid | 2013 | 0" | 0 | |
| 45 | Boatright, Ben | 2013 | 0" | 0 | |
| 2 | Bousquet, Joyner | 2016 | 0" | 0 | |
| 6 | Brashers, Shawn | 2015 | 0" | 0 | |
| 42 | Brown, Parker | 2013 | 0" | 0 | |
| 9 | Brown, Luke | 2016 | 0" | 0 | |
| 53 | Burke, Robert | 2016 | 0" | 0 | |
| 38 | Burrichter, Nick | 2013 | 0" | 0 | |
| 43 | Butler, Robert | 2016 | 0" | 0 | |
| 46 | Clemens, P.J. | 2013 | 0" | 0 | |
| 24 | Clemmons, Sawyer | 2015 | 0" | 0 | |
| 97 | Collins, Joe | 2016 | 0" | 0 | |
| 28 | Cretin, Jacob | 2015 | 0" | 0 | |
| 34 | Currin, Christopher | 2014 | 0" | 0 | |
| 33 | Currin, Cameron | 2014 | 0" | 0 | |
| 35 | Dale, Nathan | 2015 | 0" | 0 | |
| 30 | Degati, Joe | 2013 | 0" | 0 | |
| 57 | Delong, Drew | 2014 | 0" | 0 | |
| 55 | DiPasquale, Michael | 2016 | 0" | 0 | |
| 37 | Douglas, Spencer | 2014 | 0" | 0 | |
| 96 | Douglas, Spencer | 2016 | 0" | 0 | |
| 67 | Dupree, Edison | 2015 | 0" | 0 | |
| 17 | Ferguson, Darius | 2016 | 0" | 0 | |
| 50 | Franklin, Ryan | 2016 | 0" | 0 | |
| 72 | Garvey, Brian | 2016 | 0" | 0 | |
| 58 | Graham, Marcus | 2014 | 0" | 0 | |
| 52 | Greer, Joshua | 2014 | 0" | 0 | |
| 48 | Grubbs, Spencer | 2013 | 0" | 0 | |
| 79 | Guydon, Joey | 2016 | 0" | 0 | |
| 73 | Hand, Trey | 2015 | 0" | 0 | |
| 39 | Hopkins, Chris | 2016 | 0" | 0 | |
| 75 | Huddleston, Reid | 2015 | 0" | 0 | |
| 94 | James, Jordan | 2015 | 0" | 0 | |
| 31 | Johnson, Connor | 2013 | 0" | 0 | |
| 19 | Johnson, Joseph | 2014 | 0" | 0 | |
| 44 | Johnson, Ryan | 2016 | 0" | 0 | |
| 89 | Kennedy, Dylan | 2013 | 0" | 0 | |
| 29 | King, Carson | 2015 | 0" | 0 | |
| 11 | Knox, Dawson | 2015 | 0" | 0 | |
| 23 | Lumpkin, Shon | 2015 | 0" | 0 | |
| 64 | Malone, Kamil | 2014 | 0" | 0 | |
| 32 | Martin, Drae | 2013 | 0" | 0 | |
| 56 | Mason, Amos | 2013 | 0" | 0 | |
| 78 | Mathews, Bryce | 2016 | 0" | 0 | |
| 71 | McGregor, Jack | 2015 | 0" | 0 | |
| 65 | McQuiddy, Ben | 2013 | 0" | 0 | |
| 61 | Miller, Stephen | 2013 | 0" | 0 | |
| 20 | Momodu, Prince | 2016 | 0" | 0 | |
| 51 | Mullen, Max | 2016 | 0" | 0 | |
| 88 | Patrick, George | 2016 | 0" | 0 | |
| 87 | Peach, Will | 2013 | 0" | 0 | |
| 66 | Pittman, Jackson | 2015 | 0" | 0 | |
| 16 | Plair, Coutrell | 2016 | 0" | 0 | |
| 96 | Powell, Colton | 2015 | 0" | 0 | |
| 69 | Powell, Tre | 2016 | 0" | 0 | |
| 83 | Priest, Tanner | 2014 | 0" | 0 | |
| 33 | Pritchard, Canyon | 2014 | 0" | 0 | |
| 59 | Propst, Jack | 2016 | 0" | 0 | |
| 7 | Ramsey, Jalen | 2013 | 0" | 0 | |
| 92 | Rankin, Andrew | 2015 | 0" | 0 | |
| 49 | Reels, Jonah | 2014 | 0" | 0 | |
| 76 | Roberson, Will | 2013 | 0" | 0 | |
| 93 | Rowe, Daniel | 2014 | 0" | 0 | |
| 40 | Ruffin, Jakarion | 2015 | 0" | 0 | |
| 8 | Sanders, C.J. | 2015 | 0" | 0 | |
| 80 | Schoenwald, Brock | 2016 | 0" | 0 | |
| 47 | Sechler, Zach | 2013 | 0" | 0 | |
| 74 | Shanklin, Uel | 2014 | 0" | 0 | |
| 5 | Staver, Max | 2013 | 0" | 0 | |
| 14 | Suedekum, Parker | 2016 | 0" | 0 | |
| 18 | Swafford, Tyler | 2014 | 0" | 0 | |
| 12 | Swafford, Thomas | 2013 | 0" | 0 | |
| 2 | Taylor, Brandon | 2014 | 0" | 0 | |
| 27 | Taylor, Trent | 2016 | 0" | 0 | |
| 15 | Terrell, Tysen | 2015 | 0" | 0 | |
| 4 | Terrell, Brysen | 2016 | 0" | 0 | |
| 99 | Theragood, George | 2013 | 0" | 0 | |
| 21 | True, Brieon | 2016 | 0" | 0 | |
| 10 | Victory, Ryan | 2015 | 0" | 0 | |
| 1 | Wade, D'Montre | 2013 | 0" | 0 | |
| 81 | Way, Isaac | 2016 | 0" | 0 | |
| 86 | Wilhoite, Pherius | 2014 | 0" | 0 | |
| 11 | Williams, Brady | 2014 | 0" | 0 | |
| 26 | Williams, Elijah | 2015 | 0" | 0 | |
| 85 | Wilson, Angus | 2013 | 0" | 0 | |
| 44 | Wright, Forrest | 2015 | 0" | 0 | |
| 13 | Yarbrough, Joseph | 2013 | 0" | 0 | |
| 77 | York, Tucker | 2014 | 0" | 0 |
News
Loading ...
Athletes
Must See Video
2013 All-USA Boys Basketball Team
Huntington (W.Va.) Prep star Andrew Wiggins headlines the 2012-13 American Family Insurance ALL-USA boys basketball team.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
We've got the scoop on spring training apparel and gear for girls.
Poll
Which of the following would you prefer...