Standings
| 2012-'13 Suburban | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Kirkwood HS | 14-1-0 | .933 | 0-0-0 | .000 | 561 | 259 |
| Lafayette | 14-1-0 | .933 | 1-0-0 | 1.000 | 557 | 79 |
| Blue Springs | 13-1-0 | .929 | 0-0-0 | .000 | 626 | 267 |
| Lee's Summit West HS | 11-1-0 | .917 | 0-0-0 | .000 | 490 | 130 |
| Fort Osage | 13-2-0 | .867 | 0-0-0 | .000 | 468 | 130 |
| Parkway Central | 12-2-0 | .857 | 1-0-0 | 1.000 | 417 | 178 |
| Platte County | 10-3-0 | .769 | 0-0-0 | .000 | 356 | 234 |
| Staley | 9-3-0 | .750 | 0-0-0 | .000 | 404 | 262 |
| Webster Groves HS | 9-3-0 | .750 | 1-0-0 | 1.000 | 372 | 245 |
| Clayton | 11-4-0 | .733 | 0-0-0 | .000 | 417 | 366 |
| Parkway South | 8-3-0 | .727 | 4-1-0 | .800 | 212 | 128 |
| Hazelwood Central | 8-3-0 | .727 | 0-0-0 | .000 | 248 | 134 |
| McCluer HS | 8-3-0 | .727 | 0-0-0 | .000 | 312 | 166 |
| Eureka HS | 9-4-0 | .692 | 0-0-0 | .000 | 361 | 169 |
| Raymore-Peculiar R-2 | 7-4-0 | .636 | 0-0-0 | .000 | 369 | 263 |
| Berkeley | 7-4-0 | .636 | 0-0-0 | .000 | 428 | 147 |
| Ritenour | 7-4-0 | .636 | 0-0-0 | .000 | 339 | 229 |
| Rockwood Summit | 8-5-0 | .615 | 1-0-0 | 1.000 | 472 | 229 |
| Ladue Horton Watkins HS | 6-4-0 | .600 | 1-0-0 | 1.000 | 280 | 220 |
| Kearney | 6-4-0 | .600 | 0-0-0 | .000 | 347 | 262 |
| Park Hill South | 7-5-0 | .583 | 0-0-0 | .000 | 351 | 221 |
| Winnetonka | 7-5-0 | .583 | 0-0-0 | .000 | 327 | 267 |
| Blue Springs South HS | 5-4-0 | .556 | 0-0-0 | .000 | 241 | 187 |
| Hazelwood East | 6-5-0 | .545 | 0-0-0 | .000 | 283 | 202 |
| Raytown South | 6-5-0 | .545 | 0-0-0 | .000 | 283 | 245 |
| St. Joseph Central | 6-5-0 | .545 | 0-0-0 | .000 | 319 | 315 |
| Liberty | 6-5-0 | .545 | 0-0-0 | .000 | 296 | 278 |
| Liberty North | 5-5-0 | .500 | 0-0-0 | .000 | 241 | 228 |
| Parkway North | 6-6-0 | .500 | 1-0-0 | 1.000 | 307 | 265 |
| Fox | 5-6-0 | .455 | 0-1-0 | .000 | 200 | 280 |
| Raytown | 5-6-0 | .455 | 0-0-0 | .000 | 258 | 256 |
| Marquette | 5-6-0 | .455 | 0-0-0 | .000 | 180 | 228 |
| North Kansas City | 5-6-0 | .455 | 0-0-0 | .000 | 221 | 266 |
| University City | 5-6-0 | .455 | 1-0-0 | 1.000 | 264 | 349 |
| Oakville Senior | 4-7-0 | .364 | 1-0-0 | 1.000 | 221 | 240 |
| Riverview Gardens | 3-7-0 | .300 | 0-0-0 | .000 | 164 | 313 |
| Lindbergh | 3-7-0 | .300 | 0-2-0 | .000 | 96 | 173 |
| McCluer North | 3-7-0 | .300 | 0-0-0 | .000 | 211 | 227 |
| Grandview HS | 3-7-0 | .300 | 0-0-0 | .000 | 211 | 370 |
| William Chrisman | 3-7-0 | .300 | 0-0-0 | .000 | 206 | 321 |
| Lee's Summit Schools | 3-7-0 | .300 | 0-0-0 | .000 | 283 | 404 |
| Park Hill | 3-7-0 | .300 | 0-0-0 | .000 | 210 | 315 |
| Normandy | 2-7-0 | .222 | 1-1-0 | .500 | 216 | 229 |
| Jennings | 2-7-1 | .222 | 0-1-0 | .000 | 134 | 313 |
| Seckman | 2-8-0 | .200 | 1-1-0 | .500 | 154 | 382 |
| Mehlville | 2-9-0 | .182 | 0-1-0 | .000 | 155 | 371 |
| Oak Park | 1-9-0 | .100 | 0-0-0 | .000 | 168 | 452 |
| Belton | 1-9-0 | .100 | 0-0-0 | .000 | 128 | 307 |
| Lee's Summit North HS | 1-9-0 | .100 | 0-0-0 | .000 | 128 | 390 |
| Pattonville | 1-9-0 | .100 | 0-0-0 | .000 | 92 | 339 |
| Affton | 1-9-0 | .100 | 0-0-0 | .000 | 126 | 391 |
| Truman | 1-9-0 | .100 | 0-0-0 | .000 | 134 | 306 |
| Ruskin | 0-10-0 | .000 | 0-0-0 | .000 | 126 | 465 |
| Hazelwood West | 0-9-0 | .000 | 0-0-0 | .000 | 63 | 221 |
| Parkway West | 0-12-0 | .000 | 0-5-0 | .000 | 136 | 496 |
| Northwest -House Springs | 0-10-0 | .000 | 0-1-0 | .000 | 59 | 403 |
Photos & Videos (0)
News
Loading ...
Fans (5)
Athletes
Must See Video
2013 All-USA Boys Basketball Team
Huntington (W.Va.) Prep star Andrew Wiggins headlines the 2012-13 American Family Insurance ALL-USA boys basketball team.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
We've got the scoop on spring training apparel and gear for girls.
Poll
Which of the following would you prefer...