Standings
| 2012-'13 Blue | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| North Farmington | 15-3-0 | .833 | 0-0-0 | .000 | 146 | 39 |
| Port Huron | 6-2-0 | .750 | 4-1-0 | .800 | 61 | 24 |
| Berkley HS | 8-5-0 | .615 | 0-0-0 | .000 | 72 | 50 |
| Roseville | 3-2-0 | .600 | 3-0-0 | 1.000 | 29 | 29 |
| Bloomfield Lahser HS | 3-2-0 | .600 | 0-0-0 | .000 | 22 | 30 |
| Fraser | 4-3-0 | .571 | 2-0-0 | 1.000 | 27 | 33 |
| Grosse Pointe South H.S. | 11-11-0 | .500 | 0-0-0 | .000 | 123 | 162 |
| Belleville | 2-3-0 | .400 | 0-0-0 | .000 | 24 | 22 |
| Port Huron Northern | 6-12-0 | .333 | 2-6-0 | .250 | 79 | 84 |
| Edsel Ford HS | 3-6-0 | .333 | 0-0-0 | .000 | 41 | 75 |
| Sterling Heights | 2-5-0 | .286 | 2-3-0 | .400 | 30 | 55 |
| Ferndale HS/MS | 1-3-0 | .250 | 1-2-0 | .333 | 12 | 43 |
| Fordson HS | 1-6-0 | .143 | 0-2-0 | .000 | 19 | 83 |
| Avondale | 1-6-0 | .143 | 0-0-0 | .000 | 27 | 66 |
| Romulus HS | 0-6-0 | .000 | 0-1-0 | .000 | 9 | 65 |
| Hazel Park | 0-2-0 | .000 | 0-0-0 | .000 | 10 | 23 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| Almany, Matthew | 2014 | 0" | 0 | ||
| Biermann, Matthew | 2016 | 0" | 0 | ||
| Burchill, Austin | 2013 | 0" | 0 | ||
| Corbell, Jack | 2014 | 0" | 0 | ||
| Dauch, Charles | 2014 | 0" | 0 | ||
| Manz, Reilly | 2013 | 0" | 0 | ||
| Ricarte, Jordan | 2013 | 0" | 0 | ||
| Riley, Kyle | 2013 | 0" | 0 | ||
| Roberts, Michael | 2013 | 0" | 0 | ||
| Rump, Cody | 2014 | 0" | 0 | ||
| Schaffer, John | 2013 | 0" | 0 | ||
| Speck, Zachary | 2013 | 0" | 0 | ||
| Terryn, Steven | 2013 | 0" | 0 | ||
| Tornow, Zachary | 2013 | 0" | 0 | ||
| Wahl, Conor | 2014 | 0" | 0 | ||
| Watkins, Richard | 2013 | 0" | 0 | ||
| Weisgerber, Eric | 2013 | 0" | 0 | ||
| Wyman, Jack | 2014 | 0" | 0 |
News
Fans (17)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...