News
Standings
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 50 | Adkins, Blake | 2012 | 0" | 0 | |
| 3 | Allen, Antonio | 2014 | 0" | 0 | |
| 32 | Anderson, Chris | 2012 | 0" | 0 | |
| 46 | Armstrong, Brandon | 2014 | 0" | 0 | |
| 2 | Baer, Maison | 2013 | 0" | 0 | |
| 38 | Baggett, Craig | 2015 | 0" | 0 | |
| 88 | Beard, Jared | 2014 | 0" | 0 | |
| 77 | Bell, Joseph | 2013 | 0" | 0 | |
| 35 | Bigsby, Damon | 2015 | 0" | 0 | |
| 97 | Bilavarn, Nicholas | 2015 | 0" | 0 | |
| 14 | Billiot, Ronald | 2016 | 0" | 0 | |
| 32 | Bishop, Austin | 2014 | 0" | 0 | |
| 41 | Blazemore, Jaren | 2015 | 0" | 0 | |
| 64 | Bolen, J.R. | 2015 | 0" | 0 | |
| 83 | Brewer, Dallas | 2014 | 0" | 0 | |
| 93 | Brook, Noah | 2015 | 0" | 0 | |
| 28 | Brown, Jevon | 2014 | 0" | 0 | |
| 91 | Burks, Blaine | 2014 | 0" | 0 | |
| 48 | Cale, Micah | 2015 | 0" | 0 | |
| 82 | Cannon, Devaughn | 2013 | 0" | 0 | |
| 72 | Cantrell, Dalton | 2014 | 0" | 0 | |
| 61 | Cantrell, Wesley | 2014 | 0" | 0 | |
| 56 | Carter, Adam | 2014 | 0" | 0 | |
| 90 | Cate, Jordan | 2015 | 0" | 0 | |
| 70 | Colby, Leighton | 2015 | 0" | 0 | |
| 57 | Cole, Gage | 2014 | 0" | 0 | |
| 82 | Collins, Jarrett | 2014 | 0" | 0 | |
| 33 | Cooper, Isaiah | 2015 | 0" | 0 | |
| 13 | Corder, Styles | 2014 | 0" | 0 | |
| 9 | Cousin, Quindell | 2013 | 0" | 0 | |
| 7 | Davenport, Brandon | 2013 | 0" | 0 | |
| 24 | Davidson, Charlie | 2015 | 0" | 0 | |
| 95 | Drew, Luke | 2015 | 0" | 0 | |
| 51 | Edmonson, Zac | 2014 | 0" | 0 | |
| 35 | Eke, K.C. | 2013 | 0" | 0 | |
| 59 | Finotti, Chris | 2014 | 0" | 0 | |
| 74 | Fiorella, Anthony | 2014 | 0" | 0 | |
| 99 | Gallegos, Romeo | 2015 | 0" | 0 | |
| 34 | Garrison, Tyler | 2015 | 0" | 0 | |
| 47 | Grey, Brandon | 2015 | 0" | 0 | |
| 73 | Hamby, Tyler | 2014 | 0" | 0 | |
| 6 | Hardy, Quin | 2015 | 0" | 0 | |
| 89 | Harrison, D.J. | 2014 | 0" | 0 | |
| 27 | Helton, Connor | 2015 | 0" | 0 | |
| 62 | Hinds, Drew | 2013 | 0" | 0 | |
| 36 | Holland, Austin | 2013 | 0" | 0 | |
| 86 | Humphrey, Chris | 2013 | 0" | 0 | |
| 11 | Irvine, Jacob | 2012 | 0" | 0 | |
| 66 | Jackson, Ricky | 2014 | 0" | 0 | |
| 15 | Jennings, Jauan | 2015 | 0" | 0 | |
| 60 | Jones, Kyran | 2014 | 0" | 0 | |
| 68 | Keen, Matthew | 2014 | 0" | 0 | |
| 10 | Kent, Jamie | 2014 | 0" | 0 | |
| 25 | Killings, Ronnie | 201 | 0" | 0 | |
| 75 | Kirk, Jonathan | 2014 | 0" | 0 | |
| 19 | Knox, Corey | 2015 | 0" | 0 | |
| 43 | Krenk, Conner | 2014 | 0" | 0 | |
| 55 | Lafleur, Caleb | 2015 | 0" | 0 | |
| 42 | Laseter, Jacob | 2014 | 0" | 0 | |
| 96 | Ligon, Jordan | 2015 | 0" | 0 | |
| 81 | Lilly, Chris | 2013 | 0" | 0 | |
| 92 | Link, William | 201 | 0" | 0 | |
| 97 | Longstreet, Alex | 215 | 0" | 0 | |
| 53 | Lord, J.J. | 2013 | 0" | 0 | |
| 31 | Lovvorn, Dane | 2013 | 0" | 0 | |
| 26 | Lynch, Phillip | 2013 | 0" | 0 | |
| 23 | Lyttle, Neal | 2013 | 0" | 0 | |
| 98 | Martir, Jacob | 2015 | 0" | 0 | |
| 5 | Mathers, Dee | 2013 | 0" | 0 | |
| 37 | Maxwell, Austin | 2013 | 0" | 0 | |
| 84 | May, Hasque | 2015 | 0" | 0 | |
| 18 | Miller, Jaylen | 2015 | 0" | 0 | |
| 80 | Mincey, Kyle | 2013 | 0" | 0 | |
| 87 | Morton, Lorel | 2015 | 0" | 0 | |
| 95 | Morton, James | 2015 | 0" | 0 | |
| 11 | Mosier, Austin | 2014 | 0" | 0 | |
| 78 | Music, Christian | 2015 | 0" | 0 | |
| 22 | Notgrass, Cole | 2014 | 0" | 0 | |
| 30 | Patterson, Grant | 2013 | 0" | 0 | |
| 21 | Perdomo, Oscar | 2015 | 0" | 0 | |
| 85 | Perkins, Joshua | 2013 | 0" | 0 | |
| 16 | Price, James | 2014 | 0" | 0 | |
| 49 | Range, Zach | 2014 | 0" | 0 | |
| 41 | Richards, Cori | 2014 | 0" | 0 | |
| 8 | Ridley, Marvell | 2013 | 0" | 0 | |
| 18 | Romono, Matt | 2015 | 0" | 0 | |
| 84 | Rubel, Chris | 2013 | 0" | 0 | |
| 52 | Schwager, Jimmy | 2015 | 0" | 0 | |
| 20 | Sells, Tyler | 2014 | 0" | 0 | |
| 45 | Serna, Robby | 2015 | 0" | 0 | |
| 40 | Shanklin, Jevon | 2014 | 0" | 0 | |
| 29 | Sigismond, Anthony | 2013 | 0" | 0 | |
| 12 | Simmons, Jalen | 2013 | 0" | 0 | |
| 54 | Singleton, Austin | 2013 | 0" | 0 | |
| 58 | Singleton, Caleb | 2014 | 0" | 0 | |
| 1 | Smith, Latrell | 2013 | 0" | 0 | |
| 17 | Smotherman, Chase | 2013 | 0" | 0 | |
| 44 | Talley, Andre | 2015 | 0" | 0 | |
| 5 | Vale, Logan | 2014 | 0" | 0 | |
| 71 | Vaughan, Shane | 2015 | 0" | 0 | |
| 87 | Watson, Tyler | 2014 | 0" | 0 | |
| 76 | Wells, Austin | 2014 | 0" | 0 | |
| 79 | Wilkens, Matt | 2015 | 0" | 0 | |
| 39 | Wilkerson, K.J. | 2013 | 0" | 0 | |
| 47 | Williams, Dallas | 2014 | 0" | 0 | |
| 16 | Williams, Matt | 2014 | 0" | 0 | |
| 65 | Woodruff, Andre | 2014 | 0" | 0 | |
| 83 | Woods, Nolton | 2015 | 0" | 0 | |
| 69 | Woodword, Billy | 2013 | 0" | 0 |
What's Hot
-
The Inspiration
Kaitlyn Williams was adopted from a Russian oprhange when she was two. Now she's a high school softball star.
-
Redskins No More
While the NFL team vows never to change its name, here's a look at five high schools that abandoned the controversial nickname.
-
Actresses Portraying Athletes
And the nominees for the Top 10 actresses portraying athletes are...
-
Heroic Deed
A New Jersey high school baseball coach stopped a bus full of students after the driver lost consciousness.
-
Paralyzed Player Drafted
Jack Jablonski, who was paralyzed during a game in 2011, was drafted by the USHL's Chicago Steel.
-
Wiggins' Failed Pitch
Andrew Wiggins threw out the first pitch at a minor league baseball game. The results weren't pretty.
-
Memorable Goal
Lacrosse team manager Katherine Zisis made the most of her first career game on Senior Day.
-
Nasty Dunk
UCLA recruit Zach LaVine brought down the house with an amazing dunk at the Ballislife.com All-American Game.
-
Track Technicalities
Four times that track and field athletes were disqualified for technicalities.