Standings
| 2012-'13 Section 3 | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| West Genesee | 12-0-0 | 1.000 | 0-0-0 | .000 | 151 | 57 |
| Watertown | 6-0-0 | 1.000 | 0-0-0 | .000 | 82 | 46 |
| La Fayette HS (La Fayette) | 4-0-0 | 1.000 | 0-0-0 | .000 | 60 | 45 |
| Skaneateles Central Schools | 10-1-0 | .909 | 0-0-0 | .000 | 162 | 77 |
| East Syracuse-Minoa Central HS | 5-1-0 | .833 | 0-0-0 | .000 | 83 | 39 |
| Marcellus Central | 9-2-0 | .818 | 0-0-0 | .000 | 170 | 97 |
| Jamesville-Dewitt | 3-1-0 | .750 | 0-0-0 | .000 | 46 | 33 |
| Fulton School | 3-1-0 | .750 | 0-0-0 | .000 | 48 | 38 |
| Auburn | 5-2-0 | .714 | 0-0-0 | .000 | 76 | 66 |
| Baldwinsville Schools | 7-3-0 | .700 | 0-0-0 | .000 | 115 | 83 |
| Immaculate Heart Central | 4-2-0 | .667 | 0-0-0 | .000 | 68 | 46 |
| Cicero-North Syracuse High | 6-3-0 | .667 | 0-0-0 | .000 | 121 | 88 |
| Mexico Central | 4-2-0 | .667 | 0-0-0 | .000 | 63 | 46 |
| Christian Brothers Academy-Syracuse | 3-2-0 | .600 | 0-0-0 | .000 | 72 | 41 |
| Henninger | 3-2-0 | .600 | 0-0-0 | .000 | 52 | 60 |
| South Jefferson | 3-2-0 | .600 | 0-0-0 | .000 | 76 | 45 |
| Cazenovia | 6-4-0 | .600 | 0-0-0 | .000 | 105 | 91 |
| Tully Senior | 6-5-0 | .545 | 0-0-0 | .000 | 157 | 118 |
| Jordan-Elbridge | 4-4-0 | .500 | 0-0-0 | .000 | 78 | 84 |
| General Brown | 4-5-0 | .444 | 0-0-0 | .000 | 113 | 97 |
| Carthage Central | 3-4-0 | .429 | 0-0-0 | .000 | 58 | 70 |
| Westhill | 3-4-0 | .429 | 0-0-0 | .000 | 65 | 83 |
| Liverpool | 2-5-0 | .286 | 0-0-0 | .000 | 48 | 79 |
| Whitesboro | 2-6-0 | .250 | 0-0-0 | .000 | 41 | 114 |
| Cortland Jr/Sr | 1-3-0 | .250 | 0-0-0 | .000 | 39 | 49 |
| Clinton Central | 2-7-0 | .222 | 0-0-0 | .000 | 38 | 128 |
| Rome Free Academy | 2-7-0 | .222 | 0-0-0 | .000 | 59 | 112 |
| Bishop Ludden Jr/Sr HS | 1-4-0 | .200 | 0-0-0 | .000 | 47 | 60 |
| Fayetteville-Manlius H.S. | 1-5-0 | .167 | 0-0-0 | .000 | 58 | 72 |
| Central Square School | 1-5-0 | .167 | 0-0-0 | .000 | 34 | 77 |
| Homer Central | 1-5-0 | .167 | 0-0-0 | .000 | 50 | 60 |
| New Hartford | 1-7-0 | .125 | 0-0-0 | .000 | 53 | 108 |
| Manlius-Pebble Hill School | 0-2-0 | .000 | 0-0-0 | .000 | 10 | 29 |
| Chittenango | 0-6-0 | .000 | 0-0-0 | .000 | 21 | 107 |
| Indian River | 0-6-0 | .000 | 0-0-0 | .000 | 30 | 87 |
| Oswego City School District | 0-3-0 | .000 | 0-0-0 | .000 | 22 | 38 |
| Onondaga Central School | 0-3-0 | .000 | 0-0-0 | .000 | 24 | 36 |
Photos & Videos (0)
News
Fans (0)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...