Standings
| 2012-'13 D2 South | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Bourne | 2-0-0 | 1.000 | 0-0-0 | .000 | 25 | 18 |
| Foxborough | 6-0-0 | 1.000 | 2-0-0 | 1.000 | 82 | 36 |
| Fairhaven | 2-0-0 | 1.000 | 0-0-0 | .000 | 28 | 9 |
| Apponequet Regional HS | 2-0-0 | 1.000 | 0-0-0 | .000 | 42 | 29 |
| Medfield Senior | 9-1-1 | .900 | 6-1-0 | .857 | 132 | 73 |
| Dover-Sherborn Reg | 9-1-0 | .900 | 1-0-0 | 1.000 | 137 | 62 |
| Sandwich | 6-1-0 | .857 | 1-0-0 | 1.000 | 97 | 51 |
| Hull | 6-1-0 | .857 | 1-0-0 | 1.000 | 72 | 46 |
| Hopkinton | 5-1-0 | .833 | 2-0-0 | 1.000 | 73 | 45 |
| Bishop Stang HS | 4-1-1 | .800 | 1-0-0 | 1.000 | 84 | 61 |
| Archbishop Williams HS | 2-1-0 | .667 | 0-0-0 | .000 | 25 | 17 |
| Norwell | 6-4-0 | .600 | 2-0-0 | 1.000 | 113 | 83 |
| Hanover | 3-2-0 | .600 | 0-0-0 | .000 | 54 | 55 |
| Scituate | 3-2-0 | .600 | 0-0-0 | .000 | 64 | 53 |
| Fontbonne Academy | 1-1-0 | .500 | 0-0-0 | .000 | 23 | 25 |
| Duxbury | 2-3-0 | .400 | 0-0-0 | .000 | 61 | 50 |
| Nantucket HS | 6-9-2 | .400 | 0-0-0 | .000 | 161 | 174 |
| Ashland | 4-6-0 | .400 | 2-5-0 | .286 | 109 | 107 |
| Ursuline Academy | 3-5-0 | .375 | 0-0-0 | .000 | 106 | 128 |
| Cohasset | 3-5-2 | .375 | 2-1-0 | .667 | 89 | 109 |
| Cape Cod Academy | 1-2-2 | .333 | 0-0-0 | .000 | 62 | 64 |
| Medway | 3-7-1 | .300 | 0-3-0 | .000 | 90 | 144 |
| Nauset Regional HS | 3-7-0 | .300 | 0-2-0 | .000 | 77 | 121 |
| Canton HS | 2-5-0 | .286 | 2-2-0 | .500 | 90 | 109 |
| Pembroke | 1-3-0 | .250 | 0-0-0 | .000 | 27 | 48 |
| Dedham | 1-4-1 | .200 | 0-0-0 | .000 | 51 | 74 |
| Holliston | 1-5-0 | .167 | 1-3-0 | .250 | 40 | 90 |
| Martha's Vineyard Reg High | 1-9-0 | .100 | 0-0-0 | .000 | 103 | 146 |
| Abington HS | 0-6-0 | .000 | 0-1-0 | .000 | 28 | 101 |
| Bellingham | 0-7-0 | .000 | 0-3-0 | .000 | 36 | 118 |
| Mashpee HS | 0-6-0 | .000 | 0-3-0 | .000 | 42 | 81 |
| Gr. New Bedford RVTHS | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Milton | 0-5-0 | .000 | 0-3-0 | .000 | 27 | 79 |
| Coyle Cassidy | 0-7-0 | .000 | 0-3-0 | .000 | 40 | 108 |
| Sturgis East Charter School | 0-4-0 | .000 | 0-0-0 | .000 | 13 | 64 |
| Old Rochester Regional High | 0-1-0 | .000 | 0-0-0 | .000 | 1 | 13 |
Photos & Videos (0)
News
Loading ...
Fans (4)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Penn State volleyball commit Nia Reed shares her pregame playlist.
Poll
Which of the following would you prefer...