Standings
| 2012-'13 9-AAA | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Beech Senior | 15-0-0 | 1.000 | 7-0-0 | 1.000 | 635 | 253 |
| Mount Juliet | 12-2-0 | .857 | 6-1-0 | .857 | 522 | 225 |
| Wilson Central | 8-3-0 | .727 | 5-2-0 | .714 | 312 | 215 |
| Portland | 5-6-0 | .455 | 2-5-0 | .286 | 235 | 279 |
| Station Camp | 5-6-0 | .455 | 3-4-0 | .429 | 262 | 217 |
| Hendersonville | 4-6-0 | .400 | 2-5-0 | .286 | 201 | 214 |
| Gallatin | 3-7-0 | .300 | 2-5-0 | .286 | 150 | 290 |
| Lebanon | 1-9-0 | .100 | 1-6-0 | .143 | 113 | 346 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 22 | Adame, Ivan | 2014 | 0" | 0 | |
| 63 | Baird, Kyle | 2015 | 0" | 0 | |
| 39 | Baker, Rayden | 2014 | 0" | 0 | |
| 56 | Ballentine, Austin | 2013 | 0" | 0 | |
| 31 | Ballinger, Brady | 2015 | 0" | 0 | |
| 48 | Barnes, Luke | 2014 | 0" | 0 | |
| 42 | Beech, Stephen | 2013 | 0" | 0 | |
| 71 | Britton, LaCory | 2013 | 0" | 0 | |
| 11 | Brown, Nathaniel | 2015 | 0" | 0 | |
| 82 | Burroughs, Dalton | 2015 | 0" | 0 | |
| 41 | Campbell, Parker | 2015 | 0" | 0 | |
| 82 | Carroll, Chris | 2013 | 0" | 0 | |
| 5 | Carter, Dorian | 2014 | 0" | 0 | |
| 54 | Cavanaugh, Galen | 2014 | 0" | 0 | |
| 22 | Claybrooks, Ta'bious | 2015 | 0" | 0 | |
| 59 | Collins, Quint | 2015 | 0" | 0 | |
| 72 | Cox, Neal | 2015 | 0" | 0 | |
| 83 | Dockery, Caleb | 2015 | 0" | 0 | |
| 27 | Doss, Deon | 2013 | 0" | 0 | |
| 43 | Fechino, Nicholas | 2015 | 0" | 0 | |
| 59 | Fleming, Trevor | 2014 | 0" | 0 | |
| 14 | Franzone, Josiah | 2013 | 0" | 0 | |
| 2 | Hagood, Brennan | 2014 | 0" | 0 | |
| 61 | Hamilton, Noah | 2015 | 0" | 0 | |
| 79 | Hampsey, Tyler | 2013 | 0" | 0 | |
| 76 | Harris, Zeb | 2015 | 0" | 0 | |
| 26 | Hathaway, Donnell | 2015 | 0" | 0 | |
| 27 | Hawkins, Kourtney | 2014 | 0" | 0 | |
| 45 | Head, Kevin | 2015 | 0" | 0 | |
| 80 | Head, Ryan | 2015 | 0" | 0 | |
| 12 | Henry, Parker | 2014 | 0" | 0 | |
| 67 | Holman, Thomas | 2015 | 0" | 0 | |
| 58 | Horne, Matthew | 2015 | 0" | 0 | |
| 18 | Hurd, Jalen | 2014 | 0" | 0 | |
| 36 | Iacob, Ruben | 2014 | 0" | 0 | |
| 6 | Jett, Dylan | 2014 | 0" | 0 | |
| 40 | Jett, Zander | 2015 | 0" | 0 | |
| 34 | Johnson, Heath | 2013 | 0" | 0 | |
| 4 | Kenitzer, Lincoln | 2013 | 0" | 0 | |
| Key, Kevin | 2013 | 0" | 0 | ||
| 62 | Kiser, Michael | 2013 | 0" | 0 | |
| 68 | Kurras, Erik | 2015 | 0" | 0 | |
| 85 | Landrith, Sam | 2013 | 0" | 0 | |
| 55 | Lindsey, Sam | 2015 | 0" | 0 | |
| 52 | Lovingood, Riley | 2015 | 0" | 0 | |
| 7 | Marlin, Justis | 2015 | 0" | 0 | |
| 74 | McClanahan, Caleb | 2013 | 0" | 0 | |
| 21 | Meadows, Alec | 2013 | 0" | 0 | |
| 43 | Murley, Ben | 2013 | 0" | 0 | |
| 28 | Norton, Dillon | 2015 | 0" | 0 | |
| 65 | Pecenka, Aaron | 2015 | 0" | 0 | |
| 19 | Peek, Christian | 2013 | 0" | 0 | |
| 8 | Pilkington, Jonathan | 2013 | 0" | 0 | |
| 30 | Poole, Marvin | 2014 | 0" | 0 | |
| 53 | Rice, Donoven | 2015 | 0" | 0 | |
| 66 | Rodgers, Max | 2015 | 0" | 0 | |
| 35 | Shephard, Forrester | 2015 | 0" | 0 | |
| 64 | Smith, Nathan | 2015 | 0" | 0 | |
| 15 | Smith, Tuff | 2015 | 0" | 0 | |
| 29 | Stroud, Will | 2015 | 0" | 0 | |
| 46 | Sykes, Kris | 2014 | 0" | 0 | |
| 86 | Thompson, Matthew | 2015 | 0" | 0 | |
| 3 | Togbah, James | 2013 | 0" | 0 | |
| 77 | Treece, Taylor | 2015 | 0" | 0 | |
| 10 | Von Mann, Steven | 2014 | 0" | 0 | |
| 57 | Waggoner, Ty | 2015 | 0" | 0 | |
| 24 | Watson, Dametris | 2013 | 0" | 0 | |
| 32 | Weaver, Will | 2015 | 0" | 0 | |
| 33 | Westmoreland, Ashton | 2013 | 0" | 0 | |
| 96 | Whitfield, Devol | 2015 | 0" | 0 | |
| 87 | Willett, Trent | 2013 | 0" | 0 | |
| 84 | Wink, Dakota | 2013 | 0" | 0 | |
| 1 | Wright, Treston | 2015 | 0" | 0 | |
| 60 | Yunker, Alex | 2014 | 0" | 0 |
News
Fans (6)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...