Standings
| 2012-'13 DII-AA East-Middle | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Ensworth | 13-0-0 | 1.000 | 7-0-0 | 1.000 | 515 | 135 |
| Brentwood Academy | 9-3-0 | .750 | 6-1-0 | .857 | 472 | 225 |
| Montgomery Bell Academy | 9-4-0 | .692 | 5-2-0 | .714 | 373 | 210 |
| Baylor School | 8-4-0 | .667 | 4-3-0 | .571 | 332 | 227 |
| Mc Callie School | 5-6-0 | .455 | 3-4-0 | .429 | 325 | 322 |
| Battle Ground Academy | 4-7-0 | .364 | 1-6-0 | .143 | 147 | 289 |
| Pope John Paul II | 3-8-0 | .273 | 1-6-0 | .143 | 134 | 331 |
| Father Ryan | 3-8-0 | .273 | 1-6-0 | .143 | 143 | 229 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 61 | Anderson, Will | 2016 | 0" | 0 | |
| 13 | Baker, Keaton | 2016 | 0" | 0 | |
| 26 | Ballard, Preston | 2016 | 0" | 0 | |
| 45 | Banks, Joel | 2016 | 0" | 0 | |
| Biano, Nick | 0" | 0 | |||
| 67 | Boggus, Julius | 2016 | 0" | 0 | |
| 18 | Bowens, Jeffery | 2013 | 0" | 0 | |
| 50 | Brewer, Colin | 2015 | 0" | 0 | |
| 56 | Burnette, Hayden | 2013 | 0" | 0 | |
| 25 | Burton, Russell | 2013 | 0" | 0 | |
| 85 | Carter, Roger | 2013 | 0" | 0 | |
| 3 | Catlett, Parker | 2016 | 0" | 0 | |
| 33 | Clements, Houston | 2013 | 0" | 0 | |
| 2 | Crews, Steven | 2015 | 0" | 0 | |
| 22 | Cronan, Bryce | 2015 | 0" | 0 | |
| 21 | Davis, Mike | 2013 | 0" | 0 | |
| 30 | Dotson, Reid | 2014 | 0" | 0 | |
| 49 | Duncan, Colton | 2016 | 0" | 0 | |
| 63 | Foshee, Trey | 2014 | 0" | 0 | |
| 10 | Gaglianone, Rafael | 2014 | 0" | 0 | |
| 68 | George-Warren, Aden | 2014 | 0" | 0 | |
| 81 | Gibbs, Romeo | 2016 | 0" | 0 | |
| 19 | Gouger, Chandler | 2014 | 0" | 0 | |
| 55 | Green, Derek | 2013 | 0" | 0 | |
| 39 | Greene, Sam | 2013 | 0" | 0 | |
| 62 | Gruber, Jay | 2015 | 0" | 0 | |
| 31 | Herrick, Wilson | 2014 | 0" | 0 | |
| 89 | Heywood, Matthew | 2013 | 0" | 0 | |
| 11 | Holland, Hunter | 2015 | 0" | 0 | |
| 80 | Hopson, Coleman | 2016 | 0" | 0 | |
| 42 | Hutchins, Luke | 2015 | 0" | 0 | |
| 8 | Ireland, Glenn | 2014 | 0" | 0 | |
| 87 | Jump, Ian | 2014 | 0" | 0 | |
| 54 | Jump, Max | 2013 | 0" | 0 | |
| 16 | Jumper, Colton | 2013 | 0" | 0 | |
| 46 | Jumper, Will | 2015 | 0" | 0 | |
| 35 | LaMance, Hayden | 2016 | 0" | 0 | |
| 20 | Layne, Blake | 2014 | 0" | 0 | |
| 23 | Lofty, Caleb | 2016 | 0" | 0 | |
| 53 | Longley, Hayden | 2014 | 0" | 0 | |
| 95 | Mason, Alex | 2016 | 0" | 0 | |
| 5 | Maxey, Taylor | 2014 | 0" | 0 | |
| 76 | McFarland, Tommy | 2015 | 0" | 0 | |
| 66 | McMahan, Cole | 2015 | 0" | 0 | |
| 86 | Monroe, Daniel | 2016 | 0" | 0 | |
| 44 | Moore, Rob | 2016 | 0" | 0 | |
| 48 | Moore, Will | 2016 | 0" | 0 | |
| 83 | Moore, Henry | 2016 | 0" | 0 | |
| 44 | Mozingo, Lucas | 2015 | 0" | 0 | |
| 17 | Nix, Kota | 2014 | 0" | 0 | |
| 38 | Norred, Emory | 2014 | 0" | 0 | |
| 27 | Norris, Walker | 2016 | 0" | 0 | |
| 12 | O'Connor, Michael | 2014 | 0" | 0 | |
| 40 | Parker, Ryan | 2016 | 0" | 0 | |
| 77 | Pettway, Ben | 2014 | 0" | 0 | |
| 24 | Pettway, George | 2016 | 0" | 0 | |
| 71 | Plantin, Thomas | 2014 | 0" | 0 | |
| 29 | Porter, George | 2014 | 0" | 0 | |
| 59 | Pruett, Charlie | 2016 | 0" | 0 | |
| 65 | Reiniche, Cooper | 2016 | 0" | 0 | |
| 15 | Reynolds, Bryce | 2013 | 0" | 0 | |
| 4 | Rogers, Joey | 2013 | 0" | 0 | |
| 41 | Ryan, Jake | 2013 | 0" | 0 | |
| 64 | Schmissrauter, Jon | 2015 | 0" | 0 | |
| 58 | Seaberg, Tyler | 2015 | 0" | 0 | |
| 52 | Sheth, Maunick | 2015 | 0" | 0 | |
| 34 | Simmons, Jaylen | 2013 | 0" | 0 | |
| 82 | Smith, Devin | 2015 | 0" | 0 | |
| 43 | Smith, Josh | 2013 | 0" | 0 | |
| 36 | Stagmaier, Robert | 2014 | 0" | 0 | |
| 37 | Stewart, Sterling | 2015 | 0" | 0 | |
| 28 | Strawter, Ulysses | 2016 | 0" | 0 | |
| 6 | Taylor, Landry | 2013 | 0" | 0 | |
| 51 | Thomas, Will | 2014 | 0" | 0 | |
| 60 | Thompson, Mike | 2014 | 0" | 0 | |
| 47 | Thompson, Austin | 2013 | 0" | 0 | |
| 90 | Thompson, Garrison | 2015 | 0" | 0 | |
| 14 | Tiano, Nick | 2015 | 0" | 0 | |
| 84 | Trotter, Henry | 2016 | 0" | 0 | |
| 7 | Upshaw, Reggie | 2013 | 0" | 0 | |
| 9 | Upshaw, Gage | 2016 | 0" | 0 | |
| 94 | Walker, Patrick | 2013 | 0" | 0 | |
| 32 | Wampler, Sean | 2015 | 0" | 0 | |
| 88 | White, Isaac | 2014 | 0" | 0 | |
| 57 | Williams, Conner | 2013 | 0" | 0 |
Photos & Videos (0)
News
Loading ...
Fans (0)
Athletes
Must See Video
2013 All-USA Boys Basketball Team
Huntington (W.Va.) Prep star Andrew Wiggins headlines the 2012-13 American Family Insurance ALL-USA boys basketball team.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
We've got the scoop on spring training apparel and gear for girls.
Poll
Which of the following would you prefer...