Standings
| 2012-'13 Southwestern | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Decatur | 4-0-0 | 1.000 | 0-0-0 | .000 | 276 | 187 |
| Watervliet | 4-0-0 | 1.000 | 1-0-0 | 1.000 | 272 | 232 |
| Saugatuck | 3-1-0 | .750 | 0-0-0 | .000 | 250 | 201 |
| Bloomingdale | 3-1-0 | .750 | 0-0-0 | .000 | 189 | 159 |
| Gobles MS/HS School | 2-2-0 | .500 | 0-0-0 | .000 | 236 | 238 |
| Fennville | 2-2-0 | .500 | 0-0-0 | .000 | 221 | 215 |
| Bangor Public Schools | 2-2-0 | .500 | 1-1-0 | .500 | 254 | 195 |
| Lawrence Jr.-Sr. | 2-2-0 | .500 | 0-0-0 | .000 | 214 | 254 |
| Lawton Community Schools | 2-2-0 | .500 | 0-0-0 | .000 | 185 | 178 |
| Hartford Public Schools | 1-3-0 | .250 | 0-0-0 | .000 | 206 | 219 |
| Martin Public School | 0-3-0 | .000 | 0-1-0 | .000 | 84 | 180 |
| Marcellus | 0-3-0 | .000 | 0-0-0 | .000 | 144 | 186 |
Photos & Videos (0)
News
Loading ...
Fans (7)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
The Mission Enduracool performance cap aims to provide extended cooling on your head.
Poll
Which of the following would you prefer...