Standings
| 2012-'13 Big 8 | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Cassville R-4 | 11-1-0 | .917 | 6-0-0 | 1.000 | 414 | 113 |
| Lamar R-1 | 13-2-0 | .867 | 5-2-0 | .714 | 719 | 220 |
| Monett | 10-4-0 | .714 | 2-3-0 | .400 | 371 | 218 |
| Seneca | 6-5-0 | .545 | 4-2-0 | .667 | 350 | 265 |
| Mount Vernon | 5-5-0 | .500 | 3-4-0 | .429 | 218 | 202 |
| Carl Junction | 4-7-0 | .364 | 2-3-0 | .400 | 255 | 332 |
| Aurora | 3-7-0 | .300 | 2-5-0 | .286 | 201 | 274 |
| East Newton | 0-11-0 | .000 | 0-5-0 | .000 | 103 | 473 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 74 | Bader, Garrett | 2014 | 0" | 0 | |
| 77 | Banker, CJ | 2013 | 0" | 0 | |
| 44 | Basham , Everett | 2013 | 0" | 0 | |
| 55 | Blades, Jesse | 2014 | 0" | 0 | |
| 32 | Blankenship, William | 2014 | 0" | 0 | |
| 62 | Cargile, Kody | 2014 | 0" | 0 | |
| 89 | Coatney, Cody | 2013 | 0" | 0 | |
| 8 | Crane, Jacob | 2015 | 0" | 0 | |
| 22 | Cullers, Dylan | 2015 | 0" | 0 | |
| 10 | Danforth, Kyle | 2015 | 0" | 0 | |
| 12 | Decker, Landon | 2015 | 0" | 0 | |
| 34 | Dettling, Chris | 2016 | 0" | 0 | |
| 20 | Fronabarger, Jordan | 2013 | 0" | 0 | |
| 1 | Fronabarger, Josh | 2016 | 0" | 0 | |
| 9 | Hadlow, Kurt | 2013 | 0" | 0 | |
| 61 | Hughes, Chad | 2013 | 0" | 0 | |
| 67 | Husmann, Mason | 2016 | 0" | 0 | |
| 60 | Jenkins, Lance | 2015 | 0" | 0 | |
| 52 | Juracek, Tyler | 2014 | 0" | 0 | |
| 68 | Koehler, Trevor | 2015 | 0" | 0 | |
| 66 | Lapee, Dakota | 2014 | 0" | 0 | |
| 15 | Mackey, Josh | 2013 | 0" | 0 | |
| 25 | Marks, Ricky | 2015 | 0" | 0 | |
| 30 | Marlar, Brad | 2014 | 0" | 0 | |
| 24 | Martinez, Moses | 2015 | 0" | 0 | |
| 63 | McCulloch, Josh | 2013 | 0" | 0 | |
| 64 | McRoberts, Dalton | 2015 | 0" | 0 | |
| 11 | Noll, Chase | 2014 | 0" | 0 | |
| 35 | O'Neill, Danny | 2013 | 0" | 0 | |
| 65 | Ormsby, Jed | 2013 | 0" | 0 | |
| 3 | Parker, Andrew | 2013 | 0" | 0 | |
| 57 | Rowell, Colton | 2014 | 0" | 0 | |
| 27 | Sanborn, Tanner | 2015 | 0" | 0 | |
| 21 | Schnelle, Tanner | 2016 | 0" | 0 | |
| 17 | Stepp, Hunter | 2015 | 0" | 0 | |
| 7 | Sumners, Clayton | 2013 | 0" | 0 | |
| 78 | Wecker, Chris | 2014 | 0" | 0 | |
| 42 | Wecker, Josh | 2015 | 0" | 0 | |
| 54 | Williams, Beau | 2014 | 0" | 0 |
News
Loading ...
Fans (3)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
The Mission Enduracool performance cap aims to provide extended cooling on your head.
Poll
Which of the following would you prefer...