Standings
| 2012-'13 Anne Arundel | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Arundel | 10-1-0 | .909 | 0-0-0 | .000 | 518 | 159 |
| Meade | 10-3-0 | .769 | 0-0-0 | .000 | 408 | 192 |
| Old Mill | 9-3-0 | .750 | 0-0-0 | .000 | 403 | 195 |
| Broadneck | 8-3-0 | .727 | 0-0-0 | .000 | 244 | 221 |
| South River | 8-4-0 | .667 | 0-0-0 | .000 | 452 | 269 |
| Chesapeake HS (Pasadena) | 6-4-0 | .600 | 0-0-0 | .000 | 235 | 228 |
| Severna Park | 4-6-1 | .400 | 0-0-0 | .000 | 161 | 255 |
| Glen Burnie | 3-7-0 | .300 | 0-0-0 | .000 | 140 | 348 |
| Southern -Harwood | 3-7-0 | .300 | 0-0-0 | .000 | 221 | 242 |
| Annapolis | 1-9-0 | .100 | 0-0-0 | .000 | 185 | 312 |
| Northeast | 1-9-0 | .100 | 0-0-0 | .000 | 68 | 378 |
| North County | 1-9-0 | .100 | 0-0-0 | .000 | 153 | 429 |
News
Fans (9)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...