Standings
| 2012-'13 D2 South | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Bourne | 2-0-0 | 1.000 | 0-0-0 | .000 | 25 | 18 |
| Foxborough | 7-0-0 | 1.000 | 3-0-0 | 1.000 | 92 | 45 |
| Apponequet Regional HS | 2-0-0 | 1.000 | 0-0-0 | .000 | 42 | 29 |
| Medfield Senior | 9-1-2 | .900 | 6-1-1 | .857 | 139 | 80 |
| Sandwich | 6-1-0 | .857 | 1-0-0 | 1.000 | 97 | 51 |
| Bishop Stang HS | 5-1-1 | .833 | 1-0-0 | 1.000 | 97 | 69 |
| Dover-Sherborn Reg | 10-2-1 | .833 | 1-0-1 | 1.000 | 170 | 103 |
| Hopkinton | 6-2-1 | .750 | 3-0-1 | 1.000 | 104 | 65 |
| Norwell | 11-4-1 | .733 | 3-0-0 | 1.000 | 206 | 136 |
| Fairhaven | 2-1-0 | .667 | 0-0-0 | .000 | 33 | 23 |
| Archbishop Williams HS | 2-1-0 | .667 | 0-0-0 | .000 | 25 | 17 |
| Hanover | 4-2-0 | .667 | 0-0-0 | .000 | 69 | 59 |
| Hull | 6-4-0 | .600 | 1-1-0 | .500 | 87 | 86 |
| Cohasset | 5-5-2 | .500 | 2-1-0 | .667 | 126 | 130 |
| Fontbonne Academy | 1-1-0 | .500 | 0-0-0 | .000 | 23 | 25 |
| Scituate | 3-3-0 | .500 | 0-0-0 | .000 | 79 | 73 |
| Medway | 6-7-1 | .462 | 0-3-0 | .000 | 131 | 158 |
| Ursuline Academy | 4-5-0 | .444 | 0-0-0 | .000 | 119 | 140 |
| Nauset Regional HS | 6-8-0 | .429 | 1-2-0 | .333 | 121 | 153 |
| Duxbury | 3-5-1 | .375 | 0-1-0 | .000 | 102 | 98 |
| Nantucket HS | 6-10-2 | .375 | 0-0-0 | .000 | 171 | 187 |
| Ashland | 4-7-1 | .364 | 2-5-1 | .286 | 134 | 139 |
| Cape Cod Academy | 1-2-2 | .333 | 0-0-0 | .000 | 62 | 64 |
| Canton HS | 2-6-0 | .250 | 2-3-0 | .400 | 99 | 119 |
| Pembroke | 1-3-0 | .250 | 0-0-0 | .000 | 27 | 48 |
| Holliston | 1-5-0 | .167 | 1-3-0 | .250 | 40 | 90 |
| Dedham | 1-6-1 | .143 | 0-1-0 | .000 | 62 | 106 |
| Mashpee HS | 1-6-0 | .143 | 0-3-0 | .000 | 56 | 90 |
| Martha's Vineyard Reg High | 1-10-0 | .091 | 0-0-0 | .000 | 111 | 167 |
| Abington HS | 0-8-0 | .000 | 0-1-0 | .000 | 44 | 135 |
| Bellingham | 0-11-0 | .000 | 0-4-0 | .000 | 56 | 175 |
| Gr. New Bedford RVTHS | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Milton | 0-6-0 | .000 | 0-3-0 | .000 | 37 | 92 |
| Coyle Cassidy | 0-7-0 | .000 | 0-3-0 | .000 | 40 | 108 |
| Sturgis East Charter School | 0-5-0 | .000 | 0-0-0 | .000 | 17 | 74 |
| Old Rochester Regional High | 0-2-0 | .000 | 0-0-0 | .000 | 6 | 28 |
Photos & Videos (0)
News
Loading ...
Must See Video
Next Year Now | Rising Star
St. Augustine (New Orleans, La.) has a rich football history with more than 30 NFL alumni and 3 state championships. Texas commit Jermaine Roberts is quickly rising up the recruiting ranks and is a star in the making.
WATCH MORE VIDEOS »
Features
-
Daily Dose: UA Football Gear
When you hit the field this fall, what better way to show off your training efforts than in sharp looking gear?
-
Ultimate Athlete Profile
Pearland (Texas) softball ace Samantha Show has been honing her craft since age 4.
-
New! The Breakfast Buzz
Each weekday we explore high school sports both on and off the field.
-
New! Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
State Softball POY's Announced
The winners were selected based on athletic production and impact in the 2013 season.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Get the scoop on Spirit Of the Marathon II, which will play in select theaters on Wednesday.
Poll
Which of the following would you prefer...